Series D Wednesday Results
Click to set custom HTML
CYC Wednesday D Series
Charlottetown Yacht Club
Results are provisional as of 8:42 on October 1, 2017
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | D1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | (5.00) | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 16.00 | 11.00 | ||
2nd | A | Ardezen | J70 | Jay | Charlottetown | 117 | 7.00 | (25.00 DNC) | 4.00 | 3.00 | 4.00 | 1.00 | 44.00 | 19.00 | |||
3rd | A | Joyridin' | J70 | Carr | Charlottetown | 117 | (8.00) | 5.00 | 3.00 | 7.00 | 5.00 | 3.00 | 31.00 | 23.00 | |||
4th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (9.00) | 4.00 | 6.50 | 2.00 | 8.00 | 4.00 | 33.50 | 24.50 | ||
5th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1.00 | 8.00 | (25.00 DNC) | 1.00 | 1.00 | 14.00 DNF | 50.00 | 25.00 | |||
6th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | (10.00) | 7.00 | 2.00 | 9.00 | 3.00 | 5.00 | 36.00 | 26.00 | |||
7th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 6.00 | 3.00 | (25.00 DNC) | 5.00 | 9.00 | 6.00 | 54.00 | 29.00 | ||
8th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 3.00 | (11.00) | 10.00 | 6.00 | 10.00 | 10.00 | 50.00 | 39.00 | ||
9th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 11.00 | 9.00 | (25.00 DNC) | 12.00 | 7.00 | 8.00 | 72.00 | 47.00 | ||
10th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | (25.00 DNC) | 12.50 | 8.00 | 14.00 | 12.00 | 7.00 | 78.50 | 53.50 | ||
11th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | (25.00 DNC) | 10.00 | 9.00 | 11.00 | 13.00 | 11.00 | 79.00 | 54.00 | ||
12th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | (14.00) | 12.50 | 13.00 | 13.00 | 11.00 | 12.00 | 75.50 | 61.50 | ||
13th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 12.00 | 14.00 DSQ | 11.00 | 10.00 | 16.00 DNF | (25.00 DNC) | 88.00 | 63.00 | |||
14th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 4.00 | 6.00 | 5.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 90.00 | 65.00 | |||
15th | Sea Ya | J70 | Kim | 117 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 8.00 | 6.00 | 9.00 | 98.00 | 73.00 | |||||
16th | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 2.00 | 1.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 103.00 | 78.00 | ||
17th | Break Thru | Aloha 8.2 | Pickles | 219 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 15.00 | 16.00 DNF | 25.00 DNC | 131.00 | 106.00 | |||||
18th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | (25.00 DNC) | 25.00 DNC | 6.50 | 25.00 DNC | 25.00 DNC | 25.00 DNC | 131.50 | 106.50 | ||
19th | Danny Mosher Laser | Laser | 150 | (25.00 DNC) | 25.00 DNC | 12.00 | 25.00 DNC | 25.00 DNC | 25.00 DNC | 137.00 | 112.00 | Created from sailno wizard | |||||
20th | A | Slice | J120 | Stewart | Charlottetown | 51 | 13.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 138.00 | 113.00 | |||
21st | A | Point 8 | J70 | Bethune | Charlottetown | 117 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 150.00 | 125.00 | |||
21st | B | Bob | C&C 25-1 | Roberts | Charlottetown | 207 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 150.00 | 125.00 | |||
21st | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 150.00 | 125.00 | ||
21st | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 150.00 | 125.00 |
D1 - 2017-09-13 at 1800
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:11:39 | 1:26:27 | 1.00 | |||
2 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 1:16:30 | 1:27:18 | 2.00 | ||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:19:28 | 1:32:31 | 3.00 | ||
4 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:26:24 | 1:32:40 | 4.00 | |||
5 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 1:25:02 | 1:33:22 | 5.00 | ||
6 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:24:45 | 1:33:56 | 6.00 | ||
7 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:27:51 | 1:35:06 | 7.00 | |||
8 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:28:24 | 1:35:42 | 8.00 | |||
9 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:27:34 | 1:36:09 | 9.00 | ||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:27:47 | 1:36:23 | 10.00 | |||
11 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:24:30 | 1:38:22 | 11.00 | ||
12 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:51:03 | 1:42:30 | 12.00 | |||
13 | A | Slice | J120 | Stewart | Charlottetown | 51 | 1:25:34 | 1:43:15 | 13.00 | |||
14 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:51:00 | 1:46:16 | 14.00 |
R2 - 2017-09-13 at 1800
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 0:47:49 | 0:54:34 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:50:52 | 0:55:51 | 2.00 | ||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:50:38 | 0:56:07 | 3.00 | ||
4 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:52:33 | 0:57:42 | 4.00 | ||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:53:58 | 0:58:25 | 5.00 | |||
6 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 0:55:13 | 0:59:13 | 6.00 | |||
7 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:54:13 | 0:59:32 | 7.00 | |||
8 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:49:56 | 1:00:15 | 8.00 | |||
9 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:53:21 | 1:02:06 | 9.00 | ||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:56:07 | 1:03:25 | 10.00 | ||
11 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:54:32 | 1:03:29 | 11.00 | ||
12 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:58:41 | 1:04:26 | 12.50 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:07:18 | 1:04:26 | 12.50 | ||
14 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | DSQ | 14.00 |
R3 - 2017-09-13 at 1800
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:52:15 | 0:57:22 | 1.00 | ||
2 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:54:15 | 0:59:34 | 2.00 | |||
3 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:55:28 | 1:00:03 | 3.00 | |||
4 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:56:39 | 1:01:20 | 4.00 | |||
5 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 0:57:35 | 1:01:46 | 5.00 | |||
6 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:56:31 | 1:02:03 | 6.50 | ||
6 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 0:57:19 | 1:02:03 | 6.50 | ||
8 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:56:38 | 1:02:11 | 8.00 | ||
9 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:55:23 | 1:02:35 | 9.00 | ||
10 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:54:14 | 1:03:08 | 10.00 | ||
11 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:08:30 | 1:03:13 | 11.00 | |||
12 | Danny Mosher Laser | Laser | 150 | 1:05:21 | 1:07:17 | 12.00 | Created from sailno wizard | |||||
13 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:10:45 | 1:07:44 | 13.00 |
R4 - 2017-09-13 at 1800
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:20:12 | 0:24:22 | 1.00 | |||
2 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:23:59 | 0:26:20 | 2.00 | ||
3 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:24:20 | 0:26:21 | 3.00 | |||
4 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:24:34 | 0:26:58 | 4.00 | ||
5 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:24:31 | 0:27:11 | 5.00 | ||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:23:53 | 0:27:48 | 6.00 | ||
7 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:25:48 | 0:27:56 | 7.00 | |||
8 | Sea Ya | J70 | Kim | 117 | 0:25:59 | 0:28:08 | 8.00 | |||||
9 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:25:46 | 0:28:17 | 9.00 | |||
10 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 0:30:51 | 0:28:28 | 10.00 | |||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:26:01 | 0:29:24 | 11.00 | ||
12 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:25:41 | 0:29:54 | 12.00 | ||
13 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 0:31:21 | 0:30:01 | 13.00 | ||
14 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:28:05 | 0:30:50 | 14.00 | ||
15 | Break Thru | Aloha 8.2 | Pickles | 219 | 0:45:29 | 0:42:29 | 15.00 |
R5 - 2017-09-13 at 1800
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:30:35 | 0:36:54 | 1.00 | |||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:36:07 | 0:39:39 | 2.00 | ||
3 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:37:05 | 0:40:43 | 3.00 | |||
4 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:37:54 | 0:41:02 | 4.00 | |||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:38:38 | 0:41:49 | 5.00 | |||
6 | Sea Ya | J70 | Kim | 117 | 0:38:51 | 0:42:03 | 6.00 | |||||
7 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:36:12 | 0:42:09 | 7.00 | ||
8 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:38:48 | 0:42:36 | 8.00 | ||
9 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:38:28 | 0:42:38 | 9.00 | ||
10 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:37:26 | 0:43:35 | 10.00 | ||
11 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 0:45:34 | 0:43:37 | 11.00 | ||
12 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:39:45 | 0:43:39 | 12.00 | ||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:41:07 | 0:46:28 | 13.00 | ||
14 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | DNF | 16.00 | ||||
14 | Break Thru | Aloha 8.2 | Pickles | 219 | DNF | 16.00 |
R6 - 2017-09-13 at 1800
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:00:06 | 1:05:04 | 1.00 | |||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:59:38 | 1:05:28 | 2.00 | ||
3 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:00:39 | 1:05:39 | 3.00 | |||
4 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:00:46 | 1:06:43 | 4.00 | ||
5 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:01:14 | 1:07:14 | 5.00 | |||
6 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:01:48 | 1:08:30 | 6.00 | ||
7 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:02:35 | 1:08:43 | 7.00 | ||
8 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:59:17 | 1:09:01 | 8.00 | ||
9 | Sea Ya | J70 | Kim | 117 | 1:04:07 | 1:09:25 | 9.00 | |||||
10 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:00:48 | 1:10:47 | 10.00 | ||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:03:16 | 1:11:30 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:15:01 | 1:11:49 | 12.00 | ||
13 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | DNF | 14.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com