CYC Opening Regatta

Charlottetown Yacht CLub

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Fleet Boat Class Sailno helm CrewName Club Rating R1 R2 R3 R4 Total Nett Notes
A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 (2.00) 1.00 1.00 1.00 5.00 3.00  
A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1.00 2.00 4.00 (5.00) 12.00 7.00  
A Totally Irritable Melges 24   Affleck     96 (19.00 DNS) 5.00 2.00 4.00 30.00 11.00 Created from sailno wizard
B PERSUASION C&C 29-2 64 MacAulay   CYC 171 3.00 (6.00) 3.00 6.00 18.00 12.00  
A PEPPER J35 34842 Rankin   Charlottetown 72 (6.00) 4.00 6.00 2.00 18.00 12.00  
A Joyridin' J70   Carr   Charlottetown 117 (10.00) 8.00 5.00 3.00 26.00 16.00  
B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 8.00 3.00 (10.00) 8.00 29.00 19.00  
A Babe J100 100/asym 132 Bethune   Charlottetown 90 5.00 (13.00) 11.00 9.00 38.00 25.00  
A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 7.00 (15.00) 7.00 14.00 43.00 28.00  
B Milagros Tanzer 22   Dickson   Charlottetown 228 11.00 7.00 (14.00) 10.00 42.00 28.00  
A blackjack J70         117 (15.50) 12.00 8.00 11.00 46.50 31.00 Created from sailno wizard
A Intuition Beneteau 337   Cudmore   Charlottetown 120 9.00 11.00 (12.00) 12.00 44.00 32.00  
A Tektôn C&C 99 DK 14.5 SPL   Jay   Charlottetown 99 4.00 10.00 (19.00 DNS) 19.00 DNS 52.00 33.00  
A Good To Go J70 Can 553 Midgley   Charlottetown 117 (19.00 DNS) 19.00 DNS 9.00 7.00 54.00 35.00  
B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 13.00 (14.00) 13.00 13.00 53.00 39.00  
B Rose Arbor Dragon   Pickles   Charlottetown 234 12.00 9.00 (19.00 DNS) 19.00 DNS 59.00 40.00  
B It's A Start Tanzer 26   Shawn Hughes   Charlottetown 237 15.50 (16.00) 15.00 15.00 61.50 45.50 Created from sailno wizard
A FRISCO KID Beneteau 375 41566 Anderson   SMSC 114 14.00 17.00 (19.00 DNS) 19.00 DNS 69.00 50.00  

cyc.pe.ca

cyc.pe.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com