CYC Monday Night Racing

Charlottetown Yacht Club

Results are final as of 11:35 on July 3, 2015

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class Sailno Helm CrewName Club Rating R1 R2 R3 R4 R5 Total Nett Notes
1st A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1 (2) 1 2 1 7 5  
2nd A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 2 (3) 2 1 3 11 8  
3rd A Babe J100 100/asym 132 Bethune   Charlottetown 108 4 1 (7) 5 4 21 14  
4th A PEPPER J35 34842 Rankin   Charlottetown 90 (10 DNS) 4 3 3 5 25 15  
5th A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 3 (10 DNS) 10 DNS 4 2 29 19  
6th A Joy Riding J70   Carr   Charlottetown 129 6 5 6 6 (8) 31 23  
7th A Good To Go J70 Can 553 Midgley   Charlottetown 129 5 (10 DNS) 4 10 DNS 7 36 26  
8th A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 (10 DNS) 10 DNS 5 7 10 DNS 42 32  
9th A Intuition Beneteau 337   Cudmore   Charlottetown 138 (10 DNS) 10 DNS 10 DNS 10 DNS 6 46 36  

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Sailno Helm CrewName Club Rating R1 R2 R3 R4 R5 Total Nett Notes
1st B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 (6 DNS) 1 1 2 2 12 6  
2nd B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1 2 2 (6 DNS) 4 15 9  
3rd B Quintessence Tanzer 26   Affleck   Charlottetown 237 (6 DNS) 6 DNS 4 1 1 18 12  
4th B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 (6 DNS) 4 5 3 3 21 15  
5th B Milagros Tanzer 22   Dickson   Charlottetown 244 (6 DNS) 3 3 4 5 21 15  

R1 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:25:00 1:30:45 1  
2 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:26:38 1:32:29 2  
3 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 1:23:17 1:37:27 3  
4 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:32:11 1:41:13 4  
5 A Good To Go J70 Can 553 Midgley   Charlottetown 129 1:38:44 1:44:55 5  
6 A Joy Riding J70   Carr   Charlottetown 129 1:40:38 1:46:57 6  
7 A PEPPER J35 34842 Rankin   Charlottetown 90 DNS   10  
7 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 DNS   10  
7 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   10  

R2 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Babe J100 100/asym 132 Bethune   Charlottetown 108 53:56 0:59:13 1  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 56:32 1:00:21 2  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 56:54 1:00:45 3  
4 A PEPPER J35 34842 Rankin   Charlottetown 90 55:45 1:03:00 4  
5 A Joy Riding J70   Carr   Charlottetown 129 59:49 1:03:34 5  
6 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 DNS   10  
6 A Good To Go J70 Can 553 Midgley   Charlottetown 129 DNS   10  
6 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 DNS   10  
6 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   10  

R3 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:00:52 1:04:59 1  
2 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:02:26 1:06:39 2  
3 A PEPPER J35 34842 Rankin   Charlottetown 90 1:03:00 1:11:12 3  
4 A Good To Go J70 Can 553 Midgley   Charlottetown 129 1:08:03 1:12:19 4  
5 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 1:07:45 1:12:20 5  
6 A Joy Riding J70   Carr   Charlottetown 129 1:08:24 1:12:41 6  
7 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:08:25 1:15:07 7  
8 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 DNS   10  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   10  

R4 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:27:45 1:33:41 1  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:28:56 1:34:57 2  
3 A PEPPER J35 34842 Rankin   Charlottetown 90 1:24:48 1:35:50 3  
4 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 1:22:40 1:36:43 4  
5 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:30:46 1:39:39 5  
6 A Joy Riding J70   Carr   Charlottetown 129 1:34:38 1:40:34 6  
7 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 1:35:16 1:41:42 7  
8 A Good To Go J70 Can 553 Midgley   Charlottetown 129 DNS   10  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   10  

R5 - A Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:05:24 1:09:49 1  
2 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 1:00:45 1:11:05 2  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:07:38 1:12:12 3  
4 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:06:05 1:12:33 4  
5 A PEPPER J35 34842 Rankin   Charlottetown 90 1:04:19 1:12:41 5  
6 A Intuition Beneteau 337   Cudmore   Charlottetown 138 1:12:45 1:16:16 6  
7 A Good To Go J70 Can 553 Midgley   Charlottetown 129 1:12:09 1:16:40 7  
8 A Joy Riding J70   Carr   Charlottetown 129 1:12:10 1:16:41 8  
9 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 DNS   10  

R1 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:39:59 1:38:59 1  
2 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 DNS   6  
2 B Quintessence Tanzer 26   Affleck   Charlottetown 237 DNS   6  
2 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 DNS   6  
2 B Milagros Tanzer 22   Dickson   Charlottetown 244 DNS   6  

R2 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:08:35 1:02:48 1  
2 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:03:28 1:02:50 2  
3 B Milagros Tanzer 22   Dickson   Charlottetown 244 1:13:43 1:06:37 3  
4 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:12:06 1:10:47 4  
5 B Quintessence Tanzer 26   Affleck   Charlottetown 237 DNS   6  

R3 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:20:45 1:13:56 1  
2 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:14:48 1:14:03 2  
3 B Milagros Tanzer 22   Dickson   Charlottetown 244 1:29:59 1:21:19 3  
4 B Quintessence Tanzer 26   Affleck   Charlottetown 237 1:30:07 1:22:12 4  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:27:24 1:25:48 5  

R4 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 B Quintessence Tanzer 26   Affleck   Charlottetown 237 1:52:59 1:43:03 1  
2 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:56:35 1:46:45 2  
3 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:49:20 1:47:20 3  
4 B Milagros Tanzer 22   Dickson   Charlottetown 244 2:07:55 1:55:36 4  
5 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 DNS   6  

R5 - B Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 B Quintessence Tanzer 26   Affleck   Charlottetown 237 1:20:39 1:13:34 1  
2 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:22:58 1:15:58 2  
3 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:20:16 1:18:48 3  
4 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:19:50 1:19:02 4  
5 B Milagros Tanzer 22   Dickson   Charlottetown 244 1:36:36 1:27:18 5  

http://www.cyc.pe.ca/


Sailwave Scoring Software 2.16.7
http://www.sailwave.com/