CYC Monday Night Racing

Charlottetown Yacht Club

Results are final as of 11:14 on August 27, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Mon A1 Mon A2 Mon A3 Mon A4 Mon A5 Total Nett Notes
1st A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1 (2) 1 2 1 7 5  
2nd A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 2 (3) 2 1 3 11 8  
3rd A Babe J100 100/asym 132 Bethune   Charlottetown 108 5 1 (9) 5 4 24 15  
4th A PEPPER J35 34842 Rankin   Charlottetown 90 (15 DNS) 6 3 3 5 32 17  
5th A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 3 (15 DNS) 15 DNS 4 2 39 24  
6th A Joy Riding J70   Carr   Charlottetown 129 7 7 6 6 (10) 36 26  
7th B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 (15 DNS) 4 7 9 7 42 27  
8th B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 4 5 8 (15 DNS) 12 44 29  
9th A Good To Go J70 Can 553 Midgley   Charlottetown 129 6 (15 DNS) 4 15 DNS 9 49 34  
10th B Quintessence Tanzer 26   Affleck   Charlottetown 237 (15 DNS) 15 DNS 11 8 6 55 40  
11th A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 (15 DNS) 15 DNS 5 7 15 DNS 57 42  
12th B Milagros Tanzer 22   Dickson   Charlottetown 244 (15 DNS) 8 10 11 13 57 42  
13th B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 (15 DNS) 9 12 10 11 57 42  
14th A Intuition Beneteau 337   Cudmore   Charlottetown 138 (15 DNS) 15 DNS 15 DNS 15 DNS 8 68 53  

Mon A1 - June 6, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:25:00 1:30:45 1  
2 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:26:38 1:32:29 2  
3 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 1:23:17 1:37:27 3  
4 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:39:59 1:38:59 4  
5 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:32:11 1:41:13 5  
6 A Good To Go J70 Can 553 Midgley   Charlottetown 129 1:38:44 1:44:55 6  
7 A Joy Riding J70   Carr   Charlottetown 129 1:40:38 1:46:57 7  
8 A PEPPER J35 34842 Rankin   Charlottetown 90 DNS   15  
8 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 DNS   15  
8 B Quintessence Tanzer 26   Affleck   Charlottetown 237 DNS   15  
8 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 DNS   15  
8 B Milagros Tanzer 22   Dickson   Charlottetown 244 DNS   15  
8 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 DNS   15  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   15  

Mon A2 - June 8, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Babe J100 100/asym 132 Bethune   Charlottetown 108 53:56 0:59:13 1  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 56:32 1:00:21 2  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 56:54 1:00:45 3  
4 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:08:35 1:02:48 4  
5 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:03:28 1:02:50 5  
6 A PEPPER J35 34842 Rankin   Charlottetown 90 55:45 1:03:00 6  
7 A Joy Riding J70   Carr   Charlottetown 129 59:49 1:03:34 7  
8 B Milagros Tanzer 22   Dickson   Charlottetown 244 1:13:43 1:06:37 8  
9 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:12:06 1:10:47 9  
10 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 DNS   15  
10 A Good To Go J70 Can 553 Midgley   Charlottetown 129 DNS   15  
10 B Quintessence Tanzer 26   Affleck   Charlottetown 237 DNS   15  
10 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 DNS   15  
10 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   15  

Mon A3 - June 15, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:00:52 1:04:59 1  
2 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:02:26 1:06:39 2  
3 A PEPPER J35 34842 Rankin   Charlottetown 90 1:03:00 1:11:12 3  
4 A Good To Go J70 Can 553 Midgley   Charlottetown 129 1:08:03 1:12:19 4  
5 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 1:07:45 1:12:20 5  
6 A Joy Riding J70   Carr   Charlottetown 129 1:08:24 1:12:41 6  
7 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:20:45 1:13:56 7  
8 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:14:48 1:14:03 8  
9 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:08:25 1:15:07 9  
10 B Milagros Tanzer 22   Dickson   Charlottetown 244 1:29:59 1:21:19 10  
11 B Quintessence Tanzer 26   Affleck   Charlottetown 237 1:30:07 1:22:12 11  
12 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:27:24 1:25:48 12  
13 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 DNS   15  
13 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   15  

Mon A4 - June 22, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:27:45 1:33:41 1  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:28:56 1:34:57 2  
3 A PEPPER J35 34842 Rankin   Charlottetown 90 1:24:48 1:35:50 3  
4 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 1:22:40 1:36:43 4  
5 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:30:46 1:39:39 5  
6 A Joy Riding J70   Carr   Charlottetown 129 1:34:38 1:40:34 6  
7 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 1:35:16 1:41:42 7  
8 B Quintessence Tanzer 26   Affleck   Charlottetown 237 1:52:59 1:43:03 8  
9 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:56:35 1:46:45 9  
10 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:49:20 1:47:20 10  
11 B Milagros Tanzer 22   Dickson   Charlottetown 244 2:07:55 1:55:36 11  
12 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 DNS   15  
12 A Good To Go J70 Can 553 Midgley   Charlottetown 129 DNS   15  
12 A Intuition Beneteau 337   Cudmore   Charlottetown 138 DNS   15  

Mon A5 - June 29, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno Helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 126 1:05:24 1:09:49 1  
2 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 69 1:00:45 1:11:05 2  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 126 1:07:38 1:12:12 3  
4 A Babe J100 100/asym 132 Bethune   Charlottetown 108 1:06:05 1:12:33 4  
5 A PEPPER J35 34842 Rankin   Charlottetown 90 1:04:19 1:12:41 5  
6 B Quintessence Tanzer 26   Affleck   Charlottetown 237 1:20:39 1:13:34 6  
7 B CHANCE MIRAGE 25 275 Hume   Charlottetown 234 1:22:58 1:15:58 7  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 138 1:12:45 1:16:16 8  
9 A Good To Go J70 Can 553 Midgley   Charlottetown 129 1:12:09 1:16:40 9  
10 A Joy Riding J70   Carr   Charlottetown 129 1:12:10 1:16:41 10  
11 B X ta Sea Beneteau 305 164 Allen   Charlottetown 183 1:20:16 1:18:48 11  
12 B Dirty Bomb Bombardier 7.6 Can 158 Marsh   Charlottetown 177 1:19:50 1:19:02 12  
13 B Milagros Tanzer 22   Dickson   Charlottetown 244 1:36:36 1:27:18 13  
14 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 126 DNS   15  

http://www.cyc.pe.ca/


Sailwave Scoring Software 2.16.7
http://www.sailwave.com/