Wednesday Night A Series

Charlottetown Yacht Club

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed A1 Wed A2 Wed A3 Wed A4 Wed A5 Total Nett Notes
1st A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 2.00 1.00 2.00 1.00 (5.00) 11.00 6.00  
2nd A J2K J29Fr ODR 148 Johnson   Charlottetown 108 3.50 2.00 3.00 2.00 (4.00) 14.50 10.50  
3rd A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 (5.00) 3.00 4.00 3.00 3.00 18.00 13.00  
4th A Good To Go J70 Can 553 Midgley   Charlottetown 117 (6.00) 4.00 6.00 6.00 2.00 24.00 18.00  
5th A PEPPER J35 34842 Rankin   Charlottetown 72 3.50 5.00 1.00 (12.00 DNS) 9.00 30.50 18.50  
6th A Babe J100 100/asym 132 Bethune   Charlottetown 90 1.00 7.00 8.00 (10.00) 6.00 32.00 22.00  
7th A Joy Riding J70   Carr   Charlottetown 117 (7.00) 6.00 7.00 4.00 7.00 31.00 24.00  
8th A Slice J120   Steweart   Charlottetown 51 (12.00 DNS) 12.00 DNS 12.00 DNS 5.00 1.00 42.00 30.00  
9th A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 108 (12.00 DNS) 8.00 5.00 8.00 12.00 DNF 45.00 33.00  
10th A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 (12.00 DNS) 12.00 DNS 12.00 DNS 7.00 8.00 51.00 39.00  
11th A Intuition Beneteau 337   Cudmore   Charlottetown 120 (12.00 DNS) 12.00 DNS 12.00 DNS 9.00 12.00 DNS 57.00 45.00  

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed A1 Wed A2 Wed A3 Wed A4 Wed A5 Total Nett Notes
1st B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 (7.00 DNS) 1.00 1.00 1.00 1.00 11.00 4.00  
2nd B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1.00 (3.00) 2.00 3.00 3.00 12.00 9.00  
3rd B Milagros Tanzer 22   Dickson   Charlottetown 228 2.00 2.00 3.00 (4.00) 2.00 13.00 9.00  
4th B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 3.00 4.00 4.00 (5.00) 4.00 20.00 15.00  
5th B Rose Arbour Dragon   Pickles   Charlottetown 234 4.00 5.00 (7.00 DNS) 6.00 5.00 27.00 20.00  
6th B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 (7.00 DNS) 7.00 DNS 7.00 DNS 2.00 7.00 DNS 30.00 23.00  

Wed A1 - A Fleet - June 10, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Babe J100 100/asym 132 Bethune   Charlottetown 90 59:56 1:07:44 1.00  
2 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 56:35 1:08:16 2.00  
3 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 62:34 1:08:42 3.50  
3 A PEPPER J35 34842 Rankin   Charlottetown 72 59:01 1:08:42 3.50  
5 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 62:45 1:08:54 5.00  
6 A Good To Go J70 Can 553 Midgley   Charlottetown 117 64:29 1:09:48 6.00  
7 A Joy Riding J70   Carr   Charlottetown 117 66:27 1:11:56 7.00  
8 A Slice J120   Steweart   Charlottetown 51 DNS   12.00  
8 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 108 DNS   12.00  
8 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 DNS   12.00  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 120 DNS   12.00  

Wed A2 - A Fleet - June 17, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 46:20 0:55:54 1.00  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 52:00 0:57:06 2.00  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 52:48 0:57:58 3.00  
4 A Good To Go J70 Can 553 Midgley   Charlottetown 117 54:24 0:58:53 4.00  
5 A PEPPER J35 34842 Rankin   Charlottetown 72 50:50 0:59:11 5.00  
6 A Joy Riding J70   Carr   Charlottetown 117 57:29 1:02:14 6.00  
7 A Babe J100 100/asym 132 Bethune   Charlottetown 90 56:23 1:03:43 7.00  
8 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:23:28 1:31:39 8.00  
9 A Slice J120   Steweart   Charlottetown 51 DNS   12.00  
9 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 DNS   12.00  
9 A Intuition Beneteau 337   Cudmore   Charlottetown 120 DNS   12.00  

Wed A3 - A Fleet - June 24, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A PEPPER J35 34842 Rankin   Charlottetown 72 1:12:30 1:24:24 1.00  
2 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 1:11:25 1:26:10 2.00  
3 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:22:54 1:31:01 3.00  
4 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:22:58 1:31:06 4.00  
5 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:23:20 1:31:30 5.00  
6 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:25:30 1:32:34 6.00  
7 A Joy Riding J70   Carr   Charlottetown 117 1:28:10 1:35:27 7.00  
8 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:28:15 1:39:44 8.00  
9 A Slice J120   Steweart   Charlottetown 51 DNS   12.00  
9 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 DNS   12.00  
9 A Intuition Beneteau 337   Cudmore   Charlottetown 120 DNS   12.00  

Wed A4 - A Fleet - July 1, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 58:11 1:10:12 1.00  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:04:20 1:10:38 2.00  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:06:35 1:13:06 3.00  
4 A Joy Riding J70   Carr   Charlottetown 117 1:11:00 1:16:52 4.00  
5 A Slice J120   Steweart   Charlottetown 51 1:04:04 1:17:18 5.00  
6 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:12:16 1:18:14 6.00  
7 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:12:20 1:19:25 7.00  
8 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:14:12 1:21:28 8.00  
9 A Intuition Beneteau 337   Cudmore   Charlottetown 120 1:16:15 1:22:10 9.00  
10 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:15:34 1:25:24 10.00  
11 A PEPPER J35 34842 Rankin   Charlottetown 72 DNS   12.00  

Wed A5 - A Fleet - July 8, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Slice J120   Steweart   Charlottetown 51 1:32:41 1:51:50 1.00  
2 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:46:22 1:55:09 2.00  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:45:50 1:56:12 3.00  
4 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:46:19 1:56:44 4.00  
5 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 1:38:37 1:58:59 5.00  
6 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:46:29 2:00:20 6.00  
7 A Joy Riding J70   Carr   Charlottetown 117 1:51:31 2:00:43 7.00  
8 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:50:33 2:01:23 8.00  
9 A PEPPER J35 34842 Rankin   Charlottetown 72 1:44:42 2:01:53 9.00  
10 A JoneforSurprise J29Fr ODR 142 Aspin   Charlottetown 108 DNF   12.00  
10 A Intuition Beneteau 337   Cudmore   Charlottetown 120 DNS   12.00  

Wed A1 - B Fleet - June 10, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 72:04 1:12:35 1.00  
2 B Milagros Tanzer 22   Dickson   Charlottetown 228 82:13 1:15:53 2.00  
3 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 75:24 1:15:57 3.00  
4 B Rose Arbour Dragon   Pickles   Charlottetown 234 84:44 1:17:35 4.00  
5 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 DNS   7.00  
5 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   7.00  

Wed A2 - B Fleet - June 17, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:00:16 0:56:32 1.00  
2 B Milagros Tanzer 22   Dickson   Charlottetown 228 1:12:40 1:07:04 2.00  
3 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:06:59 1:07:28 3.00  
4 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:09:31 1:10:01 4.00  
5 B Rose Arbour Dragon   Pickles   Charlottetown 234 1:18:54 1:12:15 5.00  
6 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   7.00  

Wed A3 - B Fleet - June 24, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:41:35 1:35:17 1.00  
2 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:37:15 1:37:57 2.00  
3 B Milagros Tanzer 22   Dickson   Charlottetown 228 1:50:30 1:41:59 3.00  
4 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:45:25 1:46:11 4.00  
5 B Rose Arbour Dragon   Pickles   Charlottetown 234 DNS   7.00  
5 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   7.00  

Wed A4 - B Fleet - July 1, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:17:45 1:12:55 1.00  
2 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:18:10 1:14:50 2.00  
3 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:17:30 1:18:04 3.00  
4 B Milagros Tanzer 22   Dickson   Charlottetown 228 1:26:46 1:20:05 4.00  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:23:22 1:23:58 5.00  
6 B Rose Arbour Dragon   Pickles   Charlottetown 234 1:39:10 1:30:48 6.00  

Wed A5 - B Fleet - July 8, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 2:16:29 2:08:01 1.00  
2 B Milagros Tanzer 22   Dickson   Charlottetown 228 2:23:37 2:12:33 2.00  
3 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 2:11:57 2:12:54 3.00  
4 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 2:13:40 2:14:38 4.00  
5 B Rose Arbour Dragon   Pickles   Charlottetown 234 2:32:16 2:19:26 5.00  
6 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   7.00  

cyc.pe.ca


Sailwave Scoring Software 2.16.7
http://www.sailwave.com/