Wednesday Night Series B

Charlottetown Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed B1 Wed B2 Wed B3 Wed B4 Wed B5 Total Nett Notes
1st A J2K J29Fr ODR 148 Johnson   Charlottetown 108 5.00 (6.50) 2.00 4.00 1.00 18.50 12.00  
2nd A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 (6.00) 4.00 1.00 5.00 2.00 18.00 12.00  
3rd A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 3.00 3.00 (20.00 DNS) 1.00 6.00 33.00 13.00  
4th A Joyridin' J70   Carr   Charlottetown 117 (8.00) 6.50 7.00 2.00 3.00 26.50 18.50  
5th A PEPPER J35 34842 Rankin   Charlottetown 72 4.00 2.00 3.00 (20.00 DNF) 20.00 DNS 49.00 29.00  
6th A Babe J100 100/asym 132 Bethune   Charlottetown 90 13.00 10.00 5.00 (20.00 DNF) 8.00 56.00 36.00  
7th B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1.50 (20.00 OCS) 8.00 20.00 DNF 9.00 58.50 38.50  
8th A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 16.00 13.00 (20.00 DNS) 3.00 10.00 62.00 42.00  
9th A Intuition Beneteau 337   Cudmore   Charlottetown 120 11.00 9.00 4.00 (20.00 DNS) 20.00 DNS 64.00 44.00  
10th A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 10.00 8.00 (20.00 DNS) 20.00 DNF 7.00 65.00 45.00  
11th A Slice J120   Stewart   Charlottetown 51 1.50 (20.00 DNS) 20.00 DNS 20.00 DNS 4.00 65.50 45.50  
12th A Good To Go J70 Can 553 Midgley   Charlottetown 117 9.00 12.00 (20.00 DNS) 20.00 DNS 5.00 66.00 46.00  
13th B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 (20.00 DNS) 11.00 6.00 20.00 DNF 12.00 69.00 49.00  
14th B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 (20.00 DNS) 1.00 20.00 DNS 20.00 DNF 11.00 72.00 52.00  
15th B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 15.00 5.00 (20.00 DNS) 20.00 DNF 13.00 73.00 53.00  
16th B Milagros Tanzer 22   Dickson   Charlottetown 228 14.00 14.00 (20.00 DNS) 20.00 DNF 14.00 82.00 62.00  
17th A Kestrel Olson30 32334 MacDonald   PYC 102 7.00 (20.00 DNS) 20.00 DNS 20.00 DNS 20.00 DNS 87.00 67.00  
18th B Rose Arbor Dragon   Pickles   Charlottetown 216 17.00 15.00 (20.00 DNF) 20.00 DNS 15.00 87.00 67.00  
19th A Siren III Kirby 30 34287 Cormier   Pointe duChene 132 12.00 (20.00 DNS) 20.00 DNS 20.00 DNS 20.00 DNS 92.00 72.00  

Wed B1 - July 22, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:23:16 1:18:06 1.50  
1 A Slice J120   Stewart   Charlottetown 51 1:04:44 1:18:06 1.50  
3 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 1:05:03 1:18:29 3.00  
4 A PEPPER J35 34842 Rankin   Charlottetown 72 1:08:16 1:19:28 4.00  
5 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:12:26 1:19:32 5.00  
6 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:13:15 1:20:25 6.00  
7 A Kestrel Olson30 32334 MacDonald   PYC 102 1:12:41 1:20:34 7.00  
8 A Joyridin' J70   Carr   Charlottetown 117 1:15:03 1:21:15 8.00  
9 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:15:53 1:22:09 9.00  
10 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:15:01 1:22:22 10.00  
11 A Intuition Beneteau 337   Cudmore   Charlottetown 120 1:16:58 1:22:56 11.00  
12 A Siren III Kirby 30 34287 Cormier   Pointe duChene 132 1:18:34 1:23:07 12.00  
13 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:14:54 1:24:39 13.00  
14 B Milagros Tanzer 22   Dickson   Charlottetown 228 1:34:18 1:27:02 14.00  
15 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:27:42 1:28:20 15.00  
16 A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 1:21:14 1:29:11 16.00  
17 B Rose Arbor Dragon   Pickles   Charlottetown 216 1:41:52 1:35:33 17.00  
18 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 DNS   20.00  
18 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   20.00  

Wed B2 - July 29, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:29:41 1:25:51 1.00  
2 A PEPPER J35 34842 Rankin   Charlottetown 72 1:13:47 1:25:54 2.00  
3 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 1:11:13 1:25:56 3.00  
4 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:18:26 1:26:07 4.00  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:26:31 1:27:09 5.00  
6 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:19:52 1:27:41 6.50  
6 A Joyridin' J70   Carr   Charlottetown 117 1:21:00 1:27:41 6.50  
8 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:20:16 1:28:08 8.00  
9 A Intuition Beneteau 337   Cudmore   Charlottetown 120 1:21:56 1:28:17 9.00  
10 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:18:46 1:29:01 10.00  
11 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:30:30 1:31:09 11.00  
12 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:25:00 1:32:01 12.00  
13 A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 1:24:19 1:32:35 13.00  
14 B Milagros Tanzer 22   Dickson   Charlottetown 228 1:45:53 1:37:44 14.00  
15 B Rose Arbor Dragon   Pickles   Charlottetown 216 1:48:29 1:41:45 15.00  
16 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 OCS   20.00  
16 A Slice J120   Stewart   Charlottetown 51 DNS   20.00  
16 A Kestrel Olson30 32334 MacDonald   PYC 102 DNS   20.00  
16 A Siren III Kirby 30 34287 Cormier   Pointe duChene 132 DNS   20.00  

Wed B3 - Aug 12, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 2:00:10 2:11:56 1.00  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 2:02:31 2:14:31 2.00  
3 A PEPPER J35 34842 Rankin   Charlottetown 72 1:57:10 2:16:24 3.00  
4 A Intuition Beneteau 337   Cudmore   Charlottetown 120 2:09:14 2:19:15 4.00  
5 A Babe J100 100/asym 132 Bethune   Charlottetown 90 2:04:16 2:20:26 5.00  
6 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 2:20:54 2:21:55 6.00  
7 A Joyridin' J70   Carr   Charlottetown 117 2:12:38 2:23:35 7.00  
8 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 2:37:03 2:27:18 8.00  
9 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 DNS   20.00  
9 A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 DNS   20.00  
9 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 DNS   20.00  
9 A Slice J120   Stewart   Charlottetown 51 DNS   20.00  
9 A Good To Go J70 Can 553 Midgley   Charlottetown 117 DNS   20.00  
9 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   20.00  
9 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 DNS   20.00  
9 B Milagros Tanzer 22   Dickson   Charlottetown 228 DNS   20.00  
9 A Kestrel Olson30 32334 MacDonald   PYC 102 DNS   20.00  
9 B Rose Arbor Dragon   Pickles   Charlottetown 216 DNF   20.00  
9 A Siren III Kirby 30 34287 Cormier   Pointe duChene 132 DNS   20.00  

Wed B4 - Aug 19, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 1:18:28 1:34:41 1.00  
2 A Joyridin' J70   Carr   Charlottetown 117 1:54:57 2:04:26 2.00  
3 A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 1:54:19 2:05:31 3.00  
4 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 2:13:21 2:26:25 4.00  
5 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 2:15:01 2:28:14 5.00  
6 A PEPPER J35 34842 Rankin   Charlottetown 72 DNF   20.00  
6 A Babe J100 100/asym 132 Bethune   Charlottetown 90 DNF   20.00  
6 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 DNF   20.00  
6 A Intuition Beneteau 337   Cudmore   Charlottetown 120 DNS   20.00  
6 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 DNF   20.00  
6 A Slice J120   Stewart   Charlottetown 51 DNS   20.00  
6 A Good To Go J70 Can 553 Midgley   Charlottetown 117 DNS   20.00  
6 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 DNF   20.00  
6 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNF   20.00  
6 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 DNF   20.00  
6 B Milagros Tanzer 22   Dickson   Charlottetown 228 DNF   20.00  
6 A Kestrel Olson30 32334 MacDonald   PYC 102 DNS   20.00  
6 B Rose Arbor Dragon   Pickles   Charlottetown 216 DNS   20.00  
6 A Siren III Kirby 30 34287 Cormier   Pointe duChene 132 DNS   20.00  

Wed B5 - Aug 27, 2015

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:10:18 1:17:11 1.00  
2 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:10:58 1:17:55 2.00  
3 A Joyridin' J70   Carr   Charlottetown 117 1:12:05 1:18:02 3.00  
4 A Slice J120   Stewart   Charlottetown 51 1:05:42 1:19:16 4.00  
5 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:15:20 1:21:33 5.00  
6 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 1:07:41 1:21:40 6.00  
7 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:14:29 1:21:47 7.00  
8 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:12:56 1:22:25 8.00  
9 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:28:24 1:22:55 9.00  
10 A Jonefortwo J29Fr ODR 142 Aspin   Charlottetown 108 1:18:42 1:26:25 10.00  
11 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:31:34 1:27:39 11.00  
12 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:27:36 1:28:14 12.00  
13 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:28:32 1:29:10 13.00  
14 B Milagros Tanzer 22   Dickson   Charlottetown 228 1:37:20 1:29:50 14.00  
15 B Rose Arbor Dragon   Pickles   Charlottetown 216 1:35:49 1:29:52 15.00  
16 A PEPPER J35 34842 Rankin   Charlottetown 72 DNS   20.00  
16 A Intuition Beneteau 337   Cudmore   Charlottetown 120 DNS   20.00  
16 A Kestrel Olson30 32334 MacDonald   PYC 102 DNS   20.00  
16 A Siren III Kirby 30 34287 Cormier   Pointe duChene 132 DNS   20.00  

cyc.pe.ca

cyc.pe.ca

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/