Wednesday Series C

Charlottetown Yacht Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed C1
Sept 2
Wed C2
Sept 9
Wed C3
Sept 16
Wed C4
Sept 23
Wed C5
Sept 30
Total Nett Notes
1st A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 1.00 (11.00) 1.00 4.00 1.00 18.00 7.00  
2nd A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 2.00 1.00 (4.00) 1.00 3.00 11.00 7.00  
3rd A PEPPER J35 34842 Rankin   Charlottetown 72 3.00 (5.00) 2.00 3.00 5.00 18.00 13.00  
4th A J2K J29Fr ODR 148 Johnson   Charlottetown 108 (11.00) 6.00 3.00 6.00 4.00 30.00 19.00  
5th A Joy Riding J70   Carr   Charlottetown 117 8.00 4.00 8.00 (12.00) 2.00 34.00 22.00  
6th A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 6.00 8.00 6.00 2.00 (19.00 DNS) 41.00 22.00  
7th A Slice J120   Stewart   Charlottetown 51 9.00 2.00 7.00 5.00 (19.00 DNS) 42.00 23.00  
8th A Good To Go J70 Can 553 Midgley   Charlottetown 117 4.00 3.00 9.00 7.00 (300.00 DSQ) 323.00 23.00  
9th B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 5.00 9.00 11.00 (19.00 DNS) 7.00 51.00 32.00  
10th A Intuition Beneteau 337   Cudmore   Charlottetown 123 (19.00 DNS) 7.00 10.00 8.00 8.00 52.00 33.00  
11th A JOneForSurprise J29Fr ODR 142 Aspin   Charlottetown 108 12.00 (13.00) 13.00 9.00 6.00 53.00 40.00  
12th B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 10.00 (19.00 DNS) 12.00 11.00 9.00 61.00 42.00  
13th B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 7.00 12.00 5.00 (19.00 DNS) 19.00 DNS 62.00 43.00  
14th B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 13.00 (16.00) 16.00 13.00 11.00 69.00 53.00  
15th B Milagros Tanzer 22   Dickson   Charlottetown 228 14.00 19.00 DNS 15.00 10.00 (300.00 DSQ) 358.00 58.00  
16th B Rose Arbor Dragon   Pickles   Charlottetown 234 15.00 14.00 17.00 (19.00 DNS) 12.00 77.00 58.00  
17th A Babe J100 100/asym 132 Bethune   Charlottetown 90 (19.00 DNS) 10.00 14.00 19.00 DNS 19.00 DNS 81.00 62.00  
18th B It's A Starrt Tanzer 26       Charlottetown 237 (19.00 DNS) 15.00 19.00 DNF 19.00 DNF 10.00 82.00 63.00  

Wed C1 - Sept 2 at 18:05

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 1:02:24 1:15:18 1.00  
2 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:12:59 1:20:08 2.00  
3 A PEPPER J35 34842 Rankin   Charlottetown 72 1:09:51 1:21:19 3.00  
4 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:15:27 1:21:41 4.00  
5 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:25:29 1:21:50 5.00  
6 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:16:06 1:23:33 6.00  
7 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:31:01 1:25:22 7.00  
8 A Joy Riding J70   Carr   Charlottetown 117 1:19:38 1:26:12 8.00  
9 A Slice J120   Stewart   Charlottetown 51 1:13:45 1:28:59 9.00  
10 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:28:45 1:29:24 10.00  
11 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:24:28 1:32:44 11.00  
12 A JOneForSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:30:50 1:39:44 12.00  
13 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:46:30 1:47:16 13.00  
14 B Milagros Tanzer 22   Dickson   Charlottetown 228 2:09:00 1:59:04 14.00  
15 B Rose Arbor Dragon   Pickles   Charlottetown 234 2:13:45 2:02:28 15.00  
16 A Intuition Beneteau 337   Cudmore   Charlottetown 123 DNS   19.00  
16 A Babe J100 100/asym 132 Bethune   Charlottetown 90 DNS   19.00  
16 B It's A Starrt Tanzer 26       Charlottetown 237 DNS   19.00  

Wed C2 - Sept 9 at 18:05

Start: Start 1, Finishes: Place, Time: 18:05
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 0:57:28 1:03:06 1.00  
2 A Slice J120   Stewart   Charlottetown 51 0:52:32 1:03:23 2.00  
3 A Good To Go J70 Can 553 Midgley   Charlottetown 117 0:59:01 1:03:53 3.00  
4 A Joy Riding J70   Carr   Charlottetown 117 0:59:16 1:04:10 4.00  
5 A PEPPER J35 34842 Rankin   Charlottetown 72 0:56:08 1:05:21 5.00  
6 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:00:44 1:06:41 6.00  
7 A Intuition Beneteau 337   Cudmore   Charlottetown 123 1:04:06 1:08:45 7.00  
8 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:03:06 1:09:17 8.00  
9 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:12:29 1:09:23 9.00  
10 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:01:57 1:10:01 10.00  
11 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 0:58:06 1:10:06 11.00  
12 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:15:22 1:10:41 12.00  
13 A JOneForSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:06:42 1:13:14 13.00  
14 B Rose Arbor Dragon   Pickles   Charlottetown 234 1:20:21 1:13:34 14.00  
15 B It's A Starrt Tanzer 26       Charlottetown 237 1:22:30 1:15:15 15.00  
16 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:24:03 1:24:40 16.00  
17 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 DNS   19.00  
17 B Milagros Tanzer 22   Dickson   Charlottetown 228 DNS   19.00  

Wed C3 - Sept 16 at 18:05

Start: Start 1, Finishes: Place, Time: 18:05
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 1:09:30 1:23:52 1.00  
2 A PEPPER J35 34842 Rankin   Charlottetown 72 1:12:18 1:24:10 2.00  
3 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:20:25 1:28:18 3.00  
4 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:20:37 1:28:31 4.00  
5 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 1:34:59 1:29:05 5.00  
6 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:24:30 1:32:47 6.00  
7 A Slice J120   Stewart   Charlottetown 51 1:17:20 1:33:19 7.00  
8 A Joy Riding J70   Carr   Charlottetown 117 1:27:14 1:34:26 8.00  
9 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:27:38 1:34:52 9.00  
10 A Intuition Beneteau 337   Cudmore   Charlottetown 123 1:29:01 1:35:28 10.00  
11 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:40:55 1:36:36 11.00  
12 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:42:08 1:42:52 12.00  
13 A JOneForSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:35:25 1:44:46 13.00  
14 A Babe J100 100/asym 132 Bethune   Charlottetown 90 1:34:19 1:46:35 14.00  
15 B Milagros Tanzer 22   Dickson   Charlottetown 228 2:02:57 1:53:29 15.00  
16 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 2:00:55 2:01:48 16.00  
17 B Rose Arbor Dragon   Pickles   Charlottetown 234 2:39:50 2:26:21 17.00  
18 B It's A Starrt Tanzer 26       Charlottetown 237 DNF   19.00  

Wed C4 - Sept 23 at 18:05

Start: Start 1, Finishes: Place, Time: 18:05
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 1:28:09 1:36:47 1.00  
2 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:29:38 1:38:25 2.00  
3 A PEPPER J35 34842 Rankin   Charlottetown 72 1:28:35 1:43:07 3.00  
4 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 1:26:16 1:44:05 4.00  
5 A Slice J120   Stewart   Charlottetown 51 1:26:28 1:44:20 5.00  
6 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1:39:06 1:48:48 6.00  
7 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:46:56 1:55:46 7.00  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 123 1:48:02 1:55:52 8.00  
9 A JOneForSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:45:48 1:56:10 9.00  
10 B Milagros Tanzer 22   Dickson   Charlottetown 228 2:08:25 1:58:32 10.00  
11 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:59:21 2:00:13 11.00  
12 A Joy Riding J70   Carr   Charlottetown 117 1:53:51 2:03:15 12.00  
13 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 2:09:05 2:10:01 13.00  
14 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 DNS   19.00  
14 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 DNS   19.00  
14 B Rose Arbor Dragon   Pickles   Charlottetown 234 DNS   19.00  
14 A Babe J100 100/asym 132 Bethune   Charlottetown 90 DNS   19.00  
14 B It's A Starrt Tanzer 26       Charlottetown 237 DNF   19.00  

Wed C5 - Sept 30 at 18:05

Start: Start 1, Finishes: Place, Time: 18:05
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Madden   Charlottetown 51 0:50:46 1:01:15 1.00  
2 A Joy Riding J70   Carr   Charlottetown 117 0:56:55 1:01:37 2.00  
3 A Jaeger J29Fr ODR 329 Compton   Charlottetown 108 0:58:41 1:04:26 3.00  
4 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 0:59:21 1:05:10 4.00  
5 A PEPPER J35 34842 Rankin   Charlottetown 72 0:56:05 1:05:17 5.00  
6 A JOneForSurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:01:28 1:07:29 6.00  
7 B SPIRIT OF COMFORT Ranger 26 CAN357 Gaudet   Charlottetown 201 1:15:00 1:11:48 7.00  
8 A Intuition Beneteau 337   Cudmore   Charlottetown 123 1:07:41 1:12:36 8.00  
9 B Dirty Bomb Bombardier 7.6 CAN 158 Marsh   Charlottetown 165 1:13:51 1:14:23 9.00  
10 B It's A Starrt Tanzer 26       Charlottetown 237 1:22:59 1:15:41 10.00  
11 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 1:15:29 1:16:02 11.00  
12 B Rose Arbor Dragon   Pickles   Charlottetown 234 1:27:11 1:19:50 12.00  
13 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 DNS   19.00  
13 A Slice J120   Stewart   Charlottetown 51 DNS   19.00  
13 B CHANCE MIRAGE 25 275 Hume   Charlottetown 216 DNS   19.00  
13 A Babe J100 100/asym 132 Bethune   Charlottetown 90 DNS   19.00  
17 A Good To Go J70 Can 553 Midgley   Charlottetown 117 DSQ   300.00  
17 B Milagros Tanzer 22   Dickson   Charlottetown 228 DSQ   300.00  

cyc.pe.ca

cyc.pe.ca

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/