Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | Wed B1 20160629 |
Wed B2 20160706 |
Wed B3 20160720 |
Wed B4 20160727 |
Wed B5 20160803 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 3.00 | 1.00 | 2.00 | (10.00) | 1.00 | 17.00 | 7.00 | |
2nd | A | JoyRidin' | J70 | Carr | Charlottetown | 117 | 4.00 | 2.00 | 3.00 | (9.00) | 2.00 | 20.00 | 11.00 | ||
3rd | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 2.00 | 4.00 | 1.00 | (7.00) | 6.00 | 20.00 | 13.00 | ||
4th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | (12.00) | 8.00 | 4.00 | 3.00 | 3.00 | 30.00 | 18.00 | |
5th | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | (13.00) | 6.00 | 6.00 | 4.00 | 4.00 | 33.00 | 20.00 | |
6th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 5.00 | 7.00 | 7.00 | (21.00 DNS) | 5.00 | 45.00 | 24.00 | |
7th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 6.00 | (14.00) | 9.00 | 8.00 | 7.00 | 44.00 | 30.00 | ||
8th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 9.00 | 10.00 | (14.00) | 1.50 | 10.00 | 44.50 | 30.50 | |
9th | A | Slice | J120 | Stewart | Charlottetown | 51 | (21.00 DNS) | 5.00 | 5.00 | 1.50 | 21.00 DNS | 53.50 | 32.50 | ||
10th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 7.00 | (16.00) | 11.00 | 11.00 | 8.00 | 53.00 | 37.00 | |
11th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | (15.00) | 11.00 | 12.00 | 5.00 | 12.00 | 55.00 | 40.00 | ||
12th | B | X ta Sea | Beneteau 305 | 164 | Allen | Charlottetown | 165 | 8.00 | 13.00 | (15.00) | 6.00 | 13.00 | 55.00 | 40.00 | |
13th | A | Totally Irresponsible | Melges 24 | USA 150 | Affleck | Charlottetown | 96 | 1.00 | 3.00 | (21.00 DNS) | 21.00 DNS | 21.00 DNS | 67.00 | 46.00 | |
14th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 11.00 | 12.00 | 10.00 | (21.00 DNF) | 15.00 | 69.00 | 48.00 | ||
15th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 10.00 | (21.00 DNS) | 8.00 | 21.00 DNS | 21.00 DNS | 81.00 | 60.00 | |
16th | B | Spirit of Comfort | Ranger 26 | CAN357 | Gaudet | Charlottetown | 201 | (21.00 DNS) | 9.00 | 21.00 DNS | 21.00 DNS | 14.00 | 86.00 | 65.00 | |
17th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (21.00 DNS) | 21.00 DNS | 13.00 | 21.00 DSQ | 11.00 | 87.00 | 66.00 | |
18th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | (21.00 DNS) | 21.00 DNS | 21.00 DNS | 21.00 DNS | 9.00 | 93.00 | 72.00 | |
19th | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 14.00 | (21.00 DNF) | 16.00 | 21.00 DNS | 21.00 DNS | 93.00 | 72.00 | ||
20th | B | It's s Start | Tanzer 26 | Hughes | Charlottetown | 207 | 16.00 | 15.00 | (21.00 DNS) | 21.00 DNS | 21.00 DNS | 94.00 | 73.00 |
Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Totally Irresponsible | Melges 24 | USA 150 | Affleck | Charlottetown | 96 | 203559 | 2:00:59 | 2:15:24 | 1.00 | |
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 20:27:26 | 1:52:26 | 2:15:40 | 2.00 | ||
3 | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 204209 | 2:07:09 | 2:19:36 | 3.00 | |
4 | A | JoyRidin' | J70 | Carr | Charlottetown | 117 | 20:45:40 | 2:10:40 | 2:21:27 | 4.00 | ||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 20:36:35 | 2:01:35 | 2:21:33 | 5.00 | |
6 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 20:48:11 | 2:13:11 | 2:22:51 | 6.00 | ||
7 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 20:42:14 | 2:07:14 | 2:23:47 | 7.00 | |
8 | B | X ta Sea | Beneteau 305 | 164 | Allen | Charlottetown | 165 | 20:58:21 | 2:23:21 | 2:24:23 | 8.00 | |
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 20:47:01 | 2:12:01 | 2:24:57 | 9.00 | |
10 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 20:49:38 | 2:14:38 | 2:25:45 | 10.00 | |
11 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 20:48:36 | 2:13:36 | 2:26:41 | 11.00 | ||
12 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 21:11:34 | 2:36:34 | 2:26:51 | 12.00 | |
13 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 21:03:25 | 2:28:25 | 2:26:56 | 13.00 | |
14 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 21:17:50 | 2:42:50 | 2:29:06 | 14.00 | ||
15 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 21:20:08 | 2:45:08 | 2:32:25 | 15.00 | ||
16 | B | It's s Start | Tanzer 26 | Hughes | Charlottetown | 207 | 21:09:55 | 20:05:44 | 16.00 | |||
17 | A | Slice | J120 | Stewart | Charlottetown | 51 | DNS | 21.00 | ||||
17 | B | Spirit of Comfort | Ranger 26 | CAN357 | Gaudet | Charlottetown | 201 | DNS | 21.00 | |||
17 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | DNS | 21.00 | |||
17 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | DNS | 21.00 |
Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 20:22:16 | 1:47:16 | 1:57:46 | 1.00 | |
2 | A | JoyRidin' | J70 | Carr | Charlottetown | 117 | 20:24:47 | 1:49:47 | 1:58:51 | 2.00 | ||
3 | A | Totally Irresponsible | Melges 24 | USA 150 | Affleck | Charlottetown | 96 | 20:23:21 | 1:48:21 | 2:01:16 | 3.00 | |
4 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 20:15:36 | 1:40:36 | 2:01:23 | 4.00 | ||
5 | A | Slice | J120 | Stewart | Charlottetown | 51 | 20:16:18 | 1:41:18 | 2:02:14 | 5.00 | ||
6 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 20:38:40 | 2:03:40 | 2:02:26 | 6.00 | |
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 20:20:37 | 1:45:37 | 2:02:57 | 7.00 | |
8 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 20:47:55 | 2:12:55 | 2:04:40 | 8.00 | |
9 | B | Spirit of Comfort | Ranger 26 | CAN357 | Gaudet | Charlottetown | 201 | 20:47:23 | 2:12:23 | 2:06:44 | 9.00 | |
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 20:30:29 | 1:55:29 | 2:06:48 | 10.00 | |
11 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 20:53:49 | 2:18:49 | 2:08:07 | 11.00 | ||
12 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 20:32:40 | 1:57:40 | 2:09:12 | 12.00 | ||
13 | B | X ta Sea | Beneteau 305 | 164 | Allen | Charlottetown | 165 | 20:44:24 | 2:09:24 | 2:10:20 | 13.00 | |
14 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 20:37:33 | 2:02:33 | 2:11:26 | 14.00 | ||
15 | B | It's s Start | Tanzer 26 | Hughes | Charlottetown | 207 | 20:58:31 | 2:23:31 | 2:16:16 | 15.00 | ||
16 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 203621 | 2:01:21 | 2:17:08 | 16.00 | |
17 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | DNS | 21.00 | |||
17 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | DNS | 21.00 | |||
17 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | DNS | 21.00 | |||
17 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNF | 21.00 |
Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 19:34:51 | 0:59:51 | 1:12:13 | 1.00 | ||
2 | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 19:43:31 | 1:08:31 | 1:15:14 | 2.00 | |
3 | A | JoyRidin' | J70 | Carr | Charlottetown | 117 | 19:46:32 | 1:11:32 | 1:17:26 | 3.00 | ||
4 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 19:58:05 | 1:23:05 | 1:17:56 | 4.00 | |
5 | A | Slice | J120 | Stewart | Charlottetown | 51 | 19:40:01 | 1:05:01 | 1:18:27 | 5.00 | ||
6 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 19:54:50 | 1:19:50 | 1:19:02 | 6.00 | |
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 19:42:58 | 1:07:58 | 1:19:07 | 7.00 | |
8 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 19:48:30 | 1:13:30 | 1:19:34 | 8.00 | |
9 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 19:49:50 | 1:14:50 | 1:20:16 | 9.00 | ||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 19:48:45 | 1:13:45 | 1:20:58 | 10.00 | ||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 19:46:53 | 1:11:53 | 1:21:14 | 11.00 | |
12 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 20:06:56 | 1:31:56 | 1:24:51 | 12.00 | ||
13 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 19:53:03 | 1:18:03 | 1:25:42 | 13.00 | |
14 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 19:53:28 | 1:18:28 | 1:26:09 | 14.00 | |
15 | B | X ta Sea | Beneteau 305 | 164 | Allen | Charlottetown | 165 | 20:06:47 | 1:31:47 | 1:32:27 | 15.00 | |
16 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 20:25:20 | 1:50:20 | 1:41:02 | 16.00 | ||
17 | A | Totally Irresponsible | Melges 24 | USA 150 | Affleck | Charlottetown | 96 | DNS | 21.00 | |||
17 | B | Spirit of Comfort | Ranger 26 | CAN357 | Gaudet | Charlottetown | 201 | DNS | 21.00 | |||
17 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | DNS | 21.00 | |||
17 | B | It's s Start | Tanzer 26 | Hughes | Charlottetown | 207 | DNS | 21.00 |
Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 20:03:46 | 1:28:46 | 1:37:28 | 1.50 | |
1 | A | Slice | J120 | Stewart | Charlottetown | 51 | 19:55:47 | 1:20:47 | 1:37:28 | 1.50 | ||
3 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 20:22:28 | 1:47:28 | 1:40:48 | 3.00 | |
4 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 20:27:01 | 1:52:01 | 1:50:54 | 4.00 | |
5 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 20:38:36 | 2:03:36 | 1:54:05 | 5.00 | ||
6 | B | X ta Sea | Beneteau 305 | 164 | Allen | Charlottetown | 165 | 20:32:18 | 1:57:18 | 1:58:09 | 6.00 | |
7 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 20:15:51 | 1:40:51 | 2:01:41 | 7.00 | ||
8 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 20:28:46 | 1:53:46 | 2:02:01 | 8.00 | ||
9 | A | JoyRidin' | J70 | Carr | Charlottetown | 117 | 20:29:10 | 1:54:10 | 2:03:35 | 9.00 | ||
10 | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 20:29:10 | 1:54:10 | 2:05:21 | 10.00 | |
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 20:33:03 | 1:58:03 | 2:13:24 | 11.00 | |
12 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | DNS | 21.00 | |||
12 | A | Totally Irresponsible | Melges 24 | USA 150 | Affleck | Charlottetown | 96 | DNS | 21.00 | |||
12 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | DNF | 21.00 | ||||
12 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | DNS | 21.00 | |||
12 | B | Spirit of Comfort | Ranger 26 | CAN357 | Gaudet | Charlottetown | 201 | DNS | 21.00 | |||
12 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 20:26:01 | DSQ | 21.00 | ||
12 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | DNS | 21.00 | |||
12 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNS | 21.00 | ||||
12 | B | It's s Start | Tanzer 26 | Hughes | Charlottetown | 207 | DNS | 21.00 |
Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 19:47:45 | 1:12:45 | 1:19:53 | 1.00 | |
2 | A | JoyRidin' | J70 | Carr | Charlottetown | 117 | 19:50:56 | 1:15:56 | 1:22:12 | 2.00 | ||
3 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 20:03:00 | 1:28:00 | 1:22:32 | 3.00 | |
4 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 19:58:55 | 1:23:55 | 1:23:05 | 4.00 | |
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 19:46:37 | 1:11:37 | 1:23:22 | 5.00 | |
6 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 19:44:14 | 1:09:14 | 1:23:32 | 6.00 | ||
7 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 19:53:22 | 1:18:22 | 1:24:03 | 7.00 | ||
8 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 19:50:04 | 1:15:04 | 1:24:50 | 8.00 | |
9 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 19:48:01 | 1:13:01 | 1:25:00 | 9.00 | |
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 19:55:23 | 1:20:23 | 1:28:15 | 10.00 | |
11 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 19:55:40 | 1:20:40 | 1:28:34 | 11.00 | |
12 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 20:11:02 | 1:36:02 | 1:28:38 | 12.00 | ||
13 | B | X ta Sea | Beneteau 305 | 164 | Allen | Charlottetown | 165 | 20:03:59 | 1:28:59 | 1:29:38 | 13.00 | |
14 | B | Spirit of Comfort | Ranger 26 | CAN357 | Gaudet | Charlottetown | 201 | 20:08:40 | 1:33:40 | 1:29:40 | 14.00 | |
15 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 195816 | 1:23:16 | 1:31:25 | 15.00 | ||
16 | A | Slice | J120 | Stewart | Charlottetown | 51 | DNS | 21.00 | ||||
16 | A | Totally Irresponsible | Melges 24 | USA 150 | Affleck | Charlottetown | 96 | DNS | 21.00 | |||
16 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | DNS | 21.00 | |||
16 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNS | 21.00 | ||||
16 | B | It's s Start | Tanzer 26 | Hughes | Charlottetown | 207 | DNS | 21.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com