CYC 2016 Monday Night Series

Charlottetown Yacht Club

2016 Monday Night Series Season Overall

Overall

Sailed: 17, Discards: 3, To count: 14, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class Helm Club Rating Mon A1
20160611
Mon A2
20160611
Mon A3
20160613
Mon A4
20160620
Mon A5
20160627
Mon B1
20160704
Mon B2
20160718
Mon B3
20160725
Mon B4
20160801
Mon B5
20160808
Mon C1
20160815
Mon C2
20160822
Mon C3
20160829
Mon C4
20160905
Mon C5
20160912
Mon D1
20160926
D2
20161001
Total Nett Notes
1st A J2K J29Fr ODR Johnson Charlottetown 126 1.00 (2.00) (2.00) 2.00 1.00 1.00 1.00 1.00 1.00 2.00 2.00 1.00 (25.00 DNF) 2.00 1.00 2.00 2.00 49.00 20.00  
2nd A Intuition Beneteau 337 Cudmore Charlottetown 141 9.00 9.00 9.00 1.00 (12.00) 6.00 5.00 2.00 5.00 (25.00 DNC) 5.00 (25.00 DNC) 5.00 6.00 2.00 4.00 8.00 138.00 76.00  
3rd B Persuasion C&C 29-2 MacAulay Charlottetown 195 3.00 5.00 8.00 5.00 7.00 (12.00) 4.00 (25.00 DNC) 9.00 1.00 7.00 8.00 3.00 (25.00 DNC) 5.00 7.00 5.00 139.00 77.00  
4th A Farr 2 Tangley Mumm 30 ODR Farr 2 Tangley Charlottetown 69 2.00 1.00 (25.00 DNC) (25.00 DNC) 4.00 2.00 11.00 5.00 2.00 (25.00 DNC) 25.00 DNC 25.00 DNC 1.00 1.00 4.00 1.00 1.00 160.00 85.00  
5th B Chance MIRAGE 25 Hume Charlottetown 234 8.00 3.00 1.00 11.00 9.00 7.00 2.00 (25.00 DNC) 3.00 7.00 (25.00 DNC) 4.00 (25.00 DNF) 3.00 9.00 25.00 DNC 3.00 170.00 95.00  
6th A JoneforSurprise J29Fr ODR Aspen Charlottetown 126 7.00 (15.00) 12.00 6.00 2.00 3.00 6.00 4.00 8.00 9.00 3.00 (15.00) 4.00 15.00 12.00 (25.00 DNC) 6.00 152.00 97.00  
7th A Pepper J35 Rankin Charlottetown 90 6.00 4.00 6.00 3.00 8.00 8.00 13.00 (25.00 DNC) 13.00 11.00 8.00 (14.00) 2.00 11.00 6.00 5.00 (25.00 DNC) 168.00 104.00  
8th A Babe J100 100/asym Bethune Charlottetown 108 5.00 13.00 11.00 (25.00 DNC) 11.00 11.00 7.00 9.00 7.00 8.00 6.00 5.00 (25.00 DNC) 12.00 11.00 (25.00 DNC) 4.00 195.00 120.00  
9th A Red Sled J29Fr ODR Simmons Charlottetown 126 (25.00 DNC) (25.00 DNC) 10.00 7.00 13.00 9.00 3.00 6.00 15.00 (25.00 DNC) 11.00 10.00 25.00 DNC 7.00 7.00 3.00 25.00 DNC 226.00 151.00  
10th B X ta Sea Beneteau 305 Allen Charlottetown 183 (14.00) 14.00 13.00 9.00 14.00 13.00 (15.00) 8.00 12.00 3.00 13.00 11.00 (25.00 DNF) 13.00 14.00 9.00 10.00 210.00 156.00  
11th A Joyridin' J70 Carr Charlottetown 135 10.00 8.00 7.00 4.00 15.00 10.00 10.00 (25.00 DNC) 10.00 6.00 9.00 (25.00 DNC) (25.00 DNF) 10.00 10.00 25.00 DNC 25.00 DNC 234.00 159.00  
12th A It's a Start Tanzer 26 Hughes Charlottetown 225 13.00 16.00 3.00 8.00 6.00 15.00 12.00 (25.00 DNC) 6.00 (25.00 DNC) 14.00 6.00 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 274.00 199.00  
13th B Milagros Tanzer 22 Dickeson Charlottetown 244 11.00 7.00 4.00 (25.00 DNC) (25.00 DNC) 14.00 8.00 (25.00 DNC) 11.00 5.00 10.00 25.00 DNC 25.00 DNF 25.00 DNC 25.00 DNC 25.00 DNF 9.00 279.00 204.00  
14th A Slice J120 Stewart Charlottetown 69 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 3.00 4.00 9.00 3.00 4.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 4.00 3.00 25.00 DNC 25.00 DNC 280.00 205.00 Created from sailno wizard
15th A Frisco Kid Beneteau 375 Scott SMSC 142 15.00 17.00 5.00 10.00 (25.00 DNC) (25.00 DNC) 18.00 7.00 14.00 12.00 12.00 12.00 (25.00 DNC) 9.00 25.00 DNC 25.00 DNC 25.00 DNC 281.00 206.00  
16th B Rose Arbor Dragon Pickles Charlottetown 234 12.00 10.00 14.00 (25.00 DNC) 10.00 (25.00 DNC) 16.00 (25.00 DNC) 18.00 4.00 16.00 9.00 25.00 DNF 25.00 DNC 15.00 25.00 DNF 11.00 285.00 210.00  
17th A Baboon J35 Smith Charlottetown 90 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 4.00 3.00 25.00 DNC 5.00 8.00 6.00 25.00 DNC 326.00 251.00  
18th A Totally Irresponsible Melges 24 Affleck Charlottetown 111 (25.00 DNC) 6.00 (25.00 DNC) (25.00 DNC) 5.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 1.00 2.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 339.00 264.00  
19th A Good To Go J70 Midgley Charlottetown 135 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 16.00 25.00 DNC 14.00 25.00 DNC 25.00 DNC 10.00 15.00 7.00 25.00 DNF 14.00 13.00 25.00 DNC 25.00 DNC 339.00 264.00  
20th B Phoenix Thunderbird Cook Charlottetown 213 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 17.00 25.00 DNC 17.00 25.00 DNC 25.00 DNC 13.00 25.00 DNF 8.00 25.00 DNC 8.00 25.00 DNC 363.00 288.00  
21st A Tekt�n C&C 99 DK 14.5 SPL Jay Charlottetown 117 4.00 11.00 (25.00 DNC) (25.00 DNC) (25.00 DNC) 5.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 370.00 295.00  
22nd A Blackjack J70 Kim and Marla   129 16.00 12.00 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 403.00 328.00 Created from sailno wizard
23rd B Spirit of Comfort Ranger 26 Gaudet Charlottetown 225 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 7.00 407.00 332.00  
24th B Bob C&C 25-1 Roberts Charlottetown 225 (25.00 DNC) (25.00 DNC) (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 16.00 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 416.00 341.00 No Spin - white sail and spin rating same


cyc.pe.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com