CYC Wednesday Series C

Charlottetown Yacht Club

CYC Wednesday Night C Series

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed C1
20160810
Wed C2
20160824
Wed C3
20160831
Wed C4
20160914
Wed C5
20160921
Total Nett Notes
1st A J2K J29Fr ODR 148 Johnson   Charlottetown 108 (8.00) 1.00 2.00 1.00 2.00 14.00 6.00  
2nd A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 (14.00 DNS) 3.00 4.00 3.00 1.00 25.00 11.00  
3rd A Joyridin' J70   Carr   Charlottetown 117 1.00 6.00 1.00 (7.00) 4.00 19.00 12.00  
4th A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 5.00 7.00 5.00 2.00 (12.00 OCS) 31.00 19.00  
5th A Baboon J35 34434 Smith   Charlottetown 72 4.00 5.00 8.00 (14.00 DNC) 3.00 34.00 20.00  
6th A Good To Go J70 Can 553 Midgley   Charlottetown 117 3.00 2.00 3.00 (14.00 DNC) 14.00 DNC 36.00 22.00  
7th A Intuition Beneteau 337   Cudmore   Charlottetown 123 6.00 4.00 9.00 5.00 (10.00) 34.00 24.00  
8th A Pepper J35 34842 Rankin   Charlottetown 72 7.00 (9.00) 6.00 6.00 5.00 33.00 24.00  
9th A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 9.00 (12.00) 7.00 8.00 7.00 43.00 31.00  
10th A Slice J120   Stewart   Charlottetown 51 (14.00 DNS) 8.00 14.00 DNF 4.00 6.00 46.00 32.00 Created from sailno wizard
11th A Babe J100 100/asym 132 Bethune   Charlottetown 90 10.00 10.00 (14.00 DNS) 9.00 9.00 52.00 38.00  
12th A Red Sled J29Fr ODR   Simmons   Charlottetown 108 11.00 11.00 10.00 (14.00 DNC) 8.00 54.00 40.00  
13th A Totally Irritable Melges 24 USA 150 Affleck   Charlottetown 96 2.00 (14.00 DSQ) 14.00 DNS 14.00 DNC 14.00 DNC 58.00 44.00  

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed C1
20160810
Wed C2
20160824
Wed C3
20160831
Wed C4
20160914
Wed C5
20160921
Total Nett Notes
1st B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 (2.00) 1.00 2.00 2.00 2.00 9.00 7.00  
2nd B Chance MIRAGE 25 275 Hume   Charlottetown 216 3.00 3.00 1.00 1.00 (7.00 OCS) 15.00 8.00  
3rd B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 1.00 2.00 (7.00 DNS) 7.00 DNC 1.00 18.00 11.00  
4th B Milagros Tanzer 22   Dickson   Charlottetown 228 (6.00) 5.00 4.00 3.00 3.00 21.00 15.00  
5th B Rose Arbor Dragon   Pickles   Charlottetown 234 4.00 4.00 3.00 (5.00) 5.00 21.00 16.00  
6th B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 5.00 (6.00) 5.00 4.00 4.00 24.00 18.00  

Wed C1 - A Fleet - 20160810 at 1835

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A Joyridin' J70   Carr   Charlottetown 117 19:30:21 0:55:21 0:59:55 1.00  
2 A Totally Irritable Melges 24 USA 150 Affleck   Charlottetown 96 19:28:48 0:53:48 1:00:13 2.00  
3 A Good To Go J70 Can 553 Midgley   Charlottetown 117 19:32:30 0:57:30 1:02:15 3.00  
4 A Baboon J35 34434 Smith   Charlottetown 72 19:28:47 0:53:47 1:02:37 4.00  
5 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 19:33:23 0:58:23 1:04:06 5.00  
6 A Intuition Beneteau 337   Cudmore   Charlottetown 123 19:35:43 1:00:43 1:05:07 6.00  
7 A Pepper J35 34842 Rankin   Charlottetown 72 19:30:57 0:55:57 1:05:08 7.00  
8 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 19:35:33 1:00:33 1:06:29 8.00  
9 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 19:37:28 1:02:28 1:08:35 9.00  
10 A Babe J100 100/asym 132 Bethune   Charlottetown 90 19:37:53 1:02:53 1:11:04 10.00  
11 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 19:40:22 1:05:22 1:11:46 11.00  
12 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51   DNS   14.00  
12 A Slice J120   Stewart   Charlottetown 51   DNS   14.00 Created from sailno wizard

Wed C2 - A Fleet - 20160824 at 1835

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 19:40:22 1:05:22 1:11:46 1.00  
2 A Good To Go J70 Can 553 Midgley   Charlottetown 117 19:42:10 1:07:10 1:12:43 2.00  
3 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 19:35:28 1:00:28 1:12:58 3.00  
4 A Intuition Beneteau 337   Cudmore   Charlottetown 123 19:44:00 1:09:00 1:14:00 4.00  
5 A Baboon J35 34434 Smith   Charlottetown 72 19:38:50 1:03:50 1:14:19 5.00  
6 A Joyridin' J70   Carr   Charlottetown 117 19:43:47 1:08:47 1:14:28 6.00  
7 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 19:42:50 1:07:50 1:14:29 7.00  
8 A Slice J120   Stewart   Charlottetown 51 19:37:00 1:02:00 1:14:49 8.00 Created from sailno wizard
9 A Pepper J35 34842 Rankin   Charlottetown 72 19:39:54 1:04:54 1:15:33 9.00  
10 A Babe J100 100/asym 132 Bethune   Charlottetown 90 19:43:57 1:08:57 1:17:55 10.00  
11 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 19:46:45 1:11:45 1:18:47 11.00  
12 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 19:49:45 1:14:45 1:22:04 12.00  
13 A Totally Irritable Melges 24 USA 150 Affleck   Charlottetown 96 19:39:15 DSQ   14.00  

Wed C3 - A Fleet - 20160831 at 1835

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A Joyridin' J70   Carr   Charlottetown 117 19:43:42 1:08:42 1:14:22 1.00  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 19:44:24 1:09:24 1:16:12 2.00  
3 A Good To Go J70 Can 553 Midgley   Charlottetown 117 19:46:04 1:11:04 1:16:56 3.00  
4 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 19:39:45 1:04:45 1:18:08 4.00  
5 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 19:47:57 1:12:57 1:20:06 5.00  
6 A Pepper J35 34842 Rankin   Charlottetown 72 19:43:55 1:08:55 1:20:14 6.00  
7 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 19:49:55 1:14:55 1:22:15 7.00  
8 A Baboon J35 34434 Smith   Charlottetown 72 19:46:16 1:11:16 1:22:58 8.00  
9 A Intuition Beneteau 337   Cudmore   Charlottetown 123 19:53:03 1:18:03 1:23:43 9.00  
10 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 19:52:31 1:17:31 1:25:07 10.00  
11 A Slice J120   Stewart   Charlottetown 51   DNF   14.00 Created from sailno wizard
11 A Babe J100 100/asym 132 Bethune   Charlottetown 90   DNS   14.00  
11 A Totally Irritable Melges 24 USA 150 Affleck   Charlottetown 96   DNS   14.00  

Wed C4 - A Fleet - 20160914 at 1805

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 19:29:44 1:24:44 1:33:02 1.00  
2 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 19:30:54 1:25:54 1:34:19 2.00  
3 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 19:23:14 1:18:14 1:34:24 3.00  
4 A Slice J120   Stewart   Charlottetown 51 19:23:56 1:18:56 1:35:14 4.00 Created from sailno wizard
5 A Intuition Beneteau 337   Cudmore   Charlottetown 123 19:34:14 1:29:14 1:35:42 5.00  
6 A Pepper J35 34842 Rankin   Charlottetown 72 19:27:50 1:22:50 1:36:26 6.00  
7 A Joyridin' J70   Carr   Charlottetown 117 19:34:29 1:29:29 1:36:52 7.00  
8 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 19:35:51 1:30:51 1:39:45 8.00  
9 A Babe J100 100/asym 132 Bethune   Charlottetown 90 19:33:28 1:28:28 1:39:58 9.00  

Wed C5 - A Fleet - 20160921 at 1805

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 18:57:47 0:52:47 1:03:41 1.00  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 19:03:20 0:58:20 1:04:03 2.00  
3 A Baboon J35 34434 Smith   Charlottetown 72 19:02:01 0:57:01 1:06:23 3.00  
4 A Joyridin' J70   Carr   Charlottetown 117 190625 1:01:25 1:06:29 4.00  
5 A Pepper J35 34842 Rankin   Charlottetown 72 19:02:40 0:57:40 1:07:08 5.00  
6 A Slice J120   Stewart   Charlottetown 51 19:00:53 0:55:53 1:07:26 6.00 Created from sailno wizard
7 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 19:06:26 1:01:26 1:07:27 7.00  
8 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 19:08:15 1:03:15 1:09:27 8.00  
9 A Babe J100 100/asym 132 Bethune   Charlottetown 90 19:10:42 1:05:42 1:14:15 9.00  
10 A Intuition Beneteau 337   Cudmore   Charlottetown 123 19:14:17 1:09:17 1:14:19 10.00  
11 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108   OCS   12.00  

Wed C1 - B Fleet - 20160810 at 1835

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 19:44:51 1:09:51 1:06:52 1.00  
2 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 19:42:54 1:07:54 1:07:13 2.00  
3 B Chance MIRAGE 25 275 Hume   Charlottetown 216 19:46:51 1:11:51 1:07:23 3.00  
4 B Rose Arbor Dragon   Pickles   Charlottetown 234 19:49:29 1:14:29 1:08:12 4.00  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 19:42:46 1:07:46 1:08:15 5.00  
6 B Milagros Tanzer 22   Dickson   Charlottetown 228 19:51:17 1:16:17 1:10:24 6.00  

Wed C2 - B Fleet - 20160824 at 1835

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 19:49:10 1:14:10 1:13:26 1.00  
2 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 19:52:12 1:17:12 1:13:54 2.00  
3 B Chance MIRAGE 25 275 Hume   Charlottetown 216 19:54:45 1:19:45 1:14:48 3.00  
4 B Rose Arbor Dragon   Pickles   Charlottetown 234 19:58:01 1:23:01 1:16:01 4.00  
5 B Milagros Tanzer 22   Dickson   Charlottetown 228 19:58:46 1:23:46 1:17:19 5.00  
6 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 19:54:04 1:19:04 1:19:38 6.00  

Wed C3 - B Fleet - 20160831 at 1835

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Chance MIRAGE 25 275 Hume   Charlottetown 216 20:01:51 1:26:51 1:21:28 1.00  
2 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 19:57:27 1:22:27 1:21:38 2.00  
3 B Rose Arbor Dragon   Pickles   Charlottetown 234 20:06:49 1:31:49 1:24:04 3.00  
4 B Milagros Tanzer 22   Dickson   Charlottetown 228 20:10:58 1:35:58 1:28:34 4.00  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 20:07:01 1:32:01 1:32:41 5.00  
6 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201   DNS   7.00  

Wed C4 - B Fleet - 20160914 at 1805

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Chance MIRAGE 25 275 Hume   Charlottetown 216 195258 1:47:58 1:41:16 1.00  
2 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 19:50:59 1:45:59 1:44:56 2.00  
3 B Milagros Tanzer 22   Dickson   Charlottetown 228 20:03:14 1:58:14 1:49:08 3.00  
4 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 19:55:22 1:50:22 1:51:10 4.00  
5 B Rose Arbor Dragon   Pickles   Charlottetown 234 200803 2:03:03 1:52:40 5.00  

Wed C5 - B Fleet - 20160921 at 1805

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 191423 1:09:23 1:06:25 1.00  
2 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 19:12:23 1:07:23 1:06:43 2.00  
3 B Milagros Tanzer 22   Dickson   Charlottetown 228 19:22:59 1:17:59 1:11:59 3.00  
4 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 19:21:58 1:16:58 1:17:31 4.00  
5 B Rose Arbor Dragon   Pickles   Charlottetown 234 19:38:19 1:33:19 1:25:27 5.00  
6 B Chance MIRAGE 25 275 Hume   Charlottetown 216   OCS   7.00  


cyc.pe.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com