Fitzroy Rock Race

Charlottetown Yacht Club

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Joyridin' J70   Carr   Charlottetown 117 2:08:04 2:18:38 1.00  
2 A Whisper Etchells-22ODR 380 Scott   Charlottetown 117 2:09:52 2:20:35 2.00  
3 A Dog Party J100 155/asym 52595 Mckenna   Charlottetown 78 2:03:46 2:22:39 3.00  
4 A Satisfaction J29Fr ODR 148 Johnson   Charlottetown 108 2:11:38 2:24:32 4.00  
5 A Pepper J35 34842 Rankin   Charlottetown 72 2:06:48 2:27:37 5.00  
6 A Endeavour J30 30502 Forbes/Arsenaul   Charlottetown 135 2:20:37 2:28:04 6.00  
7 A Jubilation J29Fr ODR   Tim Cook   Charlottetown 108 2:17:41 2:31:10 7.00  
8 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 2:17:59 2:31:30 8.00  
9 A Babe J100 100/asym 132 Bethune   Charlottetown 96 2:15:59 2:32:11 9.00  
10 A Totally Irresponsible Mumm 30 ODR   Affleck   Charlottetown 51 2:07:01 2:33:15 10.00  
11 A Baboon J35 34434 Smith   Charlottetown 72 2:13:52 2:35:50 11.00  
12 A Sea Ya J70 Can 553 Kim   Shediac 117 2:29:51 2:42:13 12.00  
13 A Point 8 J70   Peggy Bethune   Charlottetown 117 2:29:53 2:42:15 13.00  


www.cyc.pe.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com