CYC Wednesday Series D

Charlottetown Yacht Club

CYC Wednesday Night D Series

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed D1
20160928
D2
20161001
D3
20161001
Total Nett Notes
1st A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 2.00 1.00 1.00 4.00 4.00  
2nd A J2K J29Fr ODR 148 Johnson   Charlottetown 108 1.00 2.00 3.00 6.00 6.00  
3rd A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 6.00 3.00 2.00 11.00 11.00  
4th A Joyridin' J70   Carr   Charlottetown 117 4.00 4.00 4.00 12.00 12.00  
5th A Baboon J35 34434 Smith   Charlottetown 72 5.00 5.00 6.00 16.00 16.00  
6th A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 8.00 6.00 5.00 19.00 19.00  
7th A Babe J100 100/asym 132 Bethune   Charlottetown 90 9.00 7.00 7.00 23.00 23.00  
8th A Red Sled J29Fr ODR   Simmons   Charlottetown 108 10.00 8.00 8.00 26.00 26.00  
9th A Pepper J35 34842 Rankin   Charlottetown 72 3.00 14.00 DNC 14.00 DNC 31.00 31.00  
10th A Intuition Beneteau 337   Cudmore   Charlottetown 123 7.00 14.00 DNC 14.00 DNC 35.00 35.00  
11th A Totally Irresponsible Melges 24 USA 150 Affleck   Charlottetown 96 14.00 DNC 14.00 DNC 14.00 DNC 42.00 42.00  
11th A Good To Go J70 Can 553 Midgley   Charlottetown 117 14.00 DNC 14.00 DNC 14.00 DNC 42.00 42.00  
11th A Slice J120   Stewart   Charlottetown 51 14.00 DNC 14.00 DNC 14.00 DNC 42.00 42.00 Created from sailno wizard

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class Sailno helm CrewName Club Rating Wed D1
20160928
D2
20161001
D3
20161001
Total Nett Notes
1st B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 1.50 3.00 2.00 6.50 6.50  
2nd B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 1.50 2.00 3.00 6.50 6.50  
3rd B Chance MIRAGE 25 275 Hume   Charlottetown 216 7.00 DNC 1.00 1.00 9.00 9.00  
4th B Milagros Tanzer 22   Dickson   Charlottetown 228 3.00 4.00 4.00 11.00 11.00  
5th B Rose Arbor Dragon   Pickles   Charlottetown 234 4.00 5.00 6.00 15.00 15.00  
6th B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 5.00 6.00 5.00 16.00 16.00  

Wed D1 - A Fleet - 20160928 at 1805

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 18:52:18 0:47:18 0:51:56 1.00  
2 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 18:49:00 0:44:00 0:53:05 2.00  
3 A Pepper J35 34842 Rankin   Charlottetown 72 18:53:59 0:48:59 0:57:01 3.00  
4 A Joyridin' J70   Carr   Charlottetown 117 18:58:14 0:53:14 0:57:38 4.00  
5 A Baboon J35 34434 Smith   Charlottetown 72 18:55:25 0:50:25 0:58:42 5.00  
6 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 19:01:45 0:56:45 1:02:19 6.00  
7 A Intuition Beneteau 337   Cudmore   Charlottetown 123 19:04:30 0:59:30 1:03:49 7.00  
8 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 19:09:40 1:04:40 1:11:00 8.00  
9 A Babe J100 100/asym 132 Bethune   Charlottetown 90 19:09:19 1:04:19 1:12:41 9.00  
10 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 19:12:36 1:07:36 1:14:13 10.00  

D2 - A Fleet - 20161001 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 14:28:28 0:23:28 0:28:19 1.00  
2 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 14:32:45 0:27:45 0:30:28 2.00  
3 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 14:32:46 0:27:46 0:30:29 3.00  
4 A Joyridin' J70   Carr   Charlottetown 117 14:33:21 0:28:21 0:30:41 4.00  
5 A Baboon J35 34434 Smith   Charlottetown 72 14:33:26 0:28:26 0:33:06 5.00  
6 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 14:36:29 0:31:29 0:34:34 6.00  
7 A Babe J100 100/asym 132 Bethune   Charlottetown 90 14:36:34 0:31:34 0:35:40 7.00  
8 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 14:40:01 0:35:01 0:38:27 8.00  

D3 - A Fleet - 20161001 at 1505

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 A Farr 2 Tangley Mumm 30 ODR   Toombs   Charlottetown 51 15:35:10 0:30:10 0:36:24 1.00  
2 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 15:39:26 0:34:26 0:37:48 2.00  
3 A J2K J29Fr ODR 148 Johnson   Charlottetown 108 15:40:03 0:35:03 0:38:29 3.00  
4 A Joyridin' J70   Carr   Charlottetown 117 15:42:18 0:37:18 0:40:23 4.00  
5 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 15:43:53 0:38:53 0:42:42 5.00  
6 A Baboon J35 34434 Smith   Charlottetown 72 15:41:57 0:36:57 0:43:01 6.00  
7 A Babe J100 100/asym 132 Bethune   Charlottetown 90 15:44:15 0:39:15 0:44:21 7.00  
8 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 15:45:30 0:40:30 0:44:28 8.00  

Wed D1 - B Fleet - 20160928 at 1805

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 19:06:12 1:01:12 0:58:35 1.50  
1 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 19:04:10 0:59:10 0:58:35 1.50  
3 B Milagros Tanzer 22   Dickson   Charlottetown 228 19:18:50 1:13:50 1:08:09 3.00  
4 B Rose Arbor Dragon   Pickles   Charlottetown 234 19:29:14 1:24:14 1:17:08 4.00  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 19:23:05 1:18:05 1:18:39 5.00  

D2 - B Fleet - 20161001 at 1405

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Chance MIRAGE 25 275 Hume   Charlottetown 216 14:38:40 0:33:40 0:31:35 1.00  
2 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 14:38:51 0:33:51 0:33:31 2.00  
3 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 14:42:37 0:37:37 0:36:01 3.00  
4 B Milagros Tanzer 22   Dickson   Charlottetown 228 14:46:57 0:41:57 0:38:43 4.00  
5 B Rose Arbor Dragon   Pickles   Charlottetown 234 14:52:42 0:47:42 0:43:41 5.00  
6 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 14:48:55 0:43:55 0:44:14 6.00  

D3 - B Fleet - 20161001 at 1505

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Finish Elapsed Corrected Points Notes
1 B Chance MIRAGE 25 275 Hume   Charlottetown 216 15:42:28 0:37:28 0:35:08 1.00  
2 B Spirit of Comfort Ranger 26 CAN357 Gaudet   Charlottetown 201 15:47:34 0:42:34 0:40:45 2.00  
3 B Persuasion C&C 29-2 64 MacAulay   Charlottetown 177 15:46:37 0:41:37 0:41:12 3.00  
4 B Milagros Tanzer 22   Dickson   Charlottetown 228 15:56:08 0:51:08 0:47:12 4.00  
5 B X ta Sea Beneteau 305 164 Allen   Charlottetown 165 15:57:08 0:52:08 0:52:31 5.00  
6 B Rose Arbor Dragon   Pickles   Charlottetown 234 16:07:41 1:02:41 0:57:24 6.00  


cyc.pe.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com