Sail East 2016

Charlottetown Yacht Club

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 Total Nett
29er 303 Charlottetown yacht club Makena Cudmore Eric Dagenais CAN (2.0) 1.0 2.0 2.0 1.0 1.0 9.0 7.0
29er URU RKYC Peter Young Andrew Keys CAN 1.0 2.0 1.0 1.0 2.0 (3.0) 10.0 7.0
29er 095 PCYC Annie Dysart Lucie Ford CAN (3.0) 3.0 3.0 3.0 3.0 2.0 17.0 14.0

420 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 Total Nett
420 6384 RNSYS Emily Roy Madeline Gilllis CAN 2.0 3.0 1.0 (4.0) 1.0 1.0 12.0 8.0
420 1738 HSC Jack Groves Alex Fraser CAN 1.0 2.0 3.0 1.0 2.0 (14.0 DNS) 23.0 9.0
420 7660 SHYC Savannah Taylor Isabella Goodwin CAN 3.0 1.0 (4.0) 2.0 3.0 2.0 15.0 11.0
420 6219 Waegwoltic Maja Witter Owen Izsak CAN 6.0 9.0 2.0 3.0 13.0 (14.0 DNC) 47.0 33.0
420 6790 Hubbards Sailing Club David Frost Will Ross CAN 8.0 6.0 (9.0) 6.0 7.0 6.0 42.0 33.0
420 7543 Waegwoltic Club Grayson Porter Andrew Moffatt CAN 5.0 8.0 11.0 5.0 5.0 (14.0 DNC) 48.0 34.0
420 6613 waeg Montana Bennett anne christie CAN 4.0 7.0 (12.0) 8.0 11.0 5.0 47.0 35.0
420 7551 waegwoltic peyton duggan solveig hirsch CAN 7.0 5.0 6.0 10.0 8.0 (14.0 OCS) 50.0 36.0
420 427 Waegwoltic Sam Moors Saul Chernin CAN (14.0 DNF) 11.0 5.0 14.0 UFD 4.0 3.0 51.0 37.0
420 7550 The Waegwoltic Club Sophie Carter Julia Irvine CAN 9.0 4.0 8.0 7.0 10.0 (14.0 DNS) 52.0 38.0
420 136 The Waegwoltic Club Peter Gillham Nicholas Carter CAN 11.0 (14.0 OCS) 7.0 11.0 6.0 4.0 53.0 39.0
420 924 Waegwoltic Sailing Club Georgia Davis Clarie Christie CAN 10.0 10.0 10.0 (14.0 UFD) 9.0 7.0 60.0 46.0
420 2173 Cara Cripton-Inglis Cara Cripton-Inglis Hana Cripton-Inglis CAN 12.0 12.0 (13.0) 9.0 12.0 8.0 66.0 53.0

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 Total Nett
Laser 131628 Charlottetown Yacht Club Danny Mosher   CAN 1.0 1.0 1.0 (2.0) 2.0 2.0 9.0 7.0
Laser 177018 SBYRA Jeff Boudreau   CAN (5.0 UFD) 3.0 3.0 1.0 1.0 1.0 14.0 9.0
Laser 196043 RNSYS Gordon Stevens   CAN (5.0 UFD) 2.0 2.0 3.0 3.0 3.0 18.0 13.0
Laser 196030 BBYC Max Seward   CAN (5.0 UFD) 4.0 4.0 4.0 5.0 DNS 5.0 DNS 27.0 22.0

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 Total Nett
Laser Radial 182819 Royal Nova Scotia Yacht Squadron Nick Yuill   CAN 2.0 (7.0) 3.0 3.0 4.0 1.0 20.0 13.0
Laser Radial 204773 RNSYS Ben Ruitenberg   CAN 4.0 (5.0) 2.0 1.0 5.0 2.0 19.0 14.0
Laser Radial 203607 RNSYS Alison Sears   CAN 1.0 4.0 6.0 (7.0) 1.0 3.0 22.0 15.0
Laser Radial 191589 rnsys ryan anderson   CAN 8.0 1.0 5.0 2.0 2.0 (16.0 DNS) 34.0 18.0
Laser Radial 199408 LYC Nick Hawk   CAN 3.0 3.0 4.0 (8.0) 3.0 5.0 26.0 18.0
Laser Radial 184580 Rnsys Spencer Dalzell   CAN 5.0 2.0 1.0 (16.0 DSQ) 16.0 RET 6.0 46.0 30.0
Laser Radial 709 Royal Newfoundland Yacht Club Jesse Hanlon   CAN 6.0 6.0 (7.0) 4.0 7.0 7.0 37.0 30.0
Laser Radial 180147 Shelburne Harbour Yacht Club Tanner Christie   CAN (16.0 UFD) 12.0 8.0 5.0 8.0 8.0 57.0 41.0
Laser Radial 209676 RNSYS Sophie Hollett   CAN 9.0 10.0 (13.0) 9.0 6.0 10.0 57.0 44.0
Laser Radial 205383 HSC Ben Edwards   CAN 7.0 13.0 12.0 (14.0) 9.0 4.0 59.0 45.0
Laser Radial 174305 waegwoltic esme hirsch   CAN 10.0 11.0 10.0 6.0 10.0 (13.0) 60.0 47.0
Laser Radial 196030 Hubbards Sailing Club Kaleigh Lang   CAN (16.0 UFD) 8.0 9.0 13.0 11.0 12.0 69.0 53.0
Laser Radial 182925 Waegwoltic Andrew Parkhill   CAN 11.0 9.0 11.0 11.0 (12.0) 11.0 65.0 53.0
Laser Radial 177358 Waegwoltic Club David Erskine   CAN 12.0 15.0 14.0 12.0 (16.0 DNS) 9.0 78.0 62.0
Laser Radial 199209 Royal Newfoundland Yacht Club Andrew Gosse   CAN 13.0 14.0 (15.0) 10.0 13.0 14.0 79.0 64.0

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 36, Scoring system: Appendix A
Fleet SailNo Club HelmName CrewName Nat R1 R2 R3 R4 R5 R6 Total Nett
Optimist 1680 RNSYS Maya Heidenreich   CAN 1.0 (6.0) 1.0 4.0 1.0 1.0 14.0 8.0
Optimist 1310 RNSYS Jackson Macaulay   CAN 3.0 1.0 (8.0) 1.0 3.0 4.0 20.0 12.0
Optimist 1552 RNSYS Elsie Gillis   CAN 4.0 5.0 2.0 (8.0) 8.0 3.0 30.0 22.0
Optimist 1594 RNSYS Tatum Howell   CAN 6.0 3.0 (13.0) 6.0 2.0 5.0 35.0 22.0
Optimist 1534 RNSYS Moritz Heidenreich   CAN 2.0 10.0 5.0 3.0 4.0 (37.0 DNF) 61.0 24.0
Optimist 1417 RNSYS Noah Adler   CAN 11.0 4.0 (14.0) 2.0 12.0 2.0 45.0 31.0
Optimist 1675 HSC Jack Flemming   CAN (10.0) 9.0 3.0 5.0 9.0 6.0 42.0 32.0
Optimist 1000 rnsys molly anderson   CAN 5.0 (12.0) 7.0 10.0 5.0 9.0 48.0 36.0
Optimist 552 RNSYS Stach Vleeshouwers   SUI 7.0 7.0 4.0 9.0 11.0 (25.0) 63.0 38.0
Optimist 1180 HSC Owen Flemming   CAN 8.0 8.0 (15.0) 7.0 7.0 8.0 53.0 38.0
Optimist 1427 RNSYS Alexander Roy   CAN 9.0 2.0 12.0 11.0 10.0 (13.0) 57.0 44.0
Optimist 1696 HSC Josh Edwards   CAN 17.0 19.0 6.0 (37.0 DNF) 6.0 7.0 92.0 55.0
Optimist 1579 RKYC Connor Sullivan   CAN (21.0) 11.0 9.0 12.0 16.0 11.0 80.0 59.0
Optimist 1420 RNSYS Matthew Stevens   CAN 13.0 13.0 10.0 19.0 19.0 (37.0 DNF) 111.0 74.0
Optimist 1711 RNSYS Gabrielle Rafuse   CAN 12.0 18.0 16.0 (29.0) 13.0 19.0 107.0 78.0
Optimist 1382 Waegwoltic Tuskar Lordly   CAN (20.0) 15.0 18.0 20.0 15.0 12.0 100.0 80.0
Optimist 1491 Charlottetown yacht club Macy Cudmore   CAN 16.0 24.0 11.0 (25.0) 20.0 10.0 106.0 81.0
Optimist 1480 rnsys Liam Sturge   CAN 19.0 16.0 (21.0) 13.0 14.0 20.0 103.0 82.0
Optimist 17571 charlottetown yacht club john roberts   CAN 15.0 23.0 17.0 16.0 18.0 (27.0) 116.0 89.0
Optimist 1586 RKYC William Young   CAN 14.0 21.0 (37.0 DSQ) 21.0 17.0 18.0 128.0 91.0
Optimist 17561 Charlottetown Yacht Club Brodie Lantz   CAN 18.0 14.0 25.0 22.0 (26.0) 16.0 121.0 95.0
Optimist 1496 RNYC Livi Allen   CAN 27.0 17.0 22.0 15.0 21.0 (37.0 DNF) 139.0 102.0
Optimist 1644 BBYC Liah Christie   CAN 23.0 20.0 (27.0) 14.0 24.0 22.0 130.0 103.0
Optimist 18926 RNSYS Stephen Cramm   CAN 22.0 30.0 19.0 18.0 (37.0 OCS) 21.0 147.0 110.0
Optimist 1686 Hubbards Sailing Club Jenna Flemming   CAN 26.0 27.0 (30.0) 17.0 22.0 28.0 150.0 120.0
Optimist 1241 Charlottetown Yacht club Aidan Marsh   CAN (37.0 DSQ) 25.0 31.0 28.0 23.0 15.0 159.0 122.0
Optimist 17570 CYC John Hayden   CAN (31.0) 22.0 20.0 24.0 28.0 30.0 155.0 124.0
Optimist 1229 Waegwoltic Charlie Fournier   CAN (29.0) 28.0 24.0 23.0 25.0 24.0 153.0 124.0
Optimist 7577 RNSYS Daniel Connors   CAN 25.0 (34.0) 29.0 27.0 30.0 14.0 159.0 125.0
Optimist 1493 Royal Nova Scotia Yacht Squadron Charlie Simms   CAN 24.0 26.0 26.0 (30.0) 27.0 26.0 159.0 129.0
Optimist 1581 Royal Nova Scotia Yacht Squadron Ayrton Stein   CAN 30.0 (31.0) 23.0 26.0 29.0 23.0 162.0 131.0
Optimist 17948 Charlottetown Yacht Club Ronan Lantz   CAN 28.0 (33.0) 32.0 32.0 33.0 17.0 175.0 142.0
Optimist 1220 RNYC Joshua Dancey   CAN (32.0) 29.0 28.0 31.0 31.0 29.0 180.0 148.0
Optimist 1261 Royal Newfoundland Yacht Club Daniel Gosse   CAN 33.0 32.0 33.0 33.0 32.0 (37.0 DNF) 200.0 163.0
Optimist 1678 Waegwoltic Graeme Kent   CAN (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 222.0 185.0
Optimist 1726 RNSYS/NYC Jack Gogan   CAN (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 222.0 185.0

www.cyc.pe.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com