2017 Other Races
2017 Race Week Wednesday Fun Race - July 12
Charlottetown Yacht Club
Results are final as of 20:53 on July 12, 2017
R1
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:45:40 | 1:39:06 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:23:28 | 1:40:43 | 2.00 | |||
3 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:33:31 | 1:41:14 | 3.00 | |||
4 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:33:56 | 1:41:41 | 4.00 | ||
5 | A | Point 8 | J70 | Bethune | Charlottetown | 117 | 1:34:08 | 1:41:54 | 5.00 | |||
6 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:54:59 | 1:46:08 | 6.00 | |||
7 | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 1:50:22 | 1:49:16 | 7.00 | ||
8 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:43:10 | 1:56:35 | 8.00 | ||
9 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:49:40 | 1:57:37 | 9.00 | |||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:47:16 | 1:57:46 | 10.00 |
Wellington Gay Memorial Fitzroy Rock Race
Results are final as of 7:56 on September 17, 2017
Overall
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Slice | J120 | Stewart | Charlottetown | 51 | 2:41:31 | 3:14:53 | 1.00 | |||
2 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 3:05:06 | 3:20:23 | 2.00 | |||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 2:52:13 | 3:20:29 | 3.00 | ||
4 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 3:03:30 | 3:21:28 | 4.00 | ||
5 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 3:11:47 | 3:25:42 | 5.00 | |||
6 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 3:05:43 | 3:25:51 | 6.00 | ||
7 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 2:52:10 | 3:27:44 | 7.00 | |||
8 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 3:02:59 | 3:29:51 | 8.00 | ||
9 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 3:11:15 | 3:29:59 | 9.00 | ||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 3:14:25 | 3:33:28 | 10.00 | |||
11 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 3:06:12 | 3:36:46 | 11.00 | ||
12 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 3:25:35 | 3:45:43 | 12.00 | ||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 3:20:22 | 3:46:26 | 13.00 | ||
14 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 4:42:49 | 4:30:44 | 14.00 | ||
15 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | DNF | 17.00 | |||
15 | Mon Amie | Beneteau 28.5 | 198 | DNF | 17.00 | Created from sailno wizard |
Sailwave Scoring Software 2.16.7
www.sailwave.com