Search:
Charlottetown Yacht Club, Charlottetown, Prince Edward Island
  • News
  • Marina
  • CYC Race Week
    • CYC Race Weeks 2013 On
    • CYC Race Week History
    • Photos CYC Race Week 2019
    • Photos 2018 Thursday July 12th
    • Photos 2018 Friday 13th
    • Photos 2018 Saturday July 14th
    • Photos Race Week 2016, Course 2, Day 3
  • Racing
    • 2022 Results
    • 2021 Results
    • 2020 Results
    • 2019 Results
    • 2018 Results >
      • 2018 Series A Monday
      • 2018 Series A Wednesday
      • 2018 Series B Monday
      • 2018 Series B Wednesday
      • 2018 Series C Monday
      • 2018 Series C Wednesday
      • 2018 Series D Wednesday
      • 2018 Special Races
      • 2018 Overall Results
    • 2017 Results >
      • 2017 Series A Monday
      • 2017 Series A Wednesday
      • 2017 Series B Monday
      • 2017 Series B Wednesday
      • 2017 Series C Monday
      • 2017 Series C Wednesday
      • 2017 Series D Monday
      • 2017 Series D Wednesday
      • 2017 Other Races
    • 2016 Results
  • CYC Trophies
  • Junior Sailing
    • CYC Junior Sailing Newsletter
    • Wet Feet 5-7 years
    • Learn to Sail Ages 8+
    • PEI Sail Team Racing
    • Race the Tide Regatta
  • Public
    • Salt & Sol Restaurant
    • Banquet Facilities
    • Youth Programs
    • Adult Boating Courses
    • Rowing PEI
    • Boat Tours
    • Kayak Public Launch Dock
    • Crew Bank General
  • CYC 100 in 2022
  • CYC Online Stores
  • The Club
    • Contact Us
    • Membership
    • Email List Sign-up
    • Map Weather Tides
    • CYC in the News
    • CYC History
    • Round the Island Race >
      • Round the Island race history
      • Round the Island Trivia
      • Blog Tales of the Round the Island Race
      • Magazine articles >
        • Canadian Yachting Magazine
        • Yachting Magazine
        • Sailing magazine

Series D Wednesday Results

Click to set custom HTML

D1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Endeavour J30 30502 Forbes/Arsenaul   Charlottetown 135 1:15:05 1:19:04 1.00  
2 A Joyridin' J70   Carr   Charlottetown 117 1:14:11 1:20:18 2.00  
3 A Dog Party J100 155/asym 52595 Mckenna   Charlottetown 78 1:10:17 1:21:00 3.00  
4 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:15:23 1:21:36 4.00  
5 A Satisfaction J29Fr ODR 63 Johnston   Charlottetown 108 1:14:51 1:22:11 5.00  
6 A Ghost Olson30 178 Scott   Charlottetown 102 1:14:30 1:22:35 6.00  
7 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:15:19 1:22:42 7.00  
8 A Point 8 J70   Peggy Bethune   Charlottetown 117 1:16:44 1:23:04 8.00  
9 A Intuition Beneteau 337   Cudmore   Charlottetown 123 1:19:27 1:25:13 9.00  
10 A Babe J100 100/asym 132 Bethune   Charlottetown 96 1:16:58 1:26:08 10.00  
11 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 1:18:46 1:26:29 11.00  
12 A Baboon J35 34434 Smith   Charlottetown 72 1:17:57 1:30:45 12.00  
13 A Sail Lavie J30   Lavie   Charlottetown 153 1:40:38 1:43:09 13.00  
14 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:41:41 1:51:39 14.00  
15 A Pepper J35 34842 Rankin   Charlottetown 72 1:40:56 1:57:30 15.00  

D2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class Sailno helm CrewName Club Rating Elapsed Corrected Points Notes
1 A Totally Irresponsible Mumm 30 ODR   Affleck   Charlottetown 51 0:57:38 1:09:32 1.00  
2 A Dog Party J100 155/asym 52595 Mckenna   Charlottetown 78 1:03:12 1:12:51 2.00  
3 A Satisfaction J29Fr ODR 63 Johnston   Charlottetown 108 1:16:34 1:24:04 3.00  
4 A Pepper J35 34842 Rankin   Charlottetown 72 1:12:17 1:24:09 4.00  
5 A Red Sled J29Fr ODR   Simmons   Charlottetown 108 1:18:31 1:26:12 5.00  
6 A Joyridin' J70   Carr   Charlottetown 117 1:20:08 1:26:45 6.00  
7 A Ghost Olson30 178 Scott   Charlottetown 102 1:18:17 1:26:46 7.00  
8 A Georgia Girl J29Fr ODR 235 McGinnis   Charlottetown 108 1:19:55 1:27:45 8.00  
9 A Joneforsurprise J29Fr ODR 142 Aspin   Charlottetown 108 1:20:46 1:28:41 9.00  
10 A Baboon J35 34434 Smith   Charlottetown 72 1:17:24 1:30:06 10.00  
11 A Good To Go J70 Can 553 Midgley   Charlottetown 117 1:24:18 1:31:16 11.00  
12 A Endeavour J30 30502 Forbes/Arsenaul   Charlottetown 135 1:29:03 1:33:46 12.00  
13 A Babe J100 100/asym 132 Bethune   Charlottetown 96 1:24:30 1:34:34 13.00  
14 A Intuition Beneteau 337   Cudmore   Charlottetown 123 1:32:30 1:39:13 14.00  
15 A Sail Lavie J30   Lavie   Charlottetown 153 1:36:50 1:39:16 15.00  
16 A Jubilation J29Fr ODR   Tim Cook   Charlottetown 108 1:31:23 1:40:20 16.00  
17 A Point 8 J70   Peggy Bethune   Charlottetown 117 2:01:40 2:11:43 17.00  
News
   Calendar

CYC Race Week (Public)
  (See dropdown menus for history)

Junior Sailing (Public)
   Registration
   Wet Feet ages 5-7
   Learn to sail ages 8+
   PEI Sail Team Racing
​   Race the Tide Dinghy Regatta


Marina (Public) 

Racing
  (See dropdown menus for history)
Public
   Salt&Sol Restaurant
   Banquet Facilities
   Youth Programs
   Adult Boating Courses
   Crew Bank
   Rowing PEI 
   Kayak Launch Dock
   Boat Tours

Photo Contest

CYC Online Stores

CYC100 in 2022
​



The Club
   Contact Us
   Membership
​
   Email List Signup
   Map Weather Tides
​   CYC Trophies and Awards
​   CYC in the News
​
   CYC History
​
   Round the Island Race



Picture