2018 Series B Monday Results
Results are final as of 6:25 on August 14, 2018
Overall
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | B1 |
B2 |
B3 |
B4 |
B5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | (3.00) | 1.00 | 1.00 | 2.00 | 3.00 | 10.00 | 7.00 | ||
2nd | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1.00 | 3.00 | (6.00) | 3.00 | 1.00 | 14.00 | 8.00 | ||
3rd | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 2.00 | 2.00 | 3.00 | 7.00 | (25.00 DNC) | 39.00 | 14.00 | |||
4th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | (6.00) | 4.00 | 4.00 | 6.00 | 5.00 | 25.00 | 19.00 | |||
5th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | (21.00 DNF) | 6.00 | 19.00 | 1.00 | 2.00 | 49.00 | 28.00 | ||
6th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 10.00 | (15.00) | 12.00 | 5.00 | 4.00 | 46.00 | 31.00 | |||
7th | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 204 | (21.00 DNF) | 9.00 | 9.00 | 4.00 | 12.00 DNF | 55.00 | 34.00 | |||
8th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 7.00 | 7.00 | 13.00 | (25.00 DNC) | 8.00 | 60.00 | 35.00 | ||
9th | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 4.00 | 8.00 | 8.00 | (25.00 DNC) | 25.00 DNC | 70.00 | 45.00 | |||
10th | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | (25.00 DNC) | 11.00 | 5.00 | 25.00 DNC | 7.00 | 73.00 | 48.00 | ||
11th | A | Sail Lavie | J30 | Lavie | CYC | 153 | 13.00 | 18.00 | (20.00) | 8.00 | 9.00 | 68.00 | 48.00 | |||
12th | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 5.00 | 13.00 | 10.00 | (25.00 DNC) | 25.00 DNC | 78.00 | 53.00 | ||
13th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 21.00 DNF | 16.00 | 7.00 | 10.00 | (25.00 DNC) | 79.00 | 54.00 | ||
14th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | (25.00 DNC) | 25.00 DNC | 2.00 | 25.00 DNC | 6.00 | 83.00 | 58.00 | ||
15th | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 21.00 DSQ | 14.00 | 16.00 | 9.00 | (25.00 DNC) | 85.00 | 60.00 | |||
16th | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 21.00 DNF | 12.00 | 15.00 | (25.00 DNC) | 12.00 DNF | 85.00 | 60.00 | ||
17th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 9.00 | 5.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 89.00 | 64.00 | ||
18th | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 8.00 | 10.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 93.00 | 68.00 | ||
19th | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 11.00 | 20.00 | 14.00 | (25.00 DNC) | 25.00 DNC | 95.00 | 70.00 | |||
20th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 12.00 | 19.00 | 18.00 | (25.00 DNC) | 25.00 DNC | 99.00 | 74.00 | |||
21st | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 21.00 DNF | 22.00 DNF | 11.00 | (25.00 DNC) | 25.00 DNC | 104.00 | 79.00 | |||
22nd | B | Quest | J22 | Wheatley | CYC | 189 | (25.00 DNC) | 17.00 | 17.00 | 25.00 DNC | 25.00 DNC | 109.00 | 84.00 | |||
23rd | A | Young Blood | J100 155/asym | 102 | 21.00 DNF | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 121.00 | 96.00 | |||||
24th | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | (25.00 DNC) | 25.00 DNC | 22.00 OCS | 25.00 DNC | 25.00 DNC | 122.00 | 97.00 |
B1
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:23:30 | 1:34:22 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:24:21 | 1:38:42 | 2.00 | |||
3 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:39:30 | 1:46:14 | 3.00 | ||
4 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:46:55 | 1:51:34 | 4.00 | |||
5 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:44:14 | 1:52:19 | 5.00 | ||
6 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:47:01 | 1:54:15 | 6.00 | |||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:49:35 | 2:03:50 | 7.00 | ||
8 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:58:01 | 2:06:00 | 8.00 | ||
9 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:59:00 | 2:11:17 | 9.00 | ||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 2:04:34 | 2:12:59 | 10.00 | |||
11 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 2:21:04 | 2:21:28 | 11.00 | |||
12 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 2:17:09 | 2:24:25 | 12.00 | |||
13 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 2:28:54 | 2:32:38 | 13.00 | |||
14 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | DNF | 21.00 | |||
14 | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 204 | DNF | 21.00 | ||||
14 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | DNF | 21.00 | |||
14 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | DSQ | 21.00 | ||||
14 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | DNF | 21.00 | |||
14 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNF | 21.00 | ||||
14 | A | Young Blood | J100 155/asym | 102 | DNF | 21.00 |
B2
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:29:00 | 1:35:01 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:21:54 | 1:35:50 | 2.00 | |||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:26:06 | 1:37:18 | 3.00 | ||
4 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:32:56 | 1:39:13 | 4.00 | |||
5 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:31:45 | 1:41:13 | 5.00 | ||
6 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:51:34 | 1:42:10 | 6.00 | ||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:30:28 | 1:42:14 | 7.00 | ||
8 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:38:00 | 1:42:16 | 8.00 | |||
9 | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 204 | 1:48:28 | 1:43:24 | 9.00 | |||
10 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:37:15 | 1:43:49 | 10.00 | ||
11 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:33:30 | 1:44:08 | 11.00 | ||
12 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:42:05 | 1:44:39 | 12.00 | ||
13 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:37:18 | 1:44:51 | 13.00 | ||
14 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:39:35 | 1:44:52 | 14.00 | |||
15 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:38:45 | 1:45:25 | 15.00 | |||
16 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:40:56 | 1:46:17 | 16.00 | ||
17 | B | Quest | J22 | Wheatley | CYC | 189 | 1:49:17 | 1:46:23 | 17.00 | |||
18 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:45:20 | 1:47:58 | 18.00 | |||
19 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:42:50 | 1:48:17 | 19.00 | |||
20 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:48:16 | 1:48:35 | 20.00 | |||
21 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNF | 22.00 |
B3
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:16:43 | 1:21:54 | 1.00 | ||
2 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:18:16 | 1:23:33 | 2.00 | ||
3 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:12:37 | 1:24:58 | 3.00 | |||
4 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:20:36 | 1:26:03 | 4.00 | |||
5 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:17:38 | 1:26:28 | 5.00 | ||
6 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:17:10 | 1:27:12 | 6.00 | ||
7 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:23:10 | 1:27:35 | 7.00 | ||
8 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:24:39 | 1:28:20 | 8.00 | |||
9 | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 204 | 1:34:13 | 1:29:49 | 9.00 | |||
10 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:23:40 | 1:30:09 | 10.00 | ||
11 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 1:38:48 | 1:30:28 | 11.00 | |||
12 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:24:57 | 1:30:41 | 12.00 | |||
13 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:20:16 | 1:30:42 | 13.00 | ||
14 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:32:09 | 1:32:25 | 14.00 | |||
15 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:30:44 | 1:33:01 | 15.00 | ||
16 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:29:27 | 1:34:12 | 16.00 | |||
17 | B | Quest | J22 | Wheatley | CYC | 189 | 1:37:16 | 1:34:41 | 17.00 | |||
18 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:31:30 | 1:36:21 | 18.00 | |||
19 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:45:33 | 1:36:39 | 19.00 | ||
20 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:34:28 | 1:36:50 | 20.00 | |||
21 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | OCS | 22.00 |
B4
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:39:33 | 1:31:09 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:26:43 | 1:32:35 | 2.00 | ||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:24:08 | 1:35:05 | 3.00 | ||
4 | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 204 | 1:40:59 | 1:36:16 | 4.00 | |||
5 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:31:35 | 1:37:46 | 5.00 | |||
6 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:32:08 | 1:38:22 | 6.00 | |||
7 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:24:57 | 1:39:24 | 7.00 | |||
8 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:37:10 | 1:39:36 | 8.00 | |||
9 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:35:50 | 1:40:55 | 9.00 | |||
10 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:37:20 | 1:42:30 | 10.00 |
B5
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:36:42 | 1:49:17 | 1.00 | ||
2 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 2:04:36 | 1:54:06 | 2.00 | ||
3 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:51:14 | 1:58:45 | 3.00 | ||
4 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:52:57 | 2:00:35 | 4.00 | |||
5 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:53:15 | 2:00:54 | 5.00 | |||
6 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:53:19 | 2:00:59 | 6.00 | ||
7 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:51:35 | 2:04:17 | 7.00 | ||
8 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:52:12 | 2:06:48 | 8.00 | ||
9 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 2:05:28 | 2:08:37 | 9.00 | |||
10 | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 204 | DNF | 12.00 | ||||
10 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | DNF | 12.00 |