2018 Series C Monday Results
Results are final as of 12:44 on September 28, 2018
Overall
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | C1 |
C2 |
C3 |
C4 |
C5 |
C6 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | (5.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 5.00 | ||
2nd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | (7.00) | 5.00 | 2.00 | 5.00 | 6.00 | 3.00 | 28.00 | 21.00 | ||
3rd | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | (9.00) | 7.00 | 8.00 | 2.00 | 2.00 | 5.00 | 33.00 | 24.00 | ||
4th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 6.00 | 2.00 | 7.00 | (11.00) | 9.00 | 2.00 | 37.00 | 26.00 | |||
5th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1.00 | 10.00 | 9.00 | 4.00 | (26.00 DNC) | 4.00 | 54.00 | 28.00 | |||
6th | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | (26.00 DNC) | 3.00 | 3.00 | 10.00 | 7.00 | 6.00 | 55.00 | 29.00 | ||
7th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 3.00 | 4.00 | 11.00 | 13.50 | (26.00 DNC) | 8.00 | 65.50 | 39.50 | ||
8th | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | (13.00) | 6.00 | 5.00 | 8.00 | 12.00 | 9.00 | 53.00 | 40.00 | |||
9th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 11.00 | 9.00 | (18.00) | 13.50 | 4.00 | 7.00 | 62.50 | 44.50 | ||
10th | A | Sail Lavie | J30 | Lavie | CYC | 153 | (14.00) | 8.00 | 13.00 | 12.00 | 11.00 | 10.00 | 68.00 | 54.00 | |||
11th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 4.00 | (26.00 DNC) | 6.00 | 3.00 | 26.00 DNC | 26.00 DNC | 91.00 | 65.00 | ||
12th | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | (26.00 DNC) | 26.00 DNC | 12.00 | 9.00 | 5.00 | 14.00 DNF | 92.00 | 66.00 | |||
13th | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 10.00 | 13.00 | 16.00 | 16.00 | (26.00 DNC) | 11.00 | 92.00 | 66.00 | ||
14th | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 2.00 | (26.00 DNC) | 26.00 DNC | 7.00 | 8.00 | 26.00 DNC | 95.00 | 69.00 | ||
15th | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | (26.00 DNC) | 16.00 DNF | 17.00 | 17.00 | 10.00 | 12.00 | 98.00 | 72.00 | |||
16th | A | Joyridin' | J70 | Carr | Charlottetown | 135 | (26.00 DNC) | 11.00 | 4.00 | 6.00 | 26.00 DNC | 26.00 DNC | 99.00 | 73.00 | |||
17th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 15.00 | 14.00 | 14.00 | 15.00 | (26.00 DNC) | 26.00 DNC | 110.00 | 84.00 | |||
18th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | (26.00 DNC) | 26.00 DNC | 10.00 | 26.00 DNC | 3.00 | 26.00 DNC | 117.00 | 91.00 | ||
19th | A | Totally Irresponsible | Mumm 30 ODR | Affleck | Charlottetown | 69 | 8.00 | (26.00 DNC) | 15.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 127.00 | 101.00 | |||
20th | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | (26.00 DNC) | 12.00 | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 142.00 | 116.00 | |||
21st | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 12.00 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 142.00 | 116.00 | ||
22nd | A | Young Blood | J100 155/asym | 102 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 156.00 | 130.00 | |||||
22nd | B | Quest | J22 | Wheatley | CYC | 189 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 156.00 | 130.00 | |||
22nd | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 156.00 | 130.00 | ||
22nd | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | (26.00 DNC) | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 26.00 DNC | 156.00 | 130.00 |
C1
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 0:53:36 | 0:57:13 | 1.00 | |||
2 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 0:54:39 | 0:58:53 | 2.00 | ||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 0:52:35 | 0:59:25 | 3.00 | ||
4 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:05:30 | 0:59:59 | 4.00 | ||
5 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 0:59:01 | 1:03:00 | 5.00 | ||
6 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 0:59:13 | 1:03:13 | 6.00 | |||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 0:56:18 | 1:03:37 | 7.00 | ||
8 | A | Totally Irresponsible | Mumm 30 ODR | Affleck | Charlottetown | 69 | 0:54:35 | 1:03:52 | 8.00 | |||
9 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:01:15 | 1:05:23 | 9.00 | ||
10 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:05:40 | 1:07:19 | 10.00 | ||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:02:04 | 1:08:28 | 11.00 | ||
12 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:11:45 | 1:09:16 | 12.00 | ||
13 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | 1:13:07 | 1:09:42 | 13.00 | |||
14 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:09:44 | 1:11:29 | 14.00 | |||
15 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:09:14 | 1:12:54 | 15.00 |
C2
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:18:21 | 1:23:39 | 1.00 | ||
2 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:20:17 | 1:25:43 | 2.00 | |||
3 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:17:09 | 1:25:56 | 3.00 | ||
4 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:17:41 | 1:27:47 | 4.00 | ||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:19:42 | 1:30:04 | 5.00 | ||
6 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | 1:37:16 | 1:32:44 | 6.00 | |||
7 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:27:18 | 1:33:12 | 7.00 | ||
8 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:33:02 | 1:35:22 | 8.00 | |||
9 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:26:30 | 1:35:25 | 9.00 | ||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:30:25 | 1:36:32 | 10.00 | |||
11 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:32:07 | 1:37:00 | 11.00 | |||
12 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:37:12 | 1:37:29 | 12.00 | |||
13 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:35:09 | 1:37:32 | 13.00 | ||
14 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:36:29 | 1:41:36 | 14.00 | |||
15 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNF | 16.00 |
C3
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:17:47 | 1:23:02 | 1.00 | ||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:14:06 | 1:23:44 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:15:29 | 1:24:04 | 3.00 | ||
4 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:20:39 | 1:24:56 | 4.00 | |||
5 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | 1:29:34 | 1:25:23 | 5.00 | |||
6 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:33:38 | 1:25:44 | 6.00 | ||
7 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:21:50 | 1:27:22 | 7.00 | |||
8 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:22:31 | 1:28:06 | 8.00 | ||
9 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:22:39 | 1:28:14 | 9.00 | |||
10 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:22:46 | 1:28:22 | 10.00 | ||
11 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:18:15 | 1:28:26 | 11.00 | ||
12 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:26:19 | 1:30:05 | 12.00 | |||
13 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:30:36 | 1:32:52 | 13.00 | |||
14 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:28:41 | 1:33:23 | 14.00 | |||
15 | A | Totally Irresponsible | Mumm 30 ODR | Affleck | Charlottetown | 69 | 1:20:28 | 1:34:09 | 15.00 | |||
16 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:32:38 | 1:34:57 | 16.00 | ||
17 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 1:49:00 | 1:39:49 | 17.00 | |||
18 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:35:43 | 1:45:36 | 18.00 |
C4
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:06:32 | 1:11:02 | 1.00 | ||
2 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:09:28 | 1:14:10 | 2.00 | ||
3 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:21:12 | 1:14:21 | 3.00 | ||
4 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:10:34 | 1:15:20 | 4.00 | |||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:07:23 | 1:16:09 | 5.00 | ||
6 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:12:52 | 1:16:44 | 6.00 | |||
7 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:11:29 | 1:17:01 | 7.00 | ||
8 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | 1:21:10 | 1:17:23 | 8.00 | |||
9 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:14:30 | 1:17:45 | 9.00 | |||
10 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:09:54 | 1:17:51 | 10.00 | ||
11 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:14:06 | 1:19:06 | 11.00 | |||
12 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:17:38 | 1:19:35 | 12.00 | |||
13 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:11:01 | 1:20:15 | 13.50 | ||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:12:45 | 1:20:15 | 13.50 | ||
15 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:17:13 | 1:21:19 | 15.00 | |||
16 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:19:29 | 1:21:29 | 16.00 | ||
17 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 1:33:28 | 1:25:35 | 17.00 |
C5
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 0:54:50 | 0:58:32 | 1.00 | ||
2 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 0:56:19 | 1:00:07 | 2.00 | ||
3 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 0:56:23 | 1:00:12 | 3.00 | ||
4 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 0:55:00 | 1:00:40 | 4.00 | ||
5 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 0:58:14 | 1:00:46 | 5.00 | |||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 0:53:59 | 1:01:00 | 6.00 | ||
7 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 0:54:54 | 1:01:09 | 7.00 | ||
8 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 0:56:46 | 1:01:10 | 8.00 | ||
9 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 0:59:12 | 1:03:12 | 9.00 | |||
10 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 1:10:15 | 1:04:20 | 10.00 | |||
11 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:04:15 | 1:05:52 | 11.00 | |||
12 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | 1:11:42 | 1:08:21 | 12.00 |
C6
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 126 | 1:00:42 | 1:04:48 | 1.00 | ||
2 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:01:26 | 1:05:35 | 2.00 | |||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 0:58:29 | 1:06:05 | 3.00 | ||
4 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:03:14 | 1:07:30 | 4.00 | |||
5 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:03:50 | 1:08:09 | 5.00 | ||
6 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:01:15 | 1:08:13 | 6.00 | ||
7 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 1:01:52 | 1:08:15 | 7.00 | ||
8 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:01:41 | 1:09:42 | 8.00 | ||
9 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 204 | 1:17:27 | 1:13:50 | 9.00 | |||
10 | A | Sail Lavie | J30 | Lavie | CYC | 153 | 1:14:21 | 1:16:13 | 10.00 | |||
11 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:18:28 | 1:20:26 | 11.00 | ||
12 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | 1:38:40 | 1:30:21 | 12.00 | |||
13 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | DNF | 14.00 |