2017 Series C Monday Results
2017 Monday NIght C Series
Charlottetown Yacht Club
Results are provisional as of 7:08 on September 5, 2017
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 27, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1.00 | 2.00 | 1.00 | (6.00) | 1.00 | 11.00 | 5.00 | ||
2nd | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | (5.00) | 1.00 | 2.00 | 3.00 | 3.00 | 14.00 | 9.00 | ||
3rd | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 3.00 | 7.00 | 3.00 | (28.00 DNC) | 4.00 | 45.00 | 17.00 | |||
4th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 10.00 | 3.00 | 8.00 | 2.00 | (28.00 DNC) | 51.00 | 23.00 | ||
5th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 7.00 | 4.00 | 6.00 | 7.00 | (28.00 DNC) | 52.00 | 24.00 | ||
6th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 4.00 | 8.00 | 4.00 | 14.00 | (28.00 DNC) | 58.00 | 30.00 | ||
7th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 8.00 | 6.00 | 9.00 | 8.00 | (28.00 DNC) | 59.00 | 31.00 | |||
8th | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 9.00 | (28.00 DNC) | 7.00 | 10.00 | 6.00 | 60.00 | 32.00 | ||
9th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | 17.00 DNF | 5.00 | 10.00 | 4.00 | (28.00 DNC) | 64.00 | 36.00 | ||
10th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 6.00 | (28.00 DNC) | 28.00 DNC | 5.00 | 2.00 | 69.00 | 41.00 | |||
11th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 12.00 | 12.00 | 14.00 | 13.00 | (28.00 DNC) | 79.00 | 51.00 | ||
12th | A | Ardezen | J70 | Jay | Charlottetown | 135 | (28.00 DNC) | 11.00 | 11.00 | 28.00 DNC | 5.00 | 83.00 | 55.00 | |||
13th | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 17.00 DNF | 13.00 | 13.00 | 12.00 | (28.00 DNC) | 83.00 | 55.00 | |||
14th | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 2.00 | (28.00 DNC) | 28.00 DNC | 1.00 | 28.00 DNC | 87.00 | 59.00 | ||
15th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | (28.00 DNC) | 10.00 | 12.00 | 9.00 | 28.00 DNC | 87.00 | 59.00 | ||
16th | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 17.00 DSQ | (28.00 DNC) | 5.00 | 28.00 DNC | 28.00 DNC | 106.00 | 78.00 | ||
17th | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | (28.00 DNC) | 14.00 | 28.00 DNC | 11.00 | 28.00 DNC | 109.00 | 81.00 | |||
18th | B | Bob | C&C 25-1 | Roberts | Charlottetown | 225 | (28.00 DNC) | 9.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 121.00 | 93.00 | No Spin - white sail and spin rating same | ||
19th | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 11.00 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 123.00 | 95.00 | |||
20th | A | Point 8 | J70 | Bethune | Charlottetown | 129 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 16.00 DNF | 28.00 DNC | 128.00 | 100.00 | |||
21st | A | It's a Start | Tanzer 26 | Hughes | Charlottetown | 225 | 17.00 DNF | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 129.00 | 101.00 | |||
22nd | A | Siren III | Kirby 30 | 34287 | Siren III | Charlottetown | 144 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 140.00 | 112.00 | ||
22nd | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 140.00 | 112.00 | |||
22nd | Break Thru | Aloha 8.2 | Pickles | Charlottetown | 231 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 140.00 | 112.00 | ||||
22nd | B | Sanook | Tanzer 7.5 | Greg Carruthers | Charlottetown | 254 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 140.00 | 112.00 | Created from sailno wizard | ||
22nd | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 140.00 | 112.00 | ||
22nd | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 140.00 | 112.00 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:21:22 | 1:26:52 | 1.00 | ||
2 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 1:23:19 | 1:32:21 | 2.00 | ||
3 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:29:08 | 1:33:01 | 3.00 | |||
4 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:24:49 | 1:33:07 | 4.00 | ||
5 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:22:51 | 1:33:38 | 5.00 | ||
6 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:21:01 | 1:34:48 | 6.00 | |||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:24:29 | 1:35:28 | 7.00 | ||
8 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:29:29 | 1:35:32 | 8.00 | |||
9 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:29:30 | 1:35:33 | 9.00 | ||
10 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:48:30 | 1:39:21 | 10.00 | ||
11 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:34:35 | 1:39:36 | 11.00 | |||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:55:33 | 1:48:49 | 12.00 | ||
13 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | DNF | 17.00 | |||
13 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | DNF | 17.00 | ||||
13 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | DSQ | 17.00 | |||
13 | A | It's a Start | Tanzer 26 | Hughes | Charlottetown | 225 | DNF | 17.00 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:08:55 | 1:17:53 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:13:21 | 1:18:18 | 2.00 | ||
3 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:26:30 | 1:19:12 | 3.00 | ||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:12:24 | 1:21:49 | 4.00 | ||
5 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | 1:15:58 | 1:21:51 | 5.00 | ||
6 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:16:50 | 1:22:02 | 6.00 | |||
7 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:18:50 | 1:22:16 | 7.00 | |||
8 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:16:02 | 1:23:29 | 8.00 | ||
9 | B | Bob | C&C 25-1 | Roberts | Charlottetown | 225 | 1:31:42 | 1:24:59 | 9.00 | No Spin - white sail and spin rating same | ||
10 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:21:14 | 1:25:32 | 10.00 | ||
11 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 1:22:17 | 1:26:39 | 11.00 | |||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:34:27 | 1:28:57 | 12.00 | ||
13 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 1:34:02 | 1:30:23 | 13.00 | |||
14 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 1:39:30 | 1:30:45 | 14.00 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:16:17 | 1:21:26 | 1.00 | ||
2 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:13:17 | 1:22:49 | 2.00 | ||
3 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:21:23 | 1:24:56 | 3.00 | |||
4 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:17:42 | 1:25:19 | 4.00 | ||
5 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:28:57 | 1:25:52 | 5.00 | ||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:16:09 | 1:26:03 | 6.00 | ||
7 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:21:40 | 1:27:11 | 7.00 | ||
8 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:37:31 | 1:29:18 | 8.00 | ||
9 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:23:40 | 1:29:19 | 9.00 | |||
10 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | 1:24:09 | 1:30:40 | 10.00 | ||
11 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 1:26:46 | 1:31:22 | 11.00 | |||
12 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:26:59 | 1:31:36 | 12.00 | ||
13 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 1:37:44 | 1:33:57 | 13.00 | |||
14 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:43:17 | 1:37:16 | 14.00 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 1:11:05 | 1:18:48 | 1.00 | ||
2 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:26:41 | 1:19:22 | 2.00 | ||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:10:38 | 1:19:49 | 3.00 | ||
4 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | 1:15:07 | 1:20:56 | 4.00 | ||
5 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:10:20 | 1:22:18 | 5.00 | |||
6 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:17:20 | 1:22:34 | 6.00 | ||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:13:28 | 1:23:01 | 7.00 | ||
8 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:18:02 | 1:23:18 | 8.00 | |||
9 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:27:15 | 1:31:53 | 9.00 | ||
10 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:35:42 | 1:42:10 | 10.00 | ||
11 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 1:54:10 | 1:44:08 | 11.00 | |||
12 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 1:51:40 | 1:47:21 | 12.00 | |||
13 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 2:08:30 | 2:01:01 | 13.00 | ||
14 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:53:30 | 2:04:37 | 14.00 | ||
15 | A | Point 8 | J70 | Bethune | Charlottetown | 129 | DNF | 16.00 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 0:56:36 | 1:00:26 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 0:51:42 | 1:00:29 | 2.00 | |||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 0:54:48 | 1:01:56 | 3.00 | ||
4 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:00:04 | 1:02:41 | 4.00 | |||
5 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 1:01:45 | 1:05:01 | 5.00 | |||
6 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:22:26 | 1:28:00 | 6.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com