2017 Series D Monday Results
2017 Monday NIght D Series
Charlottetown Yacht Club
Results are final as of 8:19 on October 1, 2017
Overall
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | D1 2017-09-11 |
R2 2017-09-11 |
R3 2017-09-11 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | (10.00 DNF) | 1.00 | 1.00 | 12.00 | 2.00 | ||
2nd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 3.00 | (6.00) | 2.00 | 11.00 | 5.00 | ||
3rd | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | (5.00) | 3.00 | 3.00 | 11.00 | 6.00 | |||
4th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 4.00 | (5.00) | 5.00 | 14.00 | 9.00 | |||
5th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | (17.00 DNC) | 4.00 | 6.00 | 27.00 | 10.00 | |||
6th | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | (10.00 DNF) | 7.00 | 4.00 | 21.00 | 11.00 | ||
7th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | (17.00 DNC) | 8.00 | 8.00 | 33.00 | 16.00 | ||
8th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1.00 | (17.00 DNC) | 17.00 DNC | 35.00 | 18.00 | ||
9th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | (17.00 DNC) | 2.00 | 17.00 DNC | 36.00 | 19.00 | ||
10th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 2.00 | (17.00 DNC) | 17.00 DNC | 36.00 | 19.00 | |||
11th | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | (17.00 DNC) | 10.00 | 9.00 | 36.00 | 19.00 | ||
12th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | (17.00 DNC) | 9.00 | 10.00 | 36.00 | 19.00 | ||
13th | Break Thru | Aloha 8.2 | Pickles | Charlottetown | 231 | (17.00 DNC) | 11.00 | 11.00 | 39.00 | 22.00 | ||||
14th | Sea ya | J70 | Kim | 129 | (17.00 DNC) | 17.00 DNC | 7.00 | 41.00 | 24.00 | Created from sailno wizard | ||||
15th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 10.00 DNF | (17.00 DNC) | 17.00 DNC | 44.00 | 27.00 | ||
15th | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 10.00 DNF | (17.00 DNC) | 17.00 DNC | 44.00 | 27.00 |
D1 - 2017-09-11 at 1805
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 0:53:34 | 1:00:32 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 0:52:08 | 1:01:00 | 2.00 | |||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 0:54:55 | 1:02:04 | 3.00 | ||
4 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:00:19 | 1:02:57 | 4.00 | |||
5 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:04:08 | 1:08:28 | 5.00 | |||
6 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | DNF | 10.00 | |||
6 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | DNF | 10.00 | |||
6 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | DNF | 10.00 | |||
6 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | DNF | 10.00 |
R2 - 2017-09-11 at 1805
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:10:15 | 1:15:00 | 1.00 | ||
2 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 120 | 1:10:01 | 1:15:27 | 2.00 | ||
3 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:12:00 | 1:16:52 | 3.00 | |||
4 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | 1:28:24 | 1:19:54 | 4.00 | |||
5 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:16:50 | 1:20:11 | 5.00 | |||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:11:50 | 1:21:11 | 6.00 | ||
7 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:17:02 | 1:22:14 | 7.00 | ||
8 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:27:55 | 1:22:48 | 8.00 | ||
9 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:17:46 | 1:25:23 | 9.00 | ||
10 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:28:50 | 1:25:45 | 10.00 | ||
11 | Break Thru | Aloha 8.2 | Pickles | Charlottetown | 231 | 1:50:52 | 1:41:55 | 11.00 |
R3 - 2017-09-11 at 1805
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:14:47 | 1:19:50 | 1.00 | ||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:11:43 | 1:21:03 | 2.00 | ||
3 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:17:12 | 1:22:25 | 3.00 | |||
4 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:17:15 | 1:22:28 | 4.00 | ||
5 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:20:04 | 1:23:33 | 5.00 | |||
6 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | 1:32:31 | 1:23:37 | 6.00 | |||
7 | Sea ya | J70 | Kim | 129 | 1:19:07 | 1:24:05 | 7.00 | Created from sailno wizard | ||||
8 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:30:18 | 1:25:02 | 8.00 | ||
9 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:29:23 | 1:26:17 | 9.00 | ||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:19:20 | 1:27:06 | 10.00 | ||
11 | Break Thru | Aloha 8.2 | Pickles | Charlottetown | 231 | 2:12:46 | 2:02:03 | 11.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com
Click to set custom HTML