Series B Wednesday Results
CYC Wednesday C Series
Charlottetown Yacht Club
Results are final as of 6:53 on September 7, 2017
Overall
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 2.00 | (6.00) | 3.00 | 5.00 | 1.00 | 17.00 | 11.00 | ||
2nd | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 3.00 | (23.00 DNC) | 1.00 | 2.00 | 6.00 | 35.00 | 12.00 | |||
3rd | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1.00 | (23.00 DNC) | 2.00 | 9.00 | 2.00 | 37.00 | 14.00 | |||
4th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 8.00 | 1.00 | (23.00 DNC) | 3.00 | 7.00 | 42.00 | 19.00 | ||
5th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 6.00 | 4.00 | 6.00 | (8.00) | 8.00 | 32.00 | 24.00 | ||
6th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 13.00 | 2.00 | 10.00 | 1.00 | (23.00 DNC) | 49.00 | 26.00 | ||
7th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 9.00 | 10.00 | 4.00 | (13.00) | 10.00 | 46.00 | 33.00 | ||
8th | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 4.00 | (23.00 DNC) | 23.00 DNC | 4.00 | 3.00 | 57.00 | 34.00 | ||
9th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 16.00 DNF | 8.00 | (23.00 DNC) | 7.00 | 4.00 | 58.00 | 35.00 | ||
10th | A | Ardezen | J70 | Jay | Charlottetown | 117 | 7.00 | 3.00 | 5.00 | (23.00 DNC) | 23.00 DNC | 61.00 | 38.00 | |||
11th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 10.00 | (11.00) | 9.00 | 11.00 | 11.00 | 52.00 | 41.00 | ||
12th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 12.00 | 7.00 | (23.00 DNC) | 6.00 | 23.00 DNC | 71.00 | 48.00 | |||
13th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 14.00 | 12.00 | (23.00 DNC) | 12.00 | 12.00 | 73.00 | 50.00 | ||
14th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 11.00 | (23.00 DNC) | 8.00 | 23.00 DNC | 14.00 | 79.00 | 56.00 | |||
15th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | (23.00 DNC) | 5.00 | 23.00 DNC | 10.00 | 23.00 DNC | 84.00 | 61.00 | ||
16th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | (23.00 DNC) | 23.00 DNC | 7.00 | 23.00 DNC | 9.00 | 85.00 | 62.00 | ||
17th | A | Slice | J120 | Stewart | Charlottetown | 51 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 5.00 | 97.00 | 74.00 | |||
18th | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 5.00 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 97.00 | 74.00 | ||
19th | B | Bob | C&C 25-1 | Roberts | Charlottetown | 207 | (23.00 DNC) | 9.00 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 101.00 | 78.00 | |||
20th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 13.00 | 105.00 | 82.00 | |||
21st | A | J2K | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 115.00 | 92.00 | ||
21st | A | Point 8 | J70 | Bethune | Charlottetown | 117 | (23.00 DNC) | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 115.00 | 92.00 |
R1
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:04:46 | 1:18:09 | 1.00 | |||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 1:14:00 | 1:21:15 | 2.00 | ||
3 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:15:50 | 1:22:06 | 3.00 | |||
4 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 1:12:05 | 1:22:16 | 4.00 | ||
5 | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 1:23:57 | 1:23:07 | 5.00 | ||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:13:17 | 1:25:19 | 6.00 | ||
7 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:18:50 | 1:25:20 | 7.00 | |||
8 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:13:33 | 1:25:37 | 8.00 | ||
9 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:16:14 | 1:26:09 | 9.00 | ||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:18:42 | 1:26:25 | 10.00 | ||
11 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:22:22 | 1:28:20 | 11.00 | |||
12 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:20:39 | 1:28:33 | 12.00 | |||
13 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:39:10 | 1:33:01 | 13.00 | ||
14 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:39:16 | 1:35:02 | 14.00 | ||
15 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | DNF | 16.00 |
R2
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:53:08 | 1:01:51 | 1.00 | ||
2 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:06:28 | 1:02:20 | 2.00 | ||
3 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:58:28 | 1:03:18 | 3.00 | |||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:55:35 | 1:04:42 | 4.00 | ||
5 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:58:32 | 1:04:53 | 5.00 | ||
6 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:59:13 | 1:05:01 | 6.00 | ||
7 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:59:37 | 1:05:27 | 7.00 | |||
8 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:00:35 | 1:06:31 | 8.00 | ||
9 | B | Bob | C&C 25-1 | Roberts | Charlottetown | 207 | 1:10:07 | 1:06:34 | 9.00 | |||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:59:54 | 1:07:42 | 10.00 | ||
11 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:03:11 | 1:09:22 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:21:58 | 1:18:28 | 12.00 |
R3
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:55:38 | 1:00:14 | 1.00 | |||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:50:03 | 1:00:23 | 2.00 | |||
3 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:56:04 | 1:01:33 | 3.00 | ||
4 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:55:28 | 1:02:41 | 4.00 | ||
5 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:59:00 | 1:03:52 | 5.00 | |||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:55:31 | 1:04:38 | 6.00 | ||
7 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:00:31 | 1:05:31 | 7.00 | ||
8 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:02:30 | 1:07:02 | 8.00 | |||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:01:15 | 1:07:15 | 9.00 | ||
10 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:15:31 | 1:10:50 | 10.00 |
R4
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:37:10 | 1:31:08 | 1.00 | ||
2 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:25:04 | 1:32:05 | 2.00 | |||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:21:38 | 1:35:02 | 3.00 | ||
4 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 1:23:38 | 1:35:27 | 4.00 | ||
5 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 1:27:56 | 1:36:33 | 5.00 | ||
6 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:28:30 | 1:37:10 | 6.00 | |||
7 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:29:24 | 1:38:09 | 7.00 | ||
8 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:24:35 | 1:38:28 | 8.00 | ||
9 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:21:56 | 1:38:52 | 9.00 | |||
10 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:30:13 | 1:40:00 | 10.00 | ||
11 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:35:32 | 1:44:53 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:53:38 | 1:48:47 | 12.00 | ||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:41:13 | 1:54:23 | 13.00 |
R5
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 0:56:32 | 1:02:04 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:51:50 | 1:02:33 | 2.00 | |||
3 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 0:55:07 | 1:02:54 | 3.00 | ||
4 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:57:30 | 1:03:08 | 4.00 | ||
5 | A | Slice | J120 | Stewart | Charlottetown | 51 | 0:52:50 | 1:03:45 | 5.00 | |||
6 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:59:22 | 1:04:16 | 6.00 | |||
7 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:55:38 | 1:04:46 | 7.00 | ||
8 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:55:43 | 1:04:52 | 8.00 | ||
9 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:00:26 | 1:05:25 | 9.00 | ||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:59:06 | 1:06:47 | 10.00 | ||
11 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:04:16 | 1:10:34 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:16:20 | 1:13:04 | 12.00 | ||
13 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:21:00 | 1:14:46 | 13.00 | |||
14 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:10:31 | 1:15:38 | 14.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com