2018 Series A Wednesday Results
CYC Wednesday A Series 2018
Charlottetown Yacht Club
Overall
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | A1 | A2 | A3 | A4 | A5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 2.00 | 1.00 | 3.00 | (6.00) | 5.00 | 17.00 | 11.00 | |||
2nd | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | (7.00) | 5.00 | 2.00 | 3.00 | 3.00 | 20.00 | 13.00 | ||
3rd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 3.00 | 4.00 | (10.00) | 2.00 | 6.00 | 25.00 | 15.00 | ||
4th | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 5.00 | 2.00 | 4.00 | (7.00) | 4.00 | 22.00 | 15.00 | ||
5th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | (24.00 DNC) | 8.00 | 9.00 | 1.00 | 2.00 | 44.00 | 20.00 | |||
6th | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 6.00 | 6.00 | 5.00 | (8.00) | 8.00 | 33.00 | 25.00 | ||
7th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (24.00 DNC) | 9.00 | 6.00 | 5.00 | 7.00 | 51.00 | 27.00 | ||
8th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 8.00 | 11.00 DNF | 1.00 | 10.00 | (24.00 DNC) | 54.00 | 30.00 | ||
9th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | (24.00 DNC) | 7.00 | 8.00 | 9.00 | 10.00 | 58.00 | 34.00 | |||
10th | Sea Ya | J70 | Kim | Shediac | 117 | (24.00 DNC) | 3.00 | 7.00 | 4.00 | 24.00 DNC | 62.00 | 38.00 | ||||
11th | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1.00 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 1.00 | 74.00 | 50.00 | ||
12th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 4.00 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 100.00 | 76.00 | |||
13th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 9.00 | 105.00 | 81.00 | ||
14th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 11.00 | 107.00 | 83.00 | |||
15th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | ||
15th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | ||
15th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | |||
15th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | ||
15th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | |||
15th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | ||
15th | A | Slice | J120 | Stewart | Charlottetown | 51 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | |||
15th | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 150 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 | |||
15th | A | Ardezen | J70 | Jay | Charlottetown | 117 | (24.00 DNC) | 24.00 DNC | 24.00 DNC | 24.00 DNC | 24.00 DNC | 120.00 | 96.00 |
A1
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 0:55:08 | 1:03:14 | 1.00 | ||
2 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:02:35 | 1:07:45 | 2.00 | |||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:58:21 | 1:07:56 | 3.00 | ||
4 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:04:19 | 1:09:38 | 4.00 | |||
5 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:03:44 | 1:09:59 | 5.00 | ||
6 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:06:50 | 1:10:23 | 6.00 | ||
7 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:04:14 | 1:11:12 | 7.00 | ||
8 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:07:01 | 1:13:35 | 8.00 |
A2
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:46:20 | 0:50:10 | 1.00 | |||
2 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:45:48 | 0:50:17 | 2.00 | ||
3 | Sea Ya | J70 | Kim | Shediac | 117 | 0:46:47 | 0:50:39 | 3.00 | ||||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:44:24 | 0:51:41 | 4.00 | ||
5 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:46:45 | 0:51:49 | 5.00 | ||
6 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 0:50:10 | 0:52:50 | 6.00 | ||
7 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 0:48:33 | 0:53:18 | 7.00 | |||
8 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:45:36 | 0:55:01 | 8.00 | |||
9 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:50:22 | 0:55:18 | 9.00 | ||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | DNF | 11.00 |
A3
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:38:43 | 0:42:31 | 1.00 | ||
2 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:38:56 | 0:43:09 | 2.00 | ||
3 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:39:59 | 0:43:17 | 3.00 | |||
4 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:39:40 | 0:43:33 | 4.00 | ||
5 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 0:41:47 | 0:44:00 | 5.00 | ||
6 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:40:31 | 0:44:29 | 6.00 | ||
7 | Sea Ya | J70 | Kim | Shediac | 117 | 0:41:15 | 0:44:39 | 7.00 | ||||
8 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 0:41:03 | 0:45:04 | 8.00 | |||
9 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:37:45 | 0:45:33 | 9.00 | |||
10 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:39:22 | 0:45:50 | 10.00 |
A4
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:48:38 | 0:58:41 | 1.00 | |||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:53:41 | 1:02:30 | 2.00 | ||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:57:46 | 1:04:02 | 3.00 | ||
4 | Sea Ya | J70 | Kim | Shediac | 117 | 1:00:02 | 1:04:59 | 4.00 | ||||
5 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:00:00 | 1:05:53 | 5.00 | ||
6 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:01:14 | 1:06:17 | 6.00 | |||
7 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:01:17 | 1:07:17 | 7.00 | ||
8 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:06:45 | 1:10:17 | 8.00 | ||
9 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:11:17 | 1:18:16 | 9.00 | |||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:11:41 | 1:18:42 | 10.00 |
A5
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 0:55:56 | 1:04:09 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:53:18 | 1:04:19 | 2.00 | |||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:58:32 | 1:04:53 | 3.00 | ||
4 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:59:33 | 1:05:23 | 4.00 | ||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:00:48 | 1:05:49 | 5.00 | |||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:58:00 | 1:07:31 | 6.00 | ||
7 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:02:20 | 1:08:26 | 7.00 | ||
8 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:05:41 | 1:09:10 | 8.00 | ||
9 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:01:47 | 1:11:56 | 9.00 | ||
10 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:06:26 | 1:12:56 | 10.00 | |||
11 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:08:48 | 1:13:47 | 11.00 |