2017 Series B Monday Results
2017 Monday NIght B Series
Charlottetown Yacht Club
Results are provisional as of 10:30 on September 11, 2017
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 24, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | R1 |
R2 |
R3 |
R4 20170724 |
R5 20170731 |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1.00 | 1.00 | 2.00 | 3.00 | (6.00) | 13.00 | 7.00 | ||
| 2nd | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 2.00 | 2.00 | 1.00 | (8.00) | 3.00 | 16.00 | 8.00 | |||
| 3rd | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 4.00 | 3.00 | 4.00 | 2.00 | (8.00) | 21.00 | 13.00 | |||
| 4th | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 3.00 | 6.00 | (25.00 DNC) | 6.00 | 4.00 | 44.00 | 19.00 | ||
| 5th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 11.00 | 7.00 | (19.00 DNF) | 1.00 | 1.00 | 39.00 | 20.00 | ||
| 6th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 7.00 | 9.00 | 3.00 | (25.00 DNC) | 5.00 | 49.00 | 24.00 | ||
| 7th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 5.00 | 8.00 | 9.00 | 5.00 | (11.00) | 38.00 | 27.00 | ||
| 8th | A | Ardezen | J70 | Jay | Charlottetown | 135 | 6.00 | (25.00 DNC) | 6.00 | 14.00 | 7.00 | 58.00 | 33.00 | |||
| 9th | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 9.00 | (25.00 DNC) | 5.00 | 12.00 | 9.00 | 60.00 | 35.00 | |||
| 10th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | (25.00 DNC) | 5.00 | 10.00 | 10.00 | 13.00 | 63.00 | 38.00 | |||
| 11th | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 8.00 | 14.00 | 7.00 | (25.00 DNC) | 17.00 | 71.00 | 46.00 | ||
| 12th | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 13.00 | 11.00 | 19.00 DNF | 4.00 | (25.00 DNC) | 72.00 | 47.00 | |||
| 13th | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 12.00 | 4.00 | (25.00 DNC) | 25.00 DNC | 12.00 | 78.00 | 53.00 | ||
| 14th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 14.00 | 13.00 | 19.00 DNF | 9.00 | (25.00 DNC) | 80.00 | 55.00 | ||
| 15th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | (25.00 DNC) | 10.00 | 11.00 | 11.00 | 25.00 DNC | 82.00 | 57.00 | |||
| 16th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | (25.00 DNC) | 25.00 DNC | 8.00 | 13.00 | 14.00 | 85.00 | 60.00 | ||
| 17th | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | (25.00 DNC) | 12.00 | 19.00 DNF | 15.00 | 18.00 | 89.00 | 64.00 | |||
| 18th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 132 | 10.00 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 10.00 | 95.00 | 70.00 | ||
| 19th | B | Sanook | Tanzer 7.5 | Greg Carruthers | Charlottetown | 254 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 7.00 | 16.00 | 98.00 | 73.00 | Created from sailno wizard | ||
| 20th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 2.00 | 102.00 | 77.00 | ||
| 21st | A | Point 8 | J70 | Bethune | Charlottetown | 129 | (25.00 DNC) | 25.00 DNC | 19.00 DNF | 25.00 DNC | 15.00 | 109.00 | 84.00 | |||
| 22nd | Break Thru | Aloha 8.2 | Pickles | Charlottetown | 231 | (25.00 DNC) | 25.00 DNC | 19.00 DNF | 25.00 DNC | 25.00 DNC | 119.00 | 94.00 | ||||
| 22nd | A | Siren III | Kirby 30 | 34287 | Siren III | Charlottetown | 144 | (25.00 DNC) | 25.00 DNC | 19.00 DNF | 25.00 DNC | 25.00 DNC | 119.00 | 94.00 | ||
| 24th | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 25.00 DNC | 25.00 DNC | 125.00 | 100.00 |
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:11:40 | 1:16:31 | 1.00 | ||
| 2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:05:58 | 1:17:11 | 2.00 | |||
| 3 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 1:10:18 | 1:17:55 | 3.00 | ||
| 4 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:14:48 | 1:19:51 | 4.00 | |||
| 5 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:12:46 | 1:19:54 | 5.00 | ||
| 6 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 1:16:26 | 1:20:29 | 6.00 | |||
| 7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:11:54 | 1:21:15 | 7.00 | ||
| 8 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:16:08 | 1:21:17 | 8.00 | ||
| 9 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:17:53 | 1:22:01 | 9.00 | |||
| 10 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 132 | 1:18:54 | 1:23:28 | 10.00 | ||
| 11 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:31:15 | 1:23:33 | 11.00 | ||
| 12 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:29:39 | 1:26:32 | 12.00 | ||
| 13 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 1:37:39 | 1:29:04 | 13.00 | |||
| 14 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:38:18 | 1:32:34 | 14.00 |
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:12:45 | 1:17:40 | 1.00 | ||
| 2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:06:50 | 1:18:12 | 2.00 | |||
| 3 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:13:46 | 1:18:45 | 3.00 | |||
| 4 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:21:39 | 1:18:49 | 4.00 | ||
| 5 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:15:38 | 1:18:56 | 5.00 | |||
| 6 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 1:11:46 | 1:19:33 | 6.00 | ||
| 7 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:27:55 | 1:20:30 | 7.00 | ||
| 8 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:13:32 | 1:20:44 | 8.00 | ||
| 9 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:11:58 | 1:21:20 | 9.00 | ||
| 10 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | 1:30:39 | 1:21:56 | 10.00 | |||
| 11 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 1:34:10 | 1:25:53 | 11.00 | |||
| 12 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 1:33:11 | 1:29:34 | 12.00 | |||
| 13 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:35:08 | 1:29:35 | 13.00 | ||
| 14 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:30:14 | 1:36:20 | 14.00 |
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:25:46 | 1:40:21 | 1.00 | |||
| 2 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:37:51 | 1:44:28 | 2.00 | ||
| 3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:40:51 | 1:53:58 | 3.00 | ||
| 4 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:48:41 | 1:56:02 | 4.00 | |||
| 5 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 2:01:44 | 2:08:11 | 5.00 | |||
| 6 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 2:06:27 | 2:13:09 | 6.00 | |||
| 7 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 2:05:47 | 2:14:17 | 7.00 | ||
| 8 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 2:07:50 | 2:14:37 | 8.00 | ||
| 9 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 2:10:20 | 2:23:06 | 9.00 | ||
| 10 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 2:18:34 | 2:24:36 | 10.00 | |||
| 11 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | 3:24:20 | 3:04:40 | 11.00 | |||
| 12 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | DNF | 19.00 | |||
| 12 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | DNF | 19.00 | ||||
| 12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | DNF | 19.00 | |||
| 12 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | DNF | 19.00 | ||||
| 12 | A | Point 8 | J70 | Bethune | Charlottetown | 129 | DNF | 19.00 | ||||
| 12 | Break Thru | Aloha 8.2 | Pickles | Charlottetown | 231 | DNF | 19.00 | |||||
| 12 | A | Siren III | Kirby 30 | 34287 | Siren III | Charlottetown | 144 | DNF | 19.00 |
R4 - 20170724 at 1835
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:26:01 | 1:18:46 | 1.00 | ||
| 2 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:14:30 | 1:19:32 | 2.00 | |||
| 3 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 1:14:39 | 1:19:42 | 3.00 | ||
| 4 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 1:27:50 | 1:20:07 | 4.00 | |||
| 5 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:13:07 | 1:20:17 | 5.00 | ||
| 6 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 1:12:53 | 1:20:47 | 6.00 | ||
| 7 | B | Sanook | Tanzer 7.5 | Greg Carruthers | Charlottetown | 254 | 1:30:40 | 1:20:53 | 7.00 | Created from sailno wizard | ||
| 8 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:09:23 | 1:21:11 | 8.00 | |||
| 9 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 213 | 1:26:37 | 1:21:34 | 9.00 | ||
| 10 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 1:18:17 | 1:21:42 | 10.00 | |||
| 11 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 244 | 1:31:14 | 1:22:27 | 11.00 | |||
| 12 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:18:21 | 1:22:30 | 12.00 | |||
| 13 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:18:37 | 1:22:47 | 13.00 | ||
| 14 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 1:19:04 | 1:23:16 | 14.00 | |||
| 15 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 1:29:06 | 1:25:39 | 15.00 |
R5 - 20170731 at 1835
Start: Start 1, Finishes: Place
| Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 0:56:22 | 0:51:37 | 1.00 | ||
| 2 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 0:46:31 | 0:52:34 | 2.00 | ||
| 3 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 0:45:00 | 0:52:39 | 3.00 | |||
| 4 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 102 | 0:48:03 | 0:53:16 | 4.00 | ||
| 5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 0:47:14 | 0:53:23 | 5.00 | ||
| 6 | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 126 | 0:50:40 | 0:54:05 | 6.00 | ||
| 7 | A | Ardezen | J70 | Jay | Charlottetown | 135 | 0:52:06 | 0:54:52 | 7.00 | |||
| 8 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 0:51:32 | 0:55:01 | 8.00 | |||
| 9 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 0:52:19 | 0:55:05 | 9.00 | |||
| 10 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 132 | 0:53:06 | 0:56:10 | 10.00 | ||
| 11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 0:51:41 | 0:56:45 | 11.00 | ||
| 12 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 0:59:05 | 0:57:02 | 12.00 | ||
| 13 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 141 | 0:54:47 | 0:57:10 | 13.00 | |||
| 14 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 0:55:07 | 0:58:02 | 14.00 | ||
| 15 | A | Point 8 | J70 | Bethune | Charlottetown | 129 | 0:56:29 | 1:00:01 | 15.00 | |||
| 16 | B | Sanook | Tanzer 7.5 | Greg Carruthers | Charlottetown | 254 | 1:08:01 | 1:00:41 | 16.00 | Created from sailno wizard | ||
| 17 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 0:57:22 | 1:01:15 | 17.00 | ||
| 18 | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 198 | 1:04:49 | 1:02:18 | 18.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com