2018 Overall Wednesday Results
Wednesday Night Overall as of Sept 20
Overall
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | (5.00) | 2.00 | 4.00 | (7.00) | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | (5.00) | 2.00 | 3.00 | 4.00 | 2.00 | 1.00 | (5.00) | 3.00 | 5.00 | 1.00 | 58.00 | 36.00 | ||
2nd | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1.00 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 1.00 | 3.00 | 8.00 | 1.00 | 3.00 | 1.00 | 5.00 | 7.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 9.00 | 141.00 | 53.00 | ||
3rd | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | (7.00) | 5.00 | 2.00 | 3.00 | 2.00 | (22.00 DNC) | (7.00) | 2.00 | 6.00 | 4.00 | 4.00 | (8.00) | 5.00 | 1.00 | 5.00 | 6.00 | 7.00 | 1.00 | 3.00 | 100.00 | 56.00 | ||
4th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 3.00 | 4.00 | (10.00) | 2.00 | 5.00 | 5.00 | 2.00 | 3.00 | 4.00 | 2.00 | 5.00 | (6.00) | 6.00 | 5.00 | 3.00 | (15.00) | 4.00 | 3.00 | (7.00) | 94.00 | 56.00 | ||
5th | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 2.00 | 1.00 | 3.00 | 6.00 | 4.00 | 4.00 | 5.00 | (10.00) | (22.00 DNC) | (10.00) | 7.00 | 2.00 | 1.00 | 7.00 | 9.00 | 2.00 | 6.00 | 4.00 | (22.00 DNC) | 127.00 | 63.00 | |||
6th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (22.00 DNC) | 9.00 | 6.00 | 5.00 | 6.00 | 8.00 | 6.00 | 5.00 | 8.00 | (16.00 DNF) | 3.00 | 7.00 | (22.00 DNC) | 6.00 | (22.00 DNC) | 7.00 | 8.00 | 7.00 | 8.00 | 181.00 | 99.00 | ||
7th | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 6.00 | 6.00 | 5.00 | 8.00 | 7.00 | 7.00 | 8.00 | 9.00 | (22.00 DNC) | 8.50 | 8.00 | (10.00) | 9.00 | 9.00 | 8.00 | 1.00 | (12.00) | (14.00) | 10.00 | 167.50 | 109.50 | ||
8th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 8.00 | 11.00 DNF | 1.00 | 10.00 | (22.00 DNC) | 9.00 | 10.00 | 6.00 | 10.00 | 8.50 | 10.00 | (12.00) | (22.00 DNC) | 10.00 | 10.00 | (14.00) | 9.00 | 10.00 | 5.50 | 198.00 | 128.00 | ||
9th | A | Totally Irresponsible | Mumm 30 ODR | Affleck | Charlottetown | 51 | (22.00 DNC) | 8.00 | 9.00 | 1.00 | 1.00 | (22.00 DNC) | 4.00 | 11.00 | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 1.00 | 2.00 | 8.00 | 2.00 | 22.00 DNC | 1.00 | 22.00 DNC | 22.00 DNC | 224.00 | 136.00 | |||
10th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 6.00 | 22.00 DNC | 4.00 | 7.00 | 1.00 | 6.00 | 4.00 | 3.00 | 12.00 | 7.00 | 12.00 | 10.00 | 9.00 | 12.00 | 225.00 | 137.00 | ||
11th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | (22.00 DNC) | 7.00 | 8.00 | 9.00 | 8.00 | 11.00 | 9.00 | 13.00 | 13.00 | (22.00 DNC) | 13.00 | 9.00 | 12.00 | 4.00 | 6.00 | (22.00 DNC) | (15.00) | 8.00 | 11.00 | 222.00 | 141.00 | |||
12th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 12.00 | 22.00 DNC | 12.00 | 12.00 | 6.00 | 12.00 | 14.00 | 8.00 | 11.00 | 13.00 | 11.00 | 5.00 | 6.00 | 14.00 | 268.00 | 180.00 | |||
13th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 16.00 DNF | 5.00 | 11.00 | 9.00 | 15.00 | 10.00 | 22.00 DNC | 11.00 | 10.00 | 13.00 | 13.00 | 4.00 | 293.00 | 205.00 | ||
14th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 10.00 | 22.00 DNC | 7.00 | 11.00 | 7.00 | 22.00 DNC | 11.00 | 22.00 DNC | 22.00 DNC | 12.00 | 9.00 | 14.00 | 16.00 | 13.00 | 308.00 | 220.00 | |||
15th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 4.00 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 13.00 | 11.00 | 22.00 DNC | 14.00 | 14.00 | 14.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 14.00 | 8.00 | 17.00 | 12.00 | 22.00 DNC | 319.00 | 231.00 | |||
16th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 16.00 DNF | 9.00 | 12.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 4.00 | 11.00 | 11.00 | 5.50 | 332.50 | 244.50 | ||
17th | A | Sail Lavie | J30 | Lavie | Charlottetown | 141 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 13.00 | 16.00 | 13.00 | 11.00 | 13.00 | 15.00 | 13.00 | 16.00 | 15.00 | 15.00 | 338.00 | 250.00 | |||
18th | Sea Ya | J70 | Kim | Shediac | 117 | (22.00 DNC) | 3.00 | 7.00 | 4.00 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 366.00 | 278.00 | ||||
19th | A | Ardezen | J70 | Jay | Charlottetown | 117 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 3.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 11.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 2.00 | 368.00 | 280.00 | |||
20th | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 15.00 | 22.00 DNC | 22.00 DNC | 14.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 17.00 | 22.00 DNC | 398.00 | 310.00 | |||
21st | Ataraxia | Farr 30 | QC | 51 | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 3.00 | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 399.00 | 311.00 |
2018 Overall Monday Results
Monday Night Overall as of Sept 28
Overall
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | (3.00) | 1.00 | 1.00 | 2.00 | (3.00) | (5.00) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 26.00 | 15.00 | ||
2nd | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | (28.00 DNC) | (28.00 DNC) | 3.00 | 4.00 | 2.00 | 1.00 | 3.00 | 6.00 | 3.00 | 1.00 | 3.00 | 4.00 | 11.00 | 12.50 | (28.00 DNC) | 8.00 | 145.50 | 61.50 | ||
3rd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 2.00 | 3.00 | 5.00 | 5.00 | 7.00 | 7.00 | 7.00 | (13.00) | (28.00 DNC) | (8.00) | 7.00 | 5.00 | 2.00 | 5.00 | 6.00 | 3.00 | 113.00 | 64.00 | ||
4th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | (28.00 DNC) | 6.00 | (13.00) | (15.00) | 6.00 | 6.00 | 4.00 | 4.00 | 6.00 | 5.00 | 6.00 | 2.00 | 7.00 | 10.00 | 9.00 | 2.00 | 129.00 | 73.00 | |||
5th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 6.00 | 7.00 | 14.00 | 3.00 | 4.00 | 8.00 | 10.00 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 9.00 | 7.00 | 8.00 | 2.00 | 2.00 | 5.00 | 169.00 | 85.00 | ||
6th | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 3.00 | (28.00 DNC) | 9.00 | (28.00 DNC) | 3.00 | (28.00 DNC) | 11.00 | 5.00 | 28.00 DNC | 7.00 | 28.00 DNC | 3.00 | 3.00 | 9.00 | 7.00 | 6.00 | 206.00 | 122.00 | ||
7th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 7.00 | 5.00 | 4.00 | 13.00 | 8.00 | 5.00 | 13.00 | 10.00 | (28.00 DNC) | (28.00 DNC) | 2.00 | (28.00 DNC) | 28.00 DNC | 7.00 | 8.00 | 28.00 DNC | 222.00 | 138.00 | ||
8th | B | Le Migot | beneteau 285 | Leclair | Charlottetown | 186 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 6.00 | 28.00 DNC | 19.00 DNF | 9.00 | 9.00 | 4.00 | 12.00 DNF | 12.00 | 6.00 | 5.00 | 8.00 | 12.00 | 9.00 | 223.00 | 139.00 | |||
9th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 14.00 | 28.00 DNC | 10.00 | 15.00 | 12.00 | 5.00 | 4.00 | 1.00 | 10.00 | 9.00 | 4.00 | 28.00 DNC | 4.00 | 228.00 | 144.00 | |||
10th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | (28.00 DNC) | (28.00 DNC) | 10.00 | 1.00 | (28.00 DNC) | 28.00 DNC | 6.00 | 19.00 | 1.00 | 2.00 | 4.00 | 28.00 DNC | 6.00 | 3.00 | 28.00 DNC | 28.00 DNC | 248.00 | 164.00 | ||
11th | A | Totally Irresponsible | Mumm 30 ODR | Affleck | Charlottetown | 51 | (28.00 DNC) | 4.00 | 6.00 | 7.00 | (28.00 DNC) | 2.00 | 2.00 | 3.00 | 7.00 | (28.00 DNC) | 8.00 | 28.00 DNC | 15.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 250.00 | 166.00 | |||
12th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (28.00 DNC) | 2.00 | 2.00 | 11.00 | 5.00 | (28.00 DNC) | (28.00 DNC) | 2.00 | 28.00 DNC | 6.00 | 28.00 DNC | 28.00 DNC | 10.00 | 28.00 DNC | 3.00 | 28.00 DNC | 265.00 | 181.00 | ||
13th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 16.00 | 11.00 | 9.00 | 5.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 11.00 | 9.00 | 18.00 | 12.50 | 4.00 | 7.00 | 270.50 | 186.50 | ||
14th | A | Sail Lavie | J30 | Lavie | Charlottetown | 141 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 13.00 | 18.00 | 20.00 | 8.00 | 9.00 | 13.00 | 8.00 | 13.00 | 11.00 | 11.00 | 10.00 | 274.00 | 190.00 | |||
15th | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 5.00 | (28.00 DNC) | 7.00 | 10.00 | (28.00 DNC) | (300.00 DSQ) | 14.00 | 16.00 | 9.00 | 28.00 DNC | 28.00 DNC | 11.00 | 4.00 | 6.00 | 28.00 DNC | 28.00 DNC | 550.00 | 194.00 | |||
16th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | (28.00 DNC) | (28.00 DNC) | 8.00 | 17.00 | 10.00 | 4.00 | 8.00 | 8.00 | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 12.00 | 28.00 DNC | 5.00 | 14.00 DNF | 282.00 | 198.00 | |||
17th | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | (28.00 DNC) | (28.00 DNC) | 12.00 | 9.00 | (28.00 DNC) | 19.00 DNF | 12.00 | 15.00 | 28.00 DNC | 12.00 DNF | 10.00 | 13.00 | 16.00 | 15.00 | 28.00 DNC | 11.00 | 284.00 | 200.00 | ||
18th | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 150 | 9.00 | 8.00 | 11.00 | 8.00 | 9.00 | 11.00 | 20.00 | 14.00 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 12.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 298.00 | 214.00 | |||
19th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 8.00 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 12.00 | 19.00 | 18.00 | 28.00 DNC | 28.00 DNC | 14.00 | 14.00 | 14.00 | 14.00 | 28.00 DNC | 28.00 DNC | 337.00 | 253.00 | |||
20th | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 19.00 DNF | 22.00 DNF | 11.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 15.00 | 17.00 | 16.00 | 10.00 | 12.00 | 346.00 | 262.00 | |||
21st | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 12.00 | 28.00 DNC | 19.00 DNF | 16.00 | 7.00 | 10.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 372.00 | 288.00 | ||
22nd | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 4.00 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 424.00 | 340.00 | ||
23rd | B | Quest | J 22 | Wheatley | Charlottetown | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 17.00 | 17.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 426.00 | 342.00 | ||||
24th | B | Quintesscence | Tanzer 26 | Affleck | Charlottetown | 237 | (28.00 DNC) | (28.00 DNC) | 15.00 | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | (300.00 OCS) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 707.00 | 351.00 | |||
25th | A | Ardezen | J70 | Jay | Charlottetown | 117 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 448.00 | 364.00 | |||
25th | Sea Ya | J70 | Kim | Shediac | 117 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 448.00 | 364.00 | ||||
25th | Ataraxia | Farr 30 | QC | 51 | (28.00 DNC) | (28.00 DNC) | (28.00 DNC) | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 28.00 DNC | 448.00 | 364.00 |
2018 Overall Results
A | B | C | D | E | |
---|---|---|---|---|---|
1 | Boat | Wed Points | Mon Points | Total | Placing |
2 | Satisfaction | 36 | 15 | 51 | 1 |
3 | Pepper | 56 | 64 | 120 | 2 |
4 | Dog Party | 53 | 122 | 175 | 3 |
5 | Ghost | 56 | 138 | 194 | 4 |
6 | Baboon | 137 | 61.5 | 198.5 | 5 |
7 | JOneForSurprise | 128 | 85 | 213 | 6 |
8 | Jubilation | 141 | 73 | 214 | 7 |
9 | JoyRidin' | 63 | 194 | 257 | 8 |
10 | Georgia Girl | 99 | 181 | 280 | 9 |
11 | Totally Irresp. | 136 | 166 | 302 | 10 |
12 | Endeavour | 109.5 | 200 | 309.5 | 11 |
13 | Red Sled | 180 | 144 | 324 | 12 |
14 | Babe | 205 | 186.5 | 391.5 | 13 |
15 | Intuition | 220 | 198 | 418 | 14 |
16 | Sail Lavie | 250 | 190 | 440 | 15 |
17 | Le Migot | 311 | 139 | 450 | 16 |
18 | Chance | 311 | 164 | 475 | 17 |
19 | Point 8 | 231 | 253 | 484 | 18 |
20 | Myah | 311 | 214 | 525 | 19 |
21 | Good To Go | 244.5 | 288 | 532.5 | 20 |
22 | Rose Arbor | 310 | 262 | 572 | 21 |
23 | Ardezan | 280 | 364 | 644 | 22 |
24 | Persuasion | 311 | 340 | 651 | 23 |
25 | Quest | 311 | 342 | 653 | 24 |
26 | Quintessance | 311 | 351 | 662 | 25 |
CYC Awards Night Winners for 2018:
Overall Monday Night - Satisfaction, Randy Johnston
B Fleet Winner Monday Night - La Minot. Steve LeClair
Overall Wednesday Night - Satisfaction, Randy Johnston
Overall - Satisfaction - Randy Johnston
Fitzroy Rock Race - Ardezan Andrew Rankin
Northumberland Challenge - Totally Irresponsible, Adam Affleck
Sportsmanship - Steve Cudmore, for mentoring Junior Sailors
New Skipper/ Rookie of The year - Sail LaVie, Mike LaVie and crew
Race Committee Volunteer of the Year - Helen Blake
Overall Monday Night - Satisfaction, Randy Johnston
B Fleet Winner Monday Night - La Minot. Steve LeClair
Overall Wednesday Night - Satisfaction, Randy Johnston
Overall - Satisfaction - Randy Johnston
Fitzroy Rock Race - Ardezan Andrew Rankin
Northumberland Challenge - Totally Irresponsible, Adam Affleck
Sportsmanship - Steve Cudmore, for mentoring Junior Sailors
New Skipper/ Rookie of The year - Sail LaVie, Mike LaVie and crew
Race Committee Volunteer of the Year - Helen Blake