Fitzroy Rock Race
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 2:06:22 | 2:16:48 | 1.00 | |||
2 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 2:08:14 | 2:20:48 | 2.00 | ||
3 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 2:02:31 | 2:21:13 | 3.00 | ||
4 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 2:09:13 | 2:23:14 | 4.00 | ||
5 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 2:12:13 | 2:25:10 | 5.00 | ||
6 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 2:10:30 | 2:26:03 | 6.00 | ||
7 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 2:15:54 | 2:29:13 | 7.00 | |||
8 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 2:09:37 | 2:30:54 | 8.00 | ||
9 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 2:09:54 | 2:31:13 | 9.00 | ||
10 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 2:28:37 | 2:36:30 | 10.00 |
2018 Openning Regatta
Charlottetown Yacht Club
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | WA1 | WA2 | WA3 | MA1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 2.00 | 1.00 | 3.00 | (5.00) | 11.00 | 6.00 | |||
2nd | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | (5.00) | 2.00 | 4.00 | 1.00 | 12.00 | 7.00 | ||
3rd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 3.00 | 4.00 | (10.00) | 2.00 | 19.00 | 9.00 | ||
4th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | (7.00) | 5.00 | 2.00 | 7.00 | 21.00 | 14.00 | ||
5th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 8.00 | (11.00 DNF) | 1.00 | 6.00 | 26.00 | 15.00 | ||
6th | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 6.00 | 6.00 | 5.00 | (25.00 DNC) | 42.00 | 17.00 | ||
7th | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1.00 | (25.00 DNC) | 25.00 DNC | 3.00 | 54.00 | 29.00 | ||
8th | Sea Ya | J70 | Kim | Shediac | 117 | (25.00 DNC) | 3.00 | 7.00 | 25.00 DNC | 60.00 | 35.00 | ||||
9th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 4.00 | (25.00 DNC) | 25.00 DNC | 8.00 | 62.00 | 37.00 | |||
10th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (25.00 DNC) | 9.00 | 6.00 | 25.00 DNC | 65.00 | 40.00 | ||
11th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | (25.00 DNC) | 7.00 | 8.00 | 25.00 DNC | 65.00 | 40.00 | |||
12th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | (25.00 DNC) | 8.00 | 9.00 | 25.00 DNC | 67.00 | 42.00 | |||
13th | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 4.00 | 79.00 | 54.00 | ||
14th | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 150 | (25.00 DNC) | 25.00 DNC | 25.00 DNC | 9.00 | 84.00 | 59.00 |
WA1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 0:55:08 | 1:03:14 | 1.00 | ||
2 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:02:35 | 1:07:45 | 2.00 | |||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:58:21 | 1:07:56 | 3.00 | ||
4 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:04:19 | 1:09:38 | 4.00 | |||
5 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:03:44 | 1:09:59 | 5.00 | ||
6 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:06:50 | 1:10:23 | 6.00 | ||
7 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:04:14 | 1:11:12 | 7.00 | ||
8 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:07:01 | 1:13:35 | 8.00 |
WA2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:46:20 | 0:50:10 | 1.00 | |||
2 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:45:48 | 0:50:17 | 2.00 | ||
3 | Sea Ya | J70 | Kim | Shediac | 117 | 0:46:47 | 0:50:39 | 3.00 | ||||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:44:24 | 0:51:41 | 4.00 | ||
5 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:46:45 | 0:51:49 | 5.00 | ||
6 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 0:50:10 | 0:52:50 | 6.00 | ||
7 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 0:48:33 | 0:53:18 | 7.00 | |||
8 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:45:36 | 0:55:01 | 8.00 | |||
9 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:50:22 | 0:55:18 | 9.00 | ||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | DNF | 11.00 |
WA3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:38:43 | 0:42:31 | 1.00 | ||
2 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:38:56 | 0:43:09 | 2.00 | ||
3 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:39:59 | 0:43:17 | 3.00 | |||
4 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:39:40 | 0:43:33 | 4.00 | ||
5 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 0:41:47 | 0:44:00 | 5.00 | ||
6 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:40:31 | 0:44:29 | 6.00 | ||
7 | Sea Ya | J70 | Kim | Shediac | 117 | 0:41:15 | 0:44:39 | 7.00 | ||||
8 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 0:41:03 | 0:45:04 | 8.00 | |||
9 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:37:45 | 0:45:33 | 9.00 | |||
10 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:39:22 | 0:45:50 | 10.00 |
MA1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1 | 1.00 | ||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 2 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 3 | 3.00 | ||
4 | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | 4 | 4.00 | ||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 5 | 5.00 | |||
6 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 6 | 6.00 | ||
7 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 7 | 7.00 | ||
8 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 8 | 8.00 | |||
9 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 150 | 9 | 9.00 |
Close Regatta White Sail Race
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 0:55:59 | 1:00:19 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 0:56:34 | 1:00:23 | 2.00 | ||
3 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 0:57:18 | 1:01:10 | 3.00 | ||
4 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 0:57:52 | 1:01:47 | 4.00 | |||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 0:54:47 | 1:01:55 | 5.00 | ||
6 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 0:58:26 | 1:02:23 | 6.00 | ||
7 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 105 | 0:58:05 | 1:04:05 | 7.00 | ||
8 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:00:13 | 1:04:17 | 8.00 | |||
9 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:01:54 | 1:05:11 | 9.00 | |||
10 | A | Sail Lavie | J30 | Sail | Lavie | 153 | 1:09:22 | 1:11:06 | 10.00 | |||
11 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:10:42 | 1:12:28 | 11.00 | ||
12 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:11:37 | 1:14:44 | 12.00 | |||
13 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:10:00 | 23.00 |
Closing Regatta Overall Results
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Spin1 | Spin2 | WS1 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 6.00 | 2.00 | 2.00 | 10.00 | 10.00 | ||
2nd | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 2.00 | 3.00 | 7.50 | 12.50 | 12.50 | ||
3rd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 4.00 | 4.00 | 5.00 | 13.00 | 13.00 | ||
4th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 8.00 | 6.00 | 1.00 | 15.00 | 15.00 | ||
5th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 7.00 | 7.00 | 3.00 | 17.00 | 17.00 | ||
6th | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 3.00 | 1.00 | 17.00 DNS | 21.00 | 21.00 | ||
7th | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 14.00 | 8.00 | 4.00 | 26.00 | 26.00 | |||
8th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 5.00 | 5.00 | 17.00 DNS | 27.00 | 27.00 | ||
9th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 10.00 | 10.00 | 7.50 | 27.50 | 27.50 | |||
10th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 13.00 | 9.00 | 6.00 | 28.00 | 28.00 | ||
11th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 9.00 | 12.00 | 9.00 | 30.00 | 30.00 | |||
12th | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 11.00 | 11.00 | 11.00 | 33.00 | 33.00 | ||
13th | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1.00 | 16.00 DSQ | 17.00 DNS | 34.00 | 34.00 | |||
14th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 12.00 | 13.00 | 12.00 | 37.00 | 37.00 | |||
15th | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 16.00 | 14.00 | 10.00 | 40.00 | 40.00 | |||
16th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 15.00 | 16.00 DSQ | 13.00 | 44.00 | 44.00 |
Spin1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:59:46 | 1:04:42 | 1.00 | |||
2 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 1:00:10 | 1:07:20 | 2.00 | ||
3 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 0:58:51 | 1:07:50 | 3.00 | ||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:58:27 | 1:08:03 | 4.00 | ||
5 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:03:00 | 1:08:12 | 5.00 | ||
6 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 1:02:42 | 1:08:50 | 6.00 | ||
7 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:03:32 | 1:09:45 | 7.00 | ||
8 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:03:30 | 1:10:23 | 8.00 | ||
9 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:08:50 | 1:14:31 | 9.00 | |||
10 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:10:42 | 1:17:37 | 10.00 | |||
11 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:16:30 | 1:20:33 | 11.00 | ||
12 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:15:21 | 1:20:49 | 12.00 | |||
13 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:15:25 | 1:22:48 | 13.00 | ||
14 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 1:16:41 | 1:24:12 | 14.00 | |||
15 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:12:27 | 1:24:21 | 15.00 | ||
16 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 1:23:23 | 1:27:48 | 16.00 |
Spin2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 0:54:15 | 1:02:32 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 0:57:56 | 1:03:36 | 2.00 | ||
3 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 0:58:01 | 1:04:56 | 3.00 | ||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:56:46 | 1:06:05 | 4.00 | ||
5 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:01:18 | 1:06:22 | 5.00 | ||
6 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:01:04 | 1:07:41 | 6.00 | ||
7 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:01:54 | 1:07:58 | 7.00 | ||
8 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 1:02:12 | 1:08:18 | 8.00 | |||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:02:48 | 1:08:57 | 9.00 | ||
10 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:03:08 | 1:09:19 | 10.00 | |||
11 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:07:16 | 1:10:50 | 11.00 | ||
12 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:06:54 | 1:12:25 | 12.00 | |||
13 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:07:43 | 1:12:38 | 13.00 | |||
14 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 1:09:28 | 1:13:09 | 14.00 | |||
15 | A | Ardezen | J70 | Jay | Charlottetown | 117 | DSQ | 16.00 | ||||
15 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | DSQ | 16.00 |
WS1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 2 | 2.00 | ||
3 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 3 | 3.00 | ||
4 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 4 | 4.00 | |||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 5 | 5.00 | ||
6 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 6 | 6.00 | ||
7 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 7 | 7.50 | ||
7 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 7 | 7.50 | |||
9 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 8 | 9.00 | |||
10 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 9 | 10.00 | |||
11 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 10 | 11.00 | ||
12 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 11 | 12.00 | |||
13 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 12 | 13.00 | ||
14 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | DNS | 17.00 | ||
14 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | DNS | 17.00 | ||
14 | A | Ardezen | J70 | Jay | Charlottetown | 117 | DNS | 17.00 |