Series A Wednesday Results
CYC Wednesday A Series
Charlottetown Yacht Club
Results are final as of 10:36 on September 11, 2017
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | (4.00) | 1.00 | 3.00 | 3.00 | 3.00 | 14.00 | 10.00 | ||
2nd | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1.00 | 2.00 | 14.00 DNF | 1.00 | (17.00 DNC) | 35.00 | 18.00 | |||
3rd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 8.00 | 4.00 | 2.00 | (9.00) | 5.00 | 28.00 | 19.00 | ||
4th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 5.00 | 3.00 | 4.00 | 8.00 | (16.00 DNF) | 36.00 | 20.00 | ||
5th | A | Ardezen | J70 | Jay | Charlottetown | 117 | 2.00 | 6.00 | (14.00 DNF) | 5.00 | 8.00 | 35.00 | 21.00 | |||
6th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | (17.00 DNC) | 17.00 DNC | 1.00 | 2.00 | 4.00 | 41.00 | 24.00 | |||
7th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 3.00 | 8.00 | (14.00 DNF) | 10.00 | 9.00 | 44.00 | 30.00 | ||
8th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 7.00 | 5.00 | 14.00 DNF | (17.00 DNC) | 7.00 | 50.00 | 33.00 | |||
9th | A | Slice | J120 | Stewart | Charlottetown | 51 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 4.00 | 1.00 | 56.00 | 39.00 | |||
10th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 10.00 | 7.00 | (14.00 DNF) | 12.00 | 11.00 | 54.00 | 40.00 | ||
11th | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 6.00 | 2.00 | 59.00 | 42.00 | ||
12th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 11.00 | 11.00 | 14.00 DNF | 7.00 | (16.00 DNF) | 59.00 | 43.00 | ||
13th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 9.00 | 10.00 | (14.00 DNF) | 14.00 | 10.00 | 57.00 | 43.00 | |||
14th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 6.00 | 9.00 | (17.00 DNS) | 13.00 | 16.00 DNF | 61.00 | 44.00 | ||
15th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 12.00 | 12.00 | 14.00 DNF | (15.00) | 12.00 | 65.00 | 50.00 | ||
16th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 11.00 | 6.00 | 68.00 | 51.00 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:30:44 | 0:33:16 | 1.00 | |||
2 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:31:07 | 0:33:41 | 2.00 | |||
3 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 0:31:20 | 0:33:55 | 3.00 | ||
4 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:31:16 | 0:34:20 | 4.00 | ||
5 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:31:32 | 0:34:57 | 5.00 | ||
6 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:33:18 | 0:36:34 | 6.00 | ||
7 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:33:49 | 0:37:08 | 7.00 | |||
8 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:32:14 | 0:37:31 | 8.00 | ||
9 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 0:40:55 | 0:37:46 | 9.00 | |||
10 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 0:41:05 | 0:38:32 | 10.00 | ||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:34:18 | 0:38:46 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 0:41:51 | 0:40:04 | 12.00 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:04:24 | 1:10:42 | 1.00 | ||
2 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:05:31 | 1:10:56 | 2.00 | |||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:04:33 | 1:11:33 | 3.00 | ||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:04:40 | 1:15:17 | 4.00 | ||
5 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:11:10 | 1:18:08 | 5.00 | |||
6 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:12:42 | 1:18:42 | 6.00 | |||
7 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:24:22 | 1:19:08 | 7.00 | ||
8 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:13:46 | 1:19:51 | 8.00 | ||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:13:41 | 1:20:54 | 9.00 | ||
10 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:31:03 | 1:24:02 | 10.00 | |||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:15:30 | 1:25:19 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:32:40 | 1:28:43 | 12.00 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:26:25 | 1:44:16 | 1.00 | |||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:31:52 | 1:46:57 | 2.00 | ||
3 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:40:33 | 1:50:24 | 3.00 | ||
4 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:40:25 | 1:51:18 | 4.00 | ||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | DNF | 14.00 | ||||
5 | A | Ardezen | J70 | Jay | Charlottetown | 117 | DNF | 14.00 | ||||
5 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | DNF | 14.00 | |||
5 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | DNF | 14.00 | ||||
5 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | DNF | 14.00 | |||
5 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | DNF | 14.00 | |||
5 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | DNF | 14.00 | ||||
5 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | DNF | 14.00 | |||
13 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | DNS | 17.00 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:30:38 | 1:38:07 | 1.00 | |||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:24:10 | 1:41:33 | 2.00 | |||
3 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:34:08 | 1:43:21 | 3.00 | ||
4 | A | Slice | J120 | Stewart | Charlottetown | 51 | 1:26:37 | 1:44:31 | 4.00 | |||
5 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:36:48 | 1:44:47 | 5.00 | |||
6 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1:33:48 | 1:47:35 | 6.00 | ||
7 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:35:20 | 1:47:44 | 7.00 | ||
8 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:37:50 | 1:48:27 | 8.00 | ||
9 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:33:40 | 1:49:03 | 9.00 | ||
10 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:40:58 | 1:49:18 | 10.00 | ||
11 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:43:30 | 1:51:00 | 11.00 | |||
12 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 2:02:18 | 1:54:42 | 12.00 | ||
13 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:44:50 | 1:55:06 | 13.00 | ||
14 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 2:15:15 | 2:04:50 | 14.00 | |||
15 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 2:19:02 | 2:13:06 | 15.00 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Slice | J120 | Stewart | Charlottetown | 51 | 1:05:15 | 1:18:44 | 1.00 | |||
2 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1:09:37 | 1:19:50 | 2.00 | ||
3 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:13:34 | 1:20:46 | 3.00 | ||
4 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:08:16 | 1:22:22 | 4.00 | |||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:11:25 | 1:23:08 | 5.00 | ||
6 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:17:50 | 1:23:29 | 6.00 | |||
7 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:17:47 | 1:25:24 | 7.00 | |||
8 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:19:00 | 1:25:31 | 8.00 | |||
9 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:19:40 | 1:26:15 | 9.00 | ||
10 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:39:33 | 1:31:53 | 10.00 | |||
11 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:38:08 | 1:32:02 | 11.00 | ||
12 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 2:07:31 | 2:02:04 | 12.00 | ||
13 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | DNF | 16.00 | |||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | DNF | 16.00 | |||
13 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | DNF | 16.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com