2018 Series A Monday Results
Results are final as of 6:49 on July 10, 2018
Overall
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | A1 |
A2 |
A3 |
A4 |
A5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 6.00 | 4.00 | ||
2nd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 2.00 | 3.00 | 5.00 | 5.00 | (7.00) | 22.00 | 15.00 | ||
3rd | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | (22.00 DNC) | 2.00 | 2.00 | 11.00 | 5.00 | 42.00 | 20.00 | ||
4th | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 6.00 | 7.00 | (14.00) | 3.00 | 4.00 | 34.00 | 20.00 | ||
5th | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 7.00 | 5.00 | 4.00 | (13.00) | 8.00 | 37.00 | 24.00 | ||
6th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | (22.00 DNC) | 22.00 DNC | 3.00 | 4.00 | 2.00 | 53.00 | 31.00 | ||
7th | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 9.00 | 8.00 | (11.00) | 8.00 | 9.00 | 45.00 | 34.00 | |||
8th | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 3.00 | (22.00 DNC) | 9.00 | 22.00 DNC | 3.00 | 59.00 | 37.00 | ||
9th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | (22.00 DNC) | 4.00 | 6.00 | 7.00 | 22.00 DNC | 61.00 | 39.00 | |||
10th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | (22.00 DNC) | 6.00 | 13.00 | 15.00 | 6.00 | 62.00 | 40.00 | |||
11th | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 5.00 | (22.00 DNC) | 7.00 | 10.00 | 22.00 DNC | 66.00 | 44.00 | |||
12th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | (22.00 DNC) | 22.00 DNC | 10.00 | 1.00 | 22.00 DNC | 77.00 | 55.00 | ||
13th | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | (22.00 DNC) | 22.00 DNC | 8.00 | 18.00 DNF | 12.00 DNF | 82.00 | 60.00 | |||
14th | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | (22.00 DNC) | 22.00 DNC | 12.00 | 9.00 | 22.00 DNC | 87.00 | 65.00 | ||
15th | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 4.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 92.00 | 70.00 | ||
16th | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 198 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 6.00 | 22.00 DNC | 94.00 | 72.00 | |||
17th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 16.00 | 12.00 DNF | 94.00 | 72.00 | ||
18th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 8.00 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 96.00 | 74.00 | |||
19th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 12.00 | 22.00 DNC | 100.00 | 78.00 | ||
20th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 14.00 | 22.00 DNC | 102.00 | 80.00 | |||
21st | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | (22.00 DNC) | 22.00 DNC | 15.00 | 22.00 DNC | 22.00 DNC | 103.00 | 81.00 |
A1
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 1:12:19 | 1:17:12 | 1.00 | ||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:10:49 | 1:20:02 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:12:05 | 1:20:17 | 3.00 | ||
4 | B | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 195 | 1:31:51 | 1:28:40 | 4.00 | ||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:25:21 | 1:29:53 | 5.00 | |||
6 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:27:02 | 1:32:55 | 6.00 | ||
7 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:27:25 | 1:34:12 | 7.00 | ||
8 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 135 | 1:31:08 | 1:35:58 | 8.00 | |||
9 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:40:16 | 1:40:33 | 9.00 |
A2
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 1:37:14 | 1:43:48 | 1.00 | ||
2 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:38:11 | 1:44:49 | 2.00 | ||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:34:51 | 1:47:11 | 3.00 | ||
4 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:32:04 | 1:47:43 | 4.00 | |||
5 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:41:30 | 1:49:22 | 5.00 | ||
6 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:49:05 | 1:56:27 | 6.00 | |||
7 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:49:10 | 1:56:33 | 7.00 | ||
8 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 2:00:14 | 2:00:35 | 8.00 |
A3
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 1:23:14 | 1:28:52 | 1.00 | ||
2 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:26:05 | 1:31:54 | 2.00 | ||
3 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:21:52 | 1:32:31 | 3.00 | ||
4 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:27:23 | 1:34:09 | 4.00 | ||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:23:46 | 1:34:40 | 5.00 | ||
6 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:21:26 | 1:35:17 | 6.00 | |||
7 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:30:55 | 1:35:44 | 7.00 | |||
8 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | 1:31:55 | 1:35:55 | 8.00 | |||
9 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:27:06 | 1:37:01 | 9.00 | ||
10 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:46:41 | 1:37:41 | 10.00 | ||
11 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:37:25 | 1:37:42 | 11.00 | |||
12 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:36:25 | 1:38:50 | 12.00 | ||
13 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:33:08 | 1:39:26 | 13.00 | |||
14 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:33:46 | 1:40:06 | 14.00 | ||
15 | B | Quintessance | Tanzer 26 | Affleck | Charlottetown | 237 | 1:52:43 | 1:42:48 | 15.00 |
A4
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 234 | 1:32:53 | 1:25:03 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 1:20:38 | 1:26:05 | 2.00 | ||
3 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:21:12 | 1:26:41 | 3.00 | ||
4 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:18:32 | 1:28:45 | 4.00 | ||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:19:37 | 1:29:58 | 5.00 | ||
6 | B | Le Migot | beneteau 285 | Le Migot | Charlottetown | 198 | 1:34:24 | 1:30:45 | 6.00 | |||
7 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 69 | 1:18:57 | 1:32:22 | 7.00 | |||
8 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:34:18 | 1:34:34 | 8.00 | |||
9 | A | Endeavour | J30 | 30502 | Endeavour | Charlottetown | 153 | 1:32:54 | 1:35:14 | 9.00 | ||
10 | A | Joyridin' | J70 | Carr | Charlottetown | 135 | 1:32:21 | 1:37:15 | 10.00 | |||
11 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:31:24 | 1:37:35 | 11.00 | ||
12 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 135 | 1:32:52 | 1:37:47 | 12.00 | ||
13 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:31:26 | 1:38:31 | 13.00 | ||
14 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 126 | 1:33:46 | 1:40:06 | 14.00 | |||
15 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:34:23 | 1:40:46 | 15.00 | |||
16 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | 1:33:34 | 1:42:44 | 16.00 | ||
17 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | DNF | 18.00 |
A5
Rank | Fleet | Boat | Class | Sailno | Helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 126 | 1:31:40 | 1:37:52 | 1.00 | ||
2 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 90 | 1:31:38 | 1:43:33 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | McKenna | Charlottetown | 99 | 1:33:00 | 1:43:35 | 3.00 | ||
4 | A | JoneforSurprise | J29Fr ODR | 142 | Aspen | Charlottetown | 126 | 1:38:01 | 1:44:38 | 4.00 | ||
5 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 126 | 1:38:02 | 1:44:40 | 5.00 | ||
6 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 126 | 1:39:48 | 1:46:33 | 6.00 | |||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 90 | 1:35:01 | 1:47:23 | 7.00 | ||
8 | A | Ghost | Olson30 | 178 | Ghost | Charlottetown | 120 | 1:39:43 | 1:47:27 | 8.00 | ||
9 | B | Myah | C&C 33-1 | Scott Stevens | Charlottetown | 168 | 1:50:33 | 1:50:52 | 9.00 | |||
10 | A | Intuition | Beneteau 337 | Intuition | Charlottetown | 141 | DNF | 12.00 | ||||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 108 | DNF | 12.00 |