2018 Series B Wednesday Results
CYC Wednesday B Series 2018
Charlottetown Yacht Club
Overall
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | B1 | B2 | B3 | B4 | B5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 2.00 | 1.00 | 1.00 | 2.00 | (5.00) | 11.00 | 6.00 | ||
2nd | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1.00 | 3.00 | (8.00) | 1.00 | 3.00 | 16.00 | 8.00 | ||
3rd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | (5.00) | 2.00 | 3.00 | 5.00 | 2.00 | 17.00 | 12.00 | ||
4th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 6.00 | (22.00 DNC) | 4.00 | 8.00 | 1.00 | 41.00 | 19.00 | ||
5th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | (22.00 DNC) | 7.00 | 2.00 | 7.00 | 4.00 | 42.00 | 20.00 | ||
6th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 8.00 | 6.00 | 5.00 | 9.00 | (16.00 DNF) | 44.00 | 28.00 | ||
7th | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 4.00 | 5.00 | 10.00 | (22.00 DNC) | 10.00 | 51.00 | 29.00 | |||
8th | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 7.00 | 8.00 | 9.00 | (22.00 DNC) | 7.00 | 53.00 | 31.00 | ||
9th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 9.00 | 10.00 | 6.00 | (11.00) | 9.00 | 45.00 | 34.00 | ||
10th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 10.00 | (22.00 DNC) | 7.00 | 12.00 | 8.00 | 59.00 | 37.00 | |||
11th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 12.00 | (22.00 DNC) | 12.00 | 13.00 | 6.00 | 65.00 | 43.00 | |||
12th | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 11.00 | 9.00 | 13.00 | 14.00 | (22.00 DNC) | 69.00 | 47.00 | |||
13th | A | Ardezen | J70 | Jay | Charlottetown | 117 | 3.00 | (22.00 DNC) | 22.00 DNC | 4.00 | 22.00 DNC | 73.00 | 51.00 | |||
14th | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 13.00 | 11.00 | (22.00 DNC) | 15.00 | 14.00 | 75.00 | 53.00 | |||
15th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | (22.00 DNC) | 22.00 DNC | 16.00 DNF | 6.00 | 11.00 | 77.00 | 55.00 | ||
16th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | (22.00 DNC) | 4.00 | 11.00 | 22.00 DNC | 22.00 DNC | 81.00 | 59.00 | |||
17th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | (22.00 DNC) | 22.00 DNC | 16.00 DNF | 10.00 | 12.00 | 82.00 | 60.00 | ||
18th | A | Ataraxia | Farr 30 | QC | 51 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 3.00 | 22.00 DNC | 91.00 | 69.00 | Created from sailno wizard | |||
19th | A | Sail Lavie | J30 | Lavie | Charlottetown | 153 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 13.00 | 101.00 | 79.00 | |||
20th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 110.00 | 88.00 | ||
20th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | (22.00 DNC) | 22.00 DNC | 22.00 DNC | 22.00 DNC | 22.00 DNC | 110.00 | 88.00 |
B1
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 0:58:45 | 1:07:23 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:01:53 | 1:07:57 | 2.00 | ||
3 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:03:23 | 1:08:37 | 3.00 | |||
4 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:05:49 | 1:11:15 | 4.00 | |||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:01:14 | 1:11:17 | 5.00 | ||
6 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:01:23 | 1:11:28 | 6.00 | ||
7 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:09:25 | 1:13:06 | 7.00 | ||
8 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:06:48 | 1:13:21 | 8.00 | ||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:07:12 | 1:13:47 | 9.00 | ||
10 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:09:13 | 1:14:14 | 10.00 | |||
11 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:08:40 | 1:15:24 | 11.00 | |||
12 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:09:05 | 1:15:51 | 12.00 | |||
13 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:15:30 | 1:21:44 | 13.00 |
B2
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:28:42 | 1:37:23 | 1.00 | ||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:25:17 | 1:39:17 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1:26:37 | 1:39:20 | 3.00 | ||
4 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:24:40 | 1:42:10 | 4.00 | |||
5 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:34:28 | 1:42:16 | 5.00 | |||
6 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:34:38 | 1:43:54 | 6.00 | ||
7 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:34:54 | 1:45:12 | 7.00 | ||
8 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:40:32 | 1:45:52 | 8.00 | ||
9 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:38:47 | 1:48:28 | 9.00 | |||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:41:43 | 1:51:41 | 10.00 | ||
11 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:51:12 | 2:00:23 | 11.00 |
B3
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:12:48 | 1:19:56 | 1.00 | ||
2 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:14:06 | 1:22:08 | 2.00 | ||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:10:59 | 1:22:38 | 3.00 | ||
4 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:11:12 | 1:22:53 | 4.00 | ||
5 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:16:01 | 1:23:28 | 5.00 | ||
6 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:18:14 | 1:25:54 | 6.00 | ||
7 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:22:05 | 1:28:02 | 7.00 | |||
8 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1:17:07 | 1:28:27 | 8.00 | ||
9 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:31:53 | 1:36:45 | 9.00 | ||
10 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:30:36 | 1:38:05 | 10.00 | |||
11 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:21:26 | 1:38:15 | 11.00 | |||
12 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:29:58 | 1:38:47 | 12.00 | |||
13 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:54:52 | 2:06:07 | 13.00 | |||
14 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | DNF | 16.00 | |||
14 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | DNF | 16.00 |
B4
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 0:55:45 | 1:03:56 | 1.00 | ||
2 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 0:58:38 | 1:04:23 | 2.00 | ||
3 | A | Ataraxia | Farr 30 | QC | 51 | 0:54:25 | 1:05:40 | 3.00 | Created from sailno wizard | |||
4 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:02:35 | 1:07:45 | 4.00 | |||
5 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:58:13 | 1:07:46 | 5.00 | ||
6 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 1:01:33 | 1:08:53 | 6.00 | ||
7 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:02:17 | 1:09:02 | 7.00 | ||
8 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:00:28 | 1:10:24 | 8.00 | ||
9 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:04:09 | 1:10:26 | 9.00 | ||
10 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:06:10 | 1:11:38 | 10.00 | ||
11 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:05:23 | 1:11:47 | 11.00 | ||
12 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:07:20 | 1:12:13 | 12.00 | |||
13 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:07:40 | 1:14:18 | 13.00 | |||
14 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:07:42 | 1:14:20 | 14.00 | |||
15 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:11:54 | 1:17:50 | 15.00 |
B5
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:03:31 | 1:13:57 | 1.00 | ||
2 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:08:03 | 1:19:13 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 81 | 1:12:33 | 1:23:12 | 3.00 | ||
4 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:15:21 | 1:23:31 | 4.00 | ||
5 | A | Satisfaction | J29Fr ODR | 148 | Johnson | Charlottetown | 108 | 1:17:04 | 1:24:37 | 5.00 | ||
6 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:19:30 | 1:27:17 | 6.00 | |||
7 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:23:07 | 1:27:31 | 7.00 | ||
8 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:24:29 | 1:30:37 | 8.00 | |||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:22:56 | 1:31:03 | 9.00 | ||
10 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:27:09 | 1:34:21 | 10.00 | |||
11 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 1:26:09 | 1:36:25 | 11.00 | ||
12 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:29:11 | 1:36:33 | 12.00 | ||
13 | A | Sail Lavie | J30 | Lavie | Charlottetown | 153 | 1:49:08 | 1:51:52 | 13.00 | |||
14 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 2:15:11 | 2:26:21 | 14.00 | |||
15 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | DNF | 16.00 |