Race Results 2017 Season Overall
CYC Combined Season Overall
Charlottetown Yacht Club
Results are provisional as of 13:55 on October 4, 2017
Overall
Rank | Fleet | Boat | Class | Sailno | helm | Club | Rating | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | C5 | D1 | D2 | D3 | D4 | D5 | R21 | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | C1 | C2 | C3 | C4 | C5 | D1 | D2 | D3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Satisfaction | J29Fr ODR | 63 | Johnson | Charlottetown | 108 | 4.00 | 1.00 | 3.00 | 3.00 | 3.00 | (27.00 DNC) | 4.00 | 3.00 | (7.00) | (7.00) | 2.00 | (6.00) | 3.00 | 5.00 | 1.00 | 5.00 | 2.00 | 1.00 | 4.00 | 2.00 | 2.00 | 4.00 | 1.00 | (7.00) | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | (6.00) | 1.00 | 2.00 | 1.00 | 6.00 | 1.00 | (9.00 DNF) | 1.00 | 1.00 | 145.00 | 76.00 | |
2nd | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 8.00 | 4.00 | 2.00 | 9.00 | 5.00 | 7.00 | 8.00 | 6.00 | 9.00 | (11.00) | 6.00 | 4.00 | 6.00 | 8.00 | 8.00 | 3.00 | (11.00) | (10.00) | 6.00 | (10.00) | (10.00) | 9.00 | 7.00 | 10.00 | 10.00 | 7.00 | 7.00 | 9.00 | 3.00 | (27.00 DNC) | 5.00 | 7.00 | 4.00 | 6.00 | 7.00 | (27.00 DNC) | 3.00 | 6.00 | 2.00 | 307.00 | 201.00 | |
3rd | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 7.00 | 5.00 | 13.00 DNF | (27.00 DNC) | 7.00 | 10.00 DNF | 6.00 | (14.00) | 10.00 | 6.00 | 12.00 | 7.00 | (27.00 DNC) | 6.00 | (27.00 DNC) | 10.00 | 7.00 | 2.00 | 9.00 | 3.00 | 5.00 | 8.00 | (27.00 DNC) | 4.00 | 8.00 | (27.00 DNC) | 4.00 | 3.00 | 4.00 | 2.00 | 8.00 | 8.00 | 6.00 | 9.00 | 8.00 | (27.00 DNC) | 5.00 | 3.00 | 3.00 | 384.00 | 208.00 | ||
4th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | (27.00 DNC) | (27.00 DNC) | 1.00 | 2.00 | 4.00 | (27.00 DNC) | 1.00 | 2.00 | 16.00 DNF | 9.00 | 1.00 | (27.00 DNC) | 2.00 | 9.00 | 2.00 | 1.00 | 8.00 | (27.00 DNC) | 1.00 | 1.00 | 13.00 DNF | (27.00 DNC) | (27.00 DNC) | 2.00 | 11.00 | 5.00 | 2.00 | 2.00 | 1.00 | 8.00 | 3.00 | 6.00 | 27.00 DNC | 27.00 DNC | 5.00 | 2.00 | 2.00 | 27.00 DNC | 27.00 DNC | 419.00 | 230.00 | ||
5th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 6.00 | 9.00 | (13.00 DNF) | 13.00 | (15.00 DNF) | 5.00 | 12.00 | 9.00 | 11.00 | 12.00 | 10.00 | 11.00 | 9.00 | 11.00 | 11.00 | (27.00 DNC) | 12.00 | 8.00 | (14.00) | 12.00 | 7.00 | 6.00 | 5.00 | 8.00 | 7.00 | 11.00 | 8.00 | 13.00 | 7.00 | (27.00 DNC) | (17.00) | 9.00 | (27.00 DNC) | 7.00 | 10.00 | 6.00 | 9.00 DNF | 7.00 | 4.00 | 425.00 | 285.00 | |
6th | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1.00 | 2.00 | 13.00 DNF | 1.00 | (27.00 DNC) | 1.00 | 7.00 | 4.00 | 8.00 | 15.00 | 3.00 | (27.00 DNC) | 1.00 | 2.00 | 6.00 | 8.00 | 5.00 | 3.00 | 7.00 | 5.00 | 3.00 | 10.00 | 2.00 | 6.00 | (27.00 DNC) | (27.00 DNC) | 9.00 | (27.00 DNC) | 5.00 | 12.00 | 9.00 | 11.00 | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 483.00 | 294.00 | ||
7th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 11.00 | 11.00 | 13.00 DNF | 7.00 | (15.00 DNF) | (27.00 DNC) | 10.00 | (15.00) | 14.00 | 14.00 | 9.00 | 10.00 | 4.00 | (27.00 DNC) | 10.00 | (27.00 DNC) | 10.00 | 9.00 | 11.00 | 13.00 | 11.00 | 11.00 | 6.00 | 9.00 | 12.00 | 4.00 | 5.00 | 8.00 | 9.00 | 5.00 | 11.00 | 4.00 | 8.00 | 4.00 | 13.00 | (27.00 DNC) | (27.00 DNC) | 9.00 | 10.00 | 460.00 | 295.00 | |
8th | A | Ardezen | J70 | Charlottetown | 117 | 2.00 | 6.00 | 13.00 DNF | 5.00 | 8.00 | 4.00 | 9.00 | 12.00 | 5.00 | 13.00 | 7.00 | 3.00 | 5.00 | (27.00 DNC) | (27.00 DNC) | 7.00 | (27.00 DNC) | 4.00 | 3.00 | 4.00 | 1.00 | 7.00 | (27.00 DNC) | (27.00 DNC) | 4.00 | (27.00 DNC) | 6.00 | (27.00 DNC) | 6.00 | 14.00 | 7.00 | 27.00 DNC | 11.00 | 11.00 | 27.00 DNC | 5.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 506.00 | 317.00 | Created from sailno wizard | ||
9th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 5.00 | 3.00 | 4.00 | 8.00 | 15.00 DNF | (27.00 DNC) | 3.00 | 11.00 | 3.00 | 3.00 | (27.00 DNC) | 5.00 | (27.00 DNC) | 10.00 | (27.00 DNC) | 6.00 | 3.00 | (27.00 DNC) | 5.00 | 9.00 | 6.00 | 5.00 | (27.00 DNC) | 1.00 | (27.00 DNC) | 10.00 | 10.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 10.00 | 15.00 DNF | 5.00 | 10.00 | 4.00 | 27.00 DNC | 27.00 DNC | 2.00 | 27.00 DNC | 522.00 | 333.00 | |
10th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 10.00 | 7.00 | 13.00 DNF | 12.00 | 11.00 | (27.00 DNC) | 16.00 DSQ | 1.00 | 16.00 OCS | 2.00 | 13.00 | 2.00 | 10.00 | 1.00 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 3.00 | 27.00 DNC | 3.00 | 1.00 | 6.00 | 11.00 | 7.00 | 16.00 DNF | 1.00 | 1.00 | 10.00 | 3.00 | 8.00 | 2.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 537.00 | 348.00 | |
11th | A | Dog Party | J100 155/asym | McKenna | Charlottetown | 81 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 6.00 | 2.00 | 3.00 | 5.00 | 8.00 | 1.00 | 1.00 | 4.00 | (27.00 DNC) | (27.00 DNC) | 4.00 | 3.00 | 2.00 | 1.00 | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 5.00 | 5.00 | 3.00 | 3.00 | 6.00 | 27.00 DNC | 6.00 | 4.00 | 2.00 | 27.00 DNC | 27.00 DNC | 1.00 | 27.00 DNC | 9.00 DNF | 27.00 DNC | 27.00 DNC | 543.00 | 354.00 | Created from sailno wizard | |
12th | B | Phoenix | Thunderbird | 1136 | Unkown | Charlottetown | 201 | 12.00 | 12.00 | 13.00 DNF | 15.00 | 12.00 | (27.00 DNC) | 14.00 | (17.00) | 13.00 | (16.00) | 14.00 | 12.00 | (27.00 DNC) | 12.00 | 12.00 | 14.00 | 13.00 | 12.00 | 13.00 | 11.00 | 12.00 | 1.00 | 4.00 | 13.00 | 13.00 | 12.00 | 14.00 | 12.00 | 16.00 DNF | 9.00 | (27.00 DNC) | 12.00 | 12.00 | 13.00 | 12.00 | (27.00 DNC) | (27.00 DNC) | 8.00 | 8.00 | 543.00 | 375.00 | |
13th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 11.00 | 6.00 | 6.00 | (27.00 DNC) | 13.00 | (27.00 DNC) | 4.00 | 11.00 | (27.00 DNC) | 8.00 | (27.00 DNC) | 14.00 | 4.00 | 6.00 | 5.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 3.00 | 2.00 | 27.00 DNC | 5.00 | 10.00 | 10.00 | 13.00 | 3.00 | 7.00 | 3.00 | 27.00 DNC | 4.00 | 4.00 | 5.00 | 5.00 | 567.00 | 378.00 | ||
14th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 3.00 | 8.00 | 13.00 DNF | 10.00 | 9.00 | 2.00 | 11.00 | 7.00 | 4.00 | 8.00 | (27.00 DNC) | (27.00 DNC) | 7.00 | (27.00 DNC) | 9.00 | (27.00 DNC) | (27.00 DNC) | 7.00 | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 11.00 | 6.00 | 9.00 | 27.00 DNC | 27.00 DNC | 8.00 | 13.00 | 14.00 | 27.00 DNC | 10.00 | 12.00 | 9.00 | 27.00 DNC | 9.00 DNF | 27.00 DNC | 27.00 DNC | 631.00 | 442.00 | |
15th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 9.00 | 10.00 | 13.00 DNF | 14.00 | 10.00 | (27.00 DNC) | 13.00 | 18.00 | 12.00 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 13.00 | 12.00 | 14.00 DSQ | 11.00 | 10.00 | 14.00 | (27.00 DNC) | 2.00 | 3.00 | 12.00 | 27.00 DNC | 14.00 DSQ | 27.00 DNC | 10.00 | 11.00 | 11.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 4.00 | 6.00 | 678.00 | 489.00 | ||
16th | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 8.00 | 1.00 | 27.00 DNC | 3.00 | 7.00 | 11.00 | 9.00 | 27.00 DNC | 12.00 | 7.00 | 8.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 2.00 | 5.00 | 1.00 | 2.00 | 3.00 | 3.00 | 1.00 | 27.00 DNC | 27.00 DNC | 704.00 | 515.00 | |
17th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 8.00 | 16.00 DSQ | 5.00 | 6.00 | 10.00 | 15.00 DNF | 8.00 | (27.00 DNC) | 7.00 | 4.00 | 9.00 | 4.00 | 6.00 | 2.00 | 8.00 | 4.00 | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 760.00 | 571.00 | |
18th | A | Persuasion | C&C 29-2 | 64 | MacAulay | Charlottetown | 177 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 5.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 14.00 DNF | 9.00 | 8.00 | 12.00 | 4.00 | 27.00 DNC | 27.00 DNC | 12.00 | 15.00 DSQ | 27.00 DNC | 5.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 10.00 | 9.00 | 859.00 | 670.00 | |
19th | A | Slice | J120 | Stewart | Charlottetown | 51 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 4.00 | 1.00 | 10.00 DSQ | 2.00 | 10.00 | 2.00 | 5.00 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 5.00 | 13.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 862.00 | 673.00 | Created from sailno wizard | |
20th | B | Quintessence | Tanzer 26 | Affleck | Charlottetownq | 237 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 14.00 DSQ | 13.00 | 11.00 | 16.00 DNF | 4.00 | 27.00 DNC | 27.00 DNC | 13.00 | 27.00 DNC | 11.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 946.00 | 757.00 | Created from sailno wizard | |
21st | A | Sea Ya | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 8.00 | 6.00 | 9.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 7.00 | 975.00 | 786.00 | Created from sailno wizard | |||||
22nd | B | Break Thru | Aloha 8.2 | Pickles | 231 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 15.00 | 15.00 DNF | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 16.00 DNF | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 11.00 | 11.00 | 986.00 | 797.00 | Created from sailno wizard | ||
23rd | A | Point 8 | J70 | Bethune | Charlottetown | 117 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 16.00 | 27.00 DNC | 17.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 16.00 DNF | 27.00 DNC | 15.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 14.00 DNF | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 996.00 | 807.00 | Created from sailno wizard | |
24th | B | Bob | C&C 25-1 | Roberts | Charlottetown | 225 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 9.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 9.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 1,017.00 | 828.00 | No Spin - white sail and spin rating same | |
25th | B | Sanook | tanzer 7.5 | 257 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 7.00 | 16.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 1,022.00 | 833.00 | Created from sailno wizard | |||
26th | A | It's a Start | Tanzer 26 | Hughes | Charlottetown | 225 | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 15.00 DNF | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 1,041.00 | 852.00 |
Sailwave Scoring Software 2.19.8
www.sailwave.com