2018 Series D Wednesday Results
D1
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:15:05 | 1:19:04 | 1.00 | ||
2 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:14:11 | 1:20:18 | 2.00 | |||
3 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 1:10:17 | 1:21:00 | 3.00 | ||
4 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:15:23 | 1:21:36 | 4.00 | ||
5 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 1:14:51 | 1:22:11 | 5.00 | ||
6 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:14:30 | 1:22:35 | 6.00 | ||
7 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:15:19 | 1:22:42 | 7.00 | ||
8 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:16:44 | 1:23:04 | 8.00 | |||
9 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:19:27 | 1:25:13 | 9.00 | |||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 1:16:58 | 1:26:08 | 10.00 | ||
11 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 1:18:46 | 1:26:29 | 11.00 | |||
12 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:17:57 | 1:30:45 | 12.00 | ||
13 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 1:40:38 | 1:45:58 | 13.00 | |||
14 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:41:41 | 1:51:39 | 14.00 | ||
15 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:40:56 | 1:57:30 | 15.00 |
D2
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Totally Irresponsible | Mumm 30 ODR | Affleck | Charlottetown | 51 | 0:57:38 | 1:09:32 | 1.00 | |||
2 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 1:03:12 | 1:12:51 | 2.00 | ||
3 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 1:16:34 | 1:24:04 | 3.00 | ||
4 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:12:17 | 1:24:09 | 4.00 | ||
5 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 1:18:31 | 1:26:12 | 5.00 | |||
6 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:20:08 | 1:26:45 | 6.00 | |||
7 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:18:17 | 1:26:46 | 7.00 | ||
8 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:19:55 | 1:27:45 | 8.00 | ||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:20:46 | 1:28:41 | 9.00 | ||
10 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:17:24 | 1:30:06 | 10.00 | ||
11 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:24:18 | 1:31:16 | 11.00 | ||
12 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 1:29:03 | 1:33:46 | 12.00 | ||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 1:24:30 | 1:34:34 | 13.00 | ||
14 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:32:30 | 1:39:13 | 14.00 | |||
15 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:31:23 | 1:40:20 | 15.00 | |||
16 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 1:36:50 | 1:41:58 | 16.00 | |||
17 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 2:01:40 | 2:11:43 | 17.00 |
D3
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:04:05 | 1:11:02 | 1.00 | ||
2 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 1:02:01 | 1:11:29 | 2.00 | ||
3 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:02:07 | 1:12:19 | 3.00 | ||
4 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:09:19 | 1:15:02 | 4.00 | |||
5 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 1:09:41 | 1:16:31 | 5.00 | ||
6 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 1:12:52 | 1:20:00 | 6.00 | |||
7 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:16:36 | 1:24:06 | 7.00 | ||
8 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 1:18:21 | 1:26:01 | 8.00 | |||
9 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 1:19:02 | 1:32:00 | 9.00 | ||
10 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:28:22 | 1:37:01 | 10.00 | ||
11 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:29:57 | 1:37:23 | 11.00 | ||
12 | A | Point 8 | J70 | Peggy Bethune | Charlottetown | 117 | 1:56:32 | 2:06:09 | 12.00 | |||
13 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 1:59:24 | 2:13:38 | 13.00 | ||
14 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 2:16:27 | 2:23:41 | 14.00 | ||
15 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 2:24:20 | 2:31:59 | 15.00 | |||
16 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 2:23:01 | 2:33:23 | 16.00 | |||
17 | B | Rose Arbor | Dragon | Pickles | Charlottetown | 234 | DNF | 18.00 |
D4
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Satisfaction | J29Fr ODR | 63 | Johnston | Charlottetown | 108 | 0:50:20 | 0:55:16 | 1.00 | ||
2 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:52:23 | 0:56:42 | 2.00 | |||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:52:17 | 0:57:57 | 3.00 | ||
4 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 96 | 0:52:03 | 0:58:15 | 4.00 | ||
5 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 0:54:12 | 0:58:40 | 5.50 | ||
5 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:53:26 | 0:58:40 | 5.50 | ||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:50:45 | 0:59:05 | 7.00 | ||
8 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:54:07 | 0:59:25 | 8.00 | ||
9 | A | Dog Party | J100 155/sym | 52595 | Mckenna | Charlottetown | 78 | 0:52:33 | 1:00:34 | 9.00 | ||
10 | A | Endeavour | J30 | 30502 | Forbes/Arsenaul | Charlottetown | 135 | 0:57:45 | 1:00:49 | 10.00 | ||
11 | A | Jubilation | J29Fr ODR | Tim Cook | Charlottetown | 108 | 0:56:15 | 1:01:46 | 11.00 | |||
12 | A | Baboon | J35 | 34434 | Smith | Charlottetown | 72 | 0:53:18 | 1:02:03 | 12.00 | ||
13 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:00:03 | 1:04:24 | 13.00 | |||
14 | A | Red Sled | J29Fr ODR | Simmonds | Charlottetown | 108 | 0:59:04 | 1:04:51 | 14.00 | |||
15 | A | Sail Lavie | J30 | Lavie | Charlottetown | 135 | 1:03:15 | 1:06:36 | 15.00 |