Series B Wednesday Results
CYC Wednesday B Series
Charlottetown Yacht Club
Results are final as of 10:41 on September 11, 2017
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 3.00 | 5.00 | (8.00) | 1.00 | 1.00 | 18.00 | 10.00 | ||
2nd | A | Slice | J120 | Stewart | Charlottetown | 51 | (10.00 DSQ) | 2.00 | 10.00 | 2.00 | 5.00 | 29.00 | 19.00 | |||
3rd | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1.00 | 7.00 | 4.00 | 8.00 | (15.00) | 35.00 | 20.00 | |||
4th | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | (19.00 DNC) | 3.00 | 11.00 | 3.00 | 3.50 | 39.50 | 20.50 | ||
5th | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 2.00 | (11.00) | 7.00 | 4.00 | 8.00 | 32.00 | 21.00 | ||
6th | A | Satisfaction | J29Fr ODR | 63 | Johnson | RNSYS | 108 | (19.00 DNC) | 4.00 | 3.00 | 7.00 | 7.00 | 40.00 | 21.00 | ||
7th | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | (19.00 DNC) | 1.00 | 2.00 | 17.00 DNF | 9.00 | 48.00 | 29.00 | |||
8th | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 8.00 | (16.00 DSQ) | 5.00 | 6.00 | 10.00 | 45.00 | 29.00 | ||
9th | A | Ardezen | J70 | Jay | Charlottetown | 117 | 4.00 | 9.00 | 12.00 | 5.00 | (13.00) | 43.00 | 30.00 | |||
10th | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 7.00 | 8.00 | 6.00 | 9.00 | (11.00) | 41.00 | 30.00 | ||
11th | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 11.00 DNF | 6.00 | (14.00) | 10.00 | 6.00 | 47.00 | 33.00 | |||
12th | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | (19.00 DNC) | 16.00 DSQ | 1.00 | 17.00 OCS | 2.00 | 55.00 | 36.00 | ||
13th | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 5.00 | (12.00) | 9.00 | 11.00 | 12.00 | 49.00 | 37.00 | ||
14th | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 6.00 | (19.00 DNC) | 13.00 | 19.00 DNC | 3.50 | 60.50 | 41.50 | |||
15th | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | (19.00 DNC) | 10.00 | 15.00 | 14.00 | 14.00 | 72.00 | 53.00 | ||
16th | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | (19.00 DNC) | 14.00 | 17.00 | 13.00 | 16.00 | 79.00 | 60.00 | ||
17th | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | (19.00 DNC) | 13.00 | 18.00 | 12.00 | 19.00 DNC | 81.00 | 62.00 | |||
18th | A | Point 8 | J70 | Bethune | Charlottetown | 117 | (19.00 DNC) | 19.00 DNC | 16.00 | 19.00 DNC | 17.00 | 90.00 | 71.00 |
R1
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:59:15 | 1:04:08 | 1.00 | |||
2 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:01:03 | 1:06:05 | 2.00 | ||
3 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 0:58:08 | 1:06:21 | 3.00 | ||
4 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:01:43 | 1:06:49 | 4.00 | |||
5 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:06:48 | 1:13:21 | 5.00 | ||
6 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:08:38 | 1:13:37 | 6.00 | |||
7 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:03:18 | 1:13:41 | 7.00 | ||
8 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:09:25 | 1:16:13 | 8.00 | ||
9 | A | Slice | J120 | Stewart | Charlottetown | 51 | DSQ | 10.00 | ||||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | DNF | 11.00 |
R2
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:07:40 | 1:21:39 | 1.00 | |||
2 | A | Slice | J120 | Stewart | Charlottetown | 51 | 1:09:02 | 1:23:18 | 2.00 | |||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:15:10 | 1:23:19 | 3.00 | ||
4 | A | Satisfaction | J29Fr ODR | 63 | Johnson | RNSYS | 108 | 1:17:03 | 1:24:36 | 4.00 | ||
5 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 1:15:01 | 1:25:37 | 5.00 | ||
6 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:18:40 | 1:26:22 | 6.00 | |||
7 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:19:52 | 1:26:28 | 7.00 | |||
8 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:14:45 | 1:27:01 | 8.00 | ||
9 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:22:06 | 1:28:53 | 9.00 | |||
10 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:19:03 | 1:29:20 | 10.00 | ||
11 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:25:30 | 1:32:34 | 11.00 | ||
12 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:24:42 | 1:33:00 | 12.00 | ||
13 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:43:06 | 1:35:10 | 13.00 | |||
14 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:43:03 | 1:38:39 | 14.00 | ||
15 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | DSQ | 16.00 | |||
15 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | DSQ | 16.00 |
R3
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:29:41 | 1:24:07 | 1.00 | ||
2 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 1:10:28 | 1:25:01 | 2.00 | |||
3 | A | Satisfaction | J29Fr ODR | 63 | Johnson | RNSYS | 108 | 1:17:42 | 1:25:19 | 3.00 | ||
4 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:19:40 | 1:26:15 | 4.00 | |||
5 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 1:22:40 | 1:30:46 | 5.00 | ||
6 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 1:18:47 | 1:31:43 | 6.00 | ||
7 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 1:24:46 | 1:31:46 | 7.00 | ||
8 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 1:21:06 | 1:32:33 | 8.00 | ||
9 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:24:42 | 1:33:00 | 9.00 | ||
10 | A | Slice | J120 | Stewart | Charlottetown | 51 | 1:17:52 | 1:33:57 | 10.00 | |||
11 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 1:24:52 | 1:34:04 | 11.00 | ||
12 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:28:40 | 1:35:59 | 12.00 | |||
13 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 1:36:05 | 1:43:03 | 13.00 | |||
14 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 1:37:16 | 1:46:48 | 14.00 | |||
15 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 1:35:50 | 1:48:18 | 15.00 | ||
16 | A | Point 8 | J70 | Bethune | Charlottetown | 117 | 1:42:44 | 1:51:13 | 16.00 | |||
17 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:59:38 | 1:54:32 | 17.00 | ||
18 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 2:12:09 | 2:01:58 | 18.00 |
R4
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 0:50:26 | 0:57:33 | 1.00 | ||
2 | A | Slice | J120 | Stewart | Charlottetown | 51 | 0:48:00 | 0:57:55 | 2.00 | |||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:52:23 | 0:58:04 | 3.00 | ||
4 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 0:53:48 | 0:58:14 | 4.00 | ||
5 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 0:55:48 | 1:00:24 | 5.00 | |||
6 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:55:17 | 1:00:42 | 6.00 | ||
7 | A | Satisfaction | J29Fr ODR | 63 | Johnson | RNSYS | 108 | 0:55:33 | 1:00:59 | 7.00 | ||
8 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 0:56:29 | 1:01:09 | 8.00 | |||
9 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:52:41 | 1:01:20 | 9.00 | ||
10 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:57:20 | 1:02:57 | 10.00 | |||
11 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 0:58:00 | 1:03:41 | 11.00 | ||
12 | B | Milagros | Tanzer 22 | Dickson | Charlottetown | 228 | 1:09:42 | 1:04:20 | 12.00 | |||
13 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:08:02 | 1:05:08 | 13.00 | ||
14 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:58:14 | 1:05:49 | 14.00 | ||
15 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | DNF | 17.00 | ||||
15 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | OCS | 17.00 |
R5
Start: Start 1, Finishes: Place
Rank | Fleet | Boat | Class | Sailno | helm | CrewName | Club | Rating | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Dog Party | J100 155/asym | 52595 | Mckenna | Charlottetown | 84 | 0:54:05 | 1:01:43 | 1.00 | ||
2 | B | Chance | MIRAGE 25 | 275 | Hume | Charlottetown | 216 | 1:06:40 | 1:02:32 | 2.00 | ||
3 | A | Ghost | Olson30 | 178 | Scott | Charlottetown | 102 | 0:57:09 | 1:03:21 | 3.50 | ||
3 | A | Intuition | Beneteau 337 | Cudmore | Charlottetown | 123 | 0:59:04 | 1:03:21 | 3.50 | |||
5 | A | Slice | J120 | Stewart | Charlottetown | 51 | 0:52:38 | 1:03:30 | 5.00 | |||
6 | A | Red Sled | J29Fr ODR | Simmons | Charlottetown | 108 | 0:58:01 | 1:03:42 | 6.00 | |||
7 | A | Satisfaction | J29Fr ODR | 63 | Johnson | RNSYS | 108 | 0:58:13 | 1:03:55 | 7.00 | ||
8 | A | Good To Go | J70 | Can 553 | Midgley | Charlottetown | 117 | 0:59:40 | 1:04:36 | 8.00 | ||
9 | A | Farr 2 Tangley | Mumm 30 ODR | Toombs | Charlottetown | 51 | 0:53:33 | 1:04:37 | 9.00 | |||
10 | A | Georgia Girl | J29Fr ODR | 235 | McGinnis | Charlottetown | 108 | 0:59:23 | 1:05:12 | 10.00 | ||
11 | A | Pepper | J35 | 34842 | Rankin | Charlottetown | 72 | 0:56:30 | 1:05:46 | 11.00 | ||
12 | A | Joneforsurprise | J29Fr ODR | 142 | Aspin | Charlottetown | 108 | 1:00:10 | 1:06:04 | 12.00 | ||
13 | A | Ardezen | J70 | Jay | Charlottetown | 117 | 1:01:10 | 1:06:13 | 13.00 | |||
14 | A | Babe | J100 100/asym | 132 | Bethune | Charlottetown | 90 | 0:59:35 | 1:07:20 | 14.00 | ||
15 | A | Joyridin' | J70 | Carr | Charlottetown | 117 | 1:02:30 | 1:07:40 | 15.00 | |||
16 | B | Phoenix | Thunderbird | 1136 | Cook | Charlottetown | 201 | 1:11:04 | 1:08:02 | 16.00 | ||
17 | A | Point 8 | J70 | Bethune | Charlottetown | 117 | 1:04:49 | 1:10:10 | 17.00 |
Sailwave Scoring Software 2.16.7
www.sailwave.com